$0.00Cart (0)

5/1/2026 - Mississippi Thunder Speedway
Fountain City, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Last Chance Showdown 1 | 6 | 5 | 1 |
| STAKT Products Heat Race 2 | 6 | 7 | -1 |
| Group A Qualifying | 13.917 | 12 | - |
| WoO Late Model Hot Laps | 13.789 | 18 | -6 |
Dirt Super Late Models
WoO Late Model Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 3 |
| 2 | 3 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 3 | 2 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -1 |
| 4 | 1 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -3 |
| 5 | 5 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 6 | 7 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 7 | 6 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 |
| 8 | 11 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 3 |
| 9 | 10 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 10 | 8 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | -2 |
| 11 | 9 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -2 |
| 12 | 14 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| 13 | 13 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
| 14 | 16 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 2 |
| 15 | 17 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 2 |
| 16 | 19 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 3 |
| 17 | 20 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 3 |
| 18 | 12 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -6 |
| 19 | 22 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 3 |
| 20 | 24 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 4 |
| 21 | 21 | 49 |
|
Jake Timm Winona, MN | Winona, MN | - |
| 22 | 23 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 1 |
| 23 | 15 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -8 |
| 24 | 18 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -6 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 1 |
| 2 | 1 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -1 |
| 3 | 3 | 49 |
|
Jake Timm Winona, MN | Winona, MN | - |
| Top 3 transfer | ||||||
| 4 | 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 5 | 6 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 1 |
| 6 | 4 | 28M |
|
Sam Mars Menomonie, WI | Menomonie, WI | -2 |
| 7 | 8 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 1 |
| 8 | 11 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 3 |
| 9 | 7 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -2 |
| 10 | 10 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | - |
| 11 | 9 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | -2 |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| 2 | 4 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 2 |
| 3 | 1 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 |
| 5 | 3 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -2 |
| 6 | 7 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 1 |
| 7 | 10 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 3 |
| 8 | 6 | 15A |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | -2 |
| 9 | 9 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | - |
| 10 | 8 | 14S |
|
Collen Winebarger Corbett, OR | Corbett, OR | -2 |
WoO Late Model Heat Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 2 |
| 2 | 1 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | -1 |
| 3 | 2 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -1 |
| 4 | 5 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -1 |
| 6 | 7 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 1 |
| 7 | 6 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -1 |
| 8 | 9 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 1 |
| 9 | 8 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | -1 |
| 10 | 10 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
STAKT Products Heat Race 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 3 | 5 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 2 |
| 4 | 2 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -2 |
| Top 4 transfer | ||||||
| 5 | 4 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -1 |
| 6 | 7 | 28M |
|
Sam Mars Menomonie, WI | Menomonie, WI | 1 |
| 7 | 6 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -1 |
| 8 | 8 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| 9 | 9 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | - |
Keyser Mfg Heat Race 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 3 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 3 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -2 |
| 4 | 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| Top 4 transfer | ||||||
| 5 | 6 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| 6 | 7 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 |
| 7 | 8 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 |
| 8 | 5 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -3 |
| 9 | 9 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | - |
Jarrett Rifles Heat Race 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 2 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 3 | 3 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 4 | 9 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 5 |
| Top 4 transfer | ||||||
| 5 | 4 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -1 |
| 6 | 7 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 1 |
| 7 | 6 | 15A |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | -1 |
| 8 | 5 | 14S |
|
Collen Winebarger Corbett, OR | Corbett, OR | -3 |
| 9 | 8 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | -1 |
Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 13.453 |
| 2 | 14 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 13.472 |
| 3 | 2 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 13.499 |
| 4 | 16 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 13.623 |
| 5 | 9 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.671 |
| 6 | 5 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.760 |
| 7 | 7 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 13.806 |
| 8 | 3 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 13.812 |
| 9 | 8 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 13.858 |
| 10 | 17 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 13.866 |
| 11 | 15 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 13.905 |
| 12 | 12 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 13.917 |
| 13 | 11 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 13.931 |
| 14 | 13 | 28M |
|
Sam Mars Menomonie, WI | Menomonie, WI | 13.940 |
| 15 | 4 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 13.944 |
| 16 | 19 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 13.957 |
| 17 | 18 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 13.969 |
| 18 | 6 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 14.123 |
| 19 | 10 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 14.205 |
Group B Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.724 |
| 2 | 10 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.763 |
| 3 | 18 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.798 |
| 4 | 13 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.829 |
| 5 | 12 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.890 |
| 6 | 5 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.926 |
| 7 | 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.946 |
| 8 | 11 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 13.969 |
| 9 | 2 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 14.046 |
| 10 | 1 | 14S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 14.091 |
| 11 | 7 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.104 |
| 12 | 3 | 15A |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 14.137 |
| 13 | 17 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.187 |
| 14 | 6 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 14.278 |
| 15 | 14 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 14.302 |
| 16 | 8 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 14.319 |
| 17 | 15 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 14.367 |
| 18 | 16 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 14.454 |
WoO Late Model Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.382 |
| 2 | 29 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.441 |
| 3 | 14 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 13.449 |
| 4 | 37 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.518 |
| 5 | 16 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 13.526 |
| 6 | 27 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 13.534 |
| 7 | 32 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.539 |
| 8 | 31 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.569 |
| 9 | 28 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.584 |
| 10 | 30 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 13.591 |
| 11 | 23 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.658 |
| 12 | 11 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 13.666 |
| 13 | 20 | 14S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 13.673 |
| 14 | 34 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 13.715 |
| 15 | 35 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 13.717 |
| 16 | 15 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 13.732 |
| 17 | 22 | 15A |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 13.783 |
| 18 | 12 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 13.789 |
| 19 | 19 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 13.811 |
| 20 | 33 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.815 |
| 21 | 18 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 13.826 |
| 22 | 17 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 13.833 |
| 23 | 25 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 13.833 |
| 24 | 36 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 13.890 |
| 25 | 2 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 13.932 |
| 26 | 21 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 13.958 |
| 27 | 13 | 28M |
|
Sam Mars Menomonie, WI | Menomonie, WI | 14.044 |
| 28 | 1 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 14.138 |
| 29 | 26 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.335 |
| 30 | 9 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.401 |
| 31 | 8 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.427 |
| 32 | 4 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 14.463 |
| 33 | 3 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 14.528 |
| 34 | 7 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 14.657 |
| 35 | 5 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.754 |
| 36 | 6 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 14.795 |
| 37 | 10 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 14.795 |




































