$0.00Cart (0)

4/24/2026 - Marshalltown Speedway
Marshalltown, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| Karl Chevrolet Pro Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 18 | -8 |
| Heat 2 | 5 | 4 | 1 |
Karl Chevrolet Pro Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | 3 |
| 2 | 6 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 4 |
| 3 | 17 | 33S |
|
Tyler Sommerlot Dunkerton, IA | Dunkerton, IA | 14 |
| 4 | 14 | 9 |
|
Bobby Hansen Center Point, IA | Center Point, IA | 10 |
| 5 | 12 | 21X |
|
Brennen Chipp Waterloo, IA | Waterloo, IA | 7 |
| 6 | 18 | C15 |
|
Brandon Hamburg Dixon, IL | Dixon, IL | 12 |
| 7 | 15 | W56 |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 8 |
| 8 | 2 | 72 |
|
Ben Seemann Waterloo, IA | Waterloo, IA | -6 |
| 9 | 3 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | -6 |
| 10 | 16 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 6 |
| 11 | 1 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | -10 |
| 12 | 8 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | -4 |
| 13 | 11 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | -2 |
| 14 | 19 | 93 |
|
Chase Brunscheen Dyersville, IA | Dyersville, IA | 5 |
| 15 | 9 | 8R |
|
Sean Johnson Independence, IA | Independence, IA | -6 |
| 16 | 13 | 70 |
|
Jerry King Waterloo, IA | Waterloo, IA | -3 |
| 17 | 7 | 12 |
|
Ron Klein Dubuque, IA | Dubuque, IA | -10 |
| 18 | 10 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -8 |
| 19 | 5 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | -14 |
| 20 | 20 | 41 |
|
Landon Duffy Independence, IA | Independence, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | 1 |
| 2 | 3 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | 1 |
| 3 | 1 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | -2 |
| 4 | 6 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 2 |
| 5 | 5 | 9 |
|
Bobby Hansen Center Point, IA | Center Point, IA | - |
| 6 | 7 | W56 |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 1 |
| 7 | 4 | C15 |
|
Brandon Hamburg Dixon, IL | Dixon, IL | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 2 | 4 | 72 |
|
Ben Seemann Waterloo, IA | Waterloo, IA | 2 |
| 3 | 3 | 8R |
|
Sean Johnson Independence, IA | Independence, IA | - |
| 4 | 5 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 1 |
| 5 | 6 | 70 |
|
Jerry King Waterloo, IA | Waterloo, IA | 1 |
| 6 DNF | 1 | 33S |
|
Tyler Sommerlot Dunkerton, IA | Dunkerton, IA | -5 |
| 7 DNF | 7 | 41 |
|
Landon Duffy Independence, IA | Independence, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 3 |
| 2 | 6 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 4 |
| 3 | 5 | 12 |
|
Ron Klein Dubuque, IA | Dubuque, IA | 2 |
| 4 | 3 | 21X |
|
Brennen Chipp Waterloo, IA | Waterloo, IA | -1 |
| 5 | 1 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -4 |
| DNS | 2 | 93 |
|
Chase Brunscheen Dyersville, IA | Dyersville, IA | - |
| All transfer | ||||||

















