$0.00Cart (0)

7/6/2024 - Nodak Speedway
Minot, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 22 DNF | -14 |
| Heat 3 | 5 | 2 | 3 |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 3 |
| 2 | 5 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 3 |
| 3 | 1 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | -2 |
| 4 | 7 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 3 |
| 5 | 6 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 1 |
| 6 | 10 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | 4 |
| 7 | 2 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | -5 |
| 8 | 18 | 11 |
|
Steven Pfeifer Bowbells, ND | Bowbells, ND | 10 |
| 9 | 12 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 3 |
| 10 | 9 | 29 |
|
Drew Christianson Minot, ND | Minot, ND | -1 |
| 11 | 19 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | 8 |
| 12 | 16 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 4 |
| 13 | 22 | 21 |
|
Aaron Turnbull Estevan, SK | Estevan, SK | 9 |
| 14 | 23 | 5T |
|
Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 9 |
| 15 | 17 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | 2 |
| 16 | 20 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | 4 |
| 17 | 15 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | -2 |
| 18 | 21 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 3 |
| 19 DNF | 3 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | -16 |
| 20 DNF | 13 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | -7 |
| 21 DNF | 24 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 3 |
| 22 DNF | 8 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -14 |
| 23 DNF | 11 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | -12 |
| 24 DNF | 14 | 25 |
|
Hank Berry Sidney, MT | Sidney, MT | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | - |
| 2 | 4 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | 2 |
| 3 | 2 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | -1 |
| 4 | 9 | 5T |
|
Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 5 |
| Top 4 transfer | ||||||
| 5 | 7 | 25G |
|
Randy Shafer Vacaville, CA | Vacaville, CA | 2 |
| 6 | 6 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | - |
| 7 | 3 | 0 |
|
Jeff Odden Relies Acres, ND | Relies Acres, ND | -4 |
| 8 | 12 | 57 |
|
Chris Anderson Minot, ND | Minot, ND | 4 |
| 9 | 14 | 00 |
|
Tanner Weeks Plentywood, MT | Plentywood, MT | 5 |
| 10 DNF | 10 | 12S |
|
Isaac Sondrol Turtle Lake, ND | Turtle Lake, ND | - |
| 11 DNF | 11 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | - |
| 12 DNF | 5 | WW2 |
|
Bubba Alvarado Kersey, CO | Kersey, CO | -7 |
| DNS | 8 | 00V |
|
Tristan Vesterby Webster City, IA | Webster City, IA | - |
| DNS | 13 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Steven Pfeifer Bowbells, ND | Bowbells, ND | 1 |
| 2 | 4 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | 2 |
| 3 | 11 | 21 |
|
Aaron Turnbull Estevan, SK | Estevan, SK | 8 |
| 4 | 6 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 2 |
| Top 4 transfer | ||||||
| 5 | 1 | 72X |
|
Kyler Jeffrey Williston, ND | Williston, ND | -4 |
| 6 | 8 | 33 |
|
Allen Kent West Fargo, ND | West Fargo, ND | 2 |
| 7 | 12 | 73T |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | 5 |
| 8 | 3 | 84 |
|
Tyler Staruiala Red Deer, AB | Red Deer, AB | -5 |
| 9 | 5 | 413H |
|
Kelly Henderson Minot, ND | Minot, ND | -4 |
| 10 | 10 | 89 |
|
Jeff Bieber Fairview, MT | Fairview, MT | - |
| 11 | 7 | 2J |
|
Jerry Martin Moorcroft, WY | Moorcroft, WY | -4 |
| 12 | 9 | 44 |
|
Tyler Weeks Plentywood, MT | Plentywood, MT | -3 |
| 13 DNF | 13 | 12 |
|
Dexter Saxon Lampman, SK | Lampman, SK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | - |
| 2 | 2 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | - |
| 3 | 3 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | - |
| 4 | 11 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | 7 |
| Top 4 transfer | ||||||
| 5 | 6 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | 1 |
| 6 | 10 | 0 |
|
Jeff Odden Relies Acres, ND | Relies Acres, ND | 4 |
| 7 | 9 | WW2 |
|
Bubba Alvarado Kersey, CO | Kersey, CO | 2 |
| 8 | 8 | 25G |
|
Randy Shafer Vacaville, CA | Vacaville, CA | - |
| 9 DNF | 7 | 5T |
|
Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | -2 |
| 10 DNF | 5 | 89 |
|
Jeff Bieber Fairview, MT | Fairview, MT | -5 |
| 11 DNF | 4 | 21 |
|
Aaron Turnbull Estevan, SK | Estevan, SK | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 7 |
| 2 | 10 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 8 |
| 3 | 6 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 3 |
| 4 | 5 | 25 |
|
Hank Berry Sidney, MT | Sidney, MT | 1 |
| Top 4 transfer | ||||||
| 5 | 11 | 72X |
|
Kyler Jeffrey Williston, ND | Williston, ND | 6 |
| 6 | 7 | 84 |
|
Tyler Staruiala Red Deer, AB | Red Deer, AB | 1 |
| 7 | 3 | 413H |
|
Kelly Henderson Minot, ND | Minot, ND | -4 |
| 8 | 9 | 2J |
|
Jerry Martin Moorcroft, WY | Moorcroft, WY | 1 |
| 9 | 1 | 44 |
|
Tyler Weeks Plentywood, MT | Plentywood, MT | -8 |
| DNS | 4 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | - |
| DQ | 2 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | 3 |
| 2 | 5 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 3 |
| 3 | 8 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | 5 |
| 4 | 2 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | -2 |
| Top 4 transfer | ||||||
| 5 | 3 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | -2 |
| 6 | 6 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | - |
| 7 | 9 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | 2 |
| 8 | 1 | 00V |
|
Tristan Vesterby Webster City, IA | Webster City, IA | -7 |
| 9 | 11 | 00 |
|
Tanner Weeks Plentywood, MT | Plentywood, MT | 2 |
| 10 DNF | 7 | 12 |
|
Dexter Saxon Lampman, SK | Lampman, SK | -3 |
| 11 DNF | 10 | 73T |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 1 |
| 2 | 4 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 2 |
| 3 | 3 | 29 |
|
Drew Christianson Minot, ND | Minot, ND | - |
| 4 | 5 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 1 |
| Top 4 transfer | ||||||
| 5 | 10 | 11 |
|
Steven Pfeifer Bowbells, ND | Bowbells, ND | 5 |
| 6 | 1 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | -5 |
| 7 | 8 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 1 |
| 8 | 7 | 33 |
|
Allen Kent West Fargo, ND | West Fargo, ND | -1 |
| 9 | 9 | 12S |
|
Isaac Sondrol Turtle Lake, ND | Turtle Lake, ND | - |
| 10 | 6 | 57 |
|
Chris Anderson Minot, ND | Minot, ND | -4 |








































