$0.00Cart (0)

4/13/2024 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 2 | 10 |
| Heat 3 | 3 | 3 | - |
IMCA Modified
A Feature 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 1 |
| 2 | 12 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 10 |
| 3 | 4 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | 1 |
| 4 | 1 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | -3 |
| 5 | 5 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | - |
| 6 | 3 | 69 |
|
Johnathon Logue Logansport, IA | Logansport, IA | -3 |
| 7 | 6 | 10K |
|
Ronn Lauritzen La Porte City, IA | La Porte City, IA | -1 |
| 8 | 20 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 12 |
| 9 | 11 | 5ZM |
|
Zachary Madrid Boone, IA | Boone, IA | 2 |
| 10 | 10 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | - |
| 11 | 21 | 19S |
|
Chase Weimer Eldora, IA | Eldora, IA | 10 |
| 12 | 9 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | -3 |
| 13 | 17 | 5M |
|
Matthew Meinecke Jamaica, IA | Jamaica, IA | 4 |
| 14 | 7 | 12X |
|
Chad Porter Madison Lake, MN | Madison Lake, MN | -7 |
| 15 | 15 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | - |
| 16 | 23 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | 7 |
| 17 | 16 | 22B |
|
Brian Eppert Ogden, IA | Ogden, IA | -1 |
| 18 | 19 | 28 |
|
James Reichart Indianola, IA | Indianola, IA | 1 |
| 19 | 18 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | -1 |
| 20 DNF | 22 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | 2 |
| 21 DNF | 8 | 23K |
|
Kaden Cochrun Waterloo, IA | Waterloo, IA | -13 |
| 22 DNF | 14 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | -8 |
| 23 DNF | 13 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | -10 |
| 24 DNF | 24 | 7D |
|
Dave Finstad Welcome, MN | Welcome, MN | - |
| DNS | 25 | 7 |
|
Danny Fye Boxholm, IA | Boxholm, IA | - |
Heat 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 2 | 1 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | -1 |
| 3 | 6 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 3 |
| 4 | 8 | 69 |
|
Johnathon Logue Logansport, IA | Logansport, IA | 4 |
| 5 | 4 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | -1 |
| 6 | 3 | 22B |
|
Brian Eppert Ogden, IA | Ogden, IA | -3 |
| 7 | 7 | 28 |
|
James Reichart Indianola, IA | Indianola, IA | - |
| 8 | 5 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | -3 |
| 9 DNF | 9 | 7D |
|
Dave Finstad Welcome, MN | Welcome, MN | - |
| All transfer | ||||||
Heat 2D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 2 |
| 2 | 2 | 12X |
|
Chad Porter Madison Lake, MN | Madison Lake, MN | - |
| 3 | 4 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | 1 |
| 4 | 5 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | 1 |
| 5 | 7 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 2 |
| 6 | 6 | 5M |
|
Matthew Meinecke Jamaica, IA | Jamaica, IA | - |
| 7 | 8 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 1 |
| 8 | 1 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | -7 |
| All transfer | ||||||
Heat 3D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23K |
|
Kaden Cochrun Waterloo, IA | Waterloo, IA | 1 |
| 2 | 1 | 10K |
|
Ronn Lauritzen La Porte City, IA | La Porte City, IA | -1 |
| 3 | 3 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| 4 | 4 | 5ZM |
|
Zachary Madrid Boone, IA | Boone, IA | - |
| 5 | 5 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | - |
| 6 | 7 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | 1 |
| 7 | 6 | 19S |
|
Chase Weimer Eldora, IA | Eldora, IA | -1 |
| 8 | 8 | 7 |
|
Danny Fye Boxholm, IA | Boxholm, IA | - |
| All transfer | ||||||























