$0.00Cart (0)

6/26/2023 - Clay County Fair Speedway
Spencer, IA
ORDER OF EVENTS
Drivers meeting at 6:30 PM
HOT LAPS
-Sport Mods
-Stock Cars
-Hobby Stocks
-Modifieds
-Sport Compacts
HEATS
-Sport Mods - 7 laps
-Stock Cars - 8 laps
-Hobby Stocks - 7 laps
-Modifieds - 8 laps
-Sport Compacts - 5 laps
B-FEATURES
-Sport Mods - 8 laps
-Stock Cars - 8 laps
-Hobby Stocks - 8 laps
-Modifieds - 10 laps
FEATURES
-Sport Mods - 18 laps
-Stock Cars - 20 laps
-Hobby Stocks - 16 laps
-Modifieds - 25 laps
-Sport Compacts - 12 laps
$1,000 to win Modifieds
$1,000 to win Stock Cars
$500 to win Sport Mods
$500 to win Hobby Stocks
$200 to win Sport Compacts
$25 Entry Fee for Stock Cars and Modifieds ONLY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| IMCA Modified by KICD | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 9 | 8 |
| B Feature 1 | 2 | 1 | 1 |
| Heat 3 | 8 | 5 | 3 |
IMCA Modified by KICD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 11X |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | 10 |
| 2 | 2 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | - |
| 3 | 20 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 17 |
| 4 | 6 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 2 |
| 5 | 3 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | -2 |
| 6 | 7 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 1 |
| 7 | 5 | 14 |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | -2 |
| 8 | 15 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 7 |
| 9 | 17 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 8 |
| 10 | 13 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | 3 |
| 11 | 10 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | -1 |
| 12 | 8 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | -4 |
| 13 | 1 | 141 |
|
Matt Bonine Onawa, IA | Onawa, IA | -12 |
| 14 | 16 | 6Z |
|
Zach Dockter Norwich, ND | Norwich, ND | 2 |
| 15 | 18 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | 3 |
| 16 | 23 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | 7 |
| 17 | 14 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | -3 |
| 18 | 22 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 4 |
| 19 | 4 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | -15 |
| 20 DNF | 19 | 45R |
|
Dyllan Ricks Boyden, IA | Boyden, IA | -1 |
| 21 DNF | 24 | 00K |
|
Trey Kline Schleswig, IA | Schleswig, IA | 3 |
| 22 DNF | 12 | 08 |
|
Dakota Sproul Hays, KS | Hays, KS | -10 |
| 23 DNF | 9 | 3L |
|
Bub Lerette Council Bluffs, IA | Council Bluffs, IA | -14 |
| 24 DNF | 21 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 1 |
| 2 | 1 | 45R |
|
Dyllan Ricks Boyden, IA | Boyden, IA | -1 |
| 3 | 4 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 00K |
|
Trey Kline Schleswig, IA | Schleswig, IA | 2 |
| 5 | 8 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | 3 |
| 6 | 5 | XX |
|
Jordan Rogotzke Sanborn, MN | Sanborn, MN | -1 |
| 7 | 10 | 5M |
|
Matthew Meinecke Jamaica, IA | Jamaica, IA | 3 |
| 8 | 7 | 55 |
|
Jim Cole Sioux City, IA | Sioux City, IA | -1 |
| 9 DNF | 9 | 4 |
|
Jackson Mulder Doon, IA | Doon, IA | - |
| 10 DNF | 12 | 742 |
|
Larry Sanders Ardmore, OK | Ardmore, OK | 2 |
| 11 DNF | 3 | 8X |
|
Mike Jensen Spencer, IA | Spencer, IA | -8 |
| DNS | 11 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | 1 |
| 2 | 11 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 9 |
| 3 | 1 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | - |
| 5 | 8 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | 3 |
| 6 | 3 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | -3 |
| 7 | 6 | 8 |
|
Nate Warren Phoenix, AZ | Phoenix, AZ | -1 |
| 8 | 5 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | -3 |
| 9 | 10 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | 1 |
| 10 | 7 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | -3 |
| 11 DNF | 9 | 7F |
|
Bob Fleshman Merrill, IA | Merrill, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 4 |
| 2 | 4 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | 2 |
| 3 | 3 | 14 |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 8 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | 4 |
| Top 4 transfer | ||||||
| 5 | 7 | 45R |
|
Dyllan Ricks Boyden, IA | Boyden, IA | 2 |
| 6 | 1 | 8X |
|
Mike Jensen Spencer, IA | Spencer, IA | -5 |
| 7 | 10 | XX |
|
Jordan Rogotzke Sanborn, MN | Sanborn, MN | 3 |
| 8 | 9 | 55 |
|
Jim Cole Sioux City, IA | Sioux City, IA | 1 |
| 9 DNF | 6 | 4 |
|
Jackson Mulder Doon, IA | Doon, IA | -3 |
| 10 DNF | 2 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 1 |
| 2 | 3 | 3L |
|
Bub Lerette Council Bluffs, IA | Council Bluffs, IA | 1 |
| 3 | 4 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | 1 |
| 4 | 6 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | 2 |
| Top 4 transfer | ||||||
| 5 | 1 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | -4 |
| 6 | 8 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | 2 |
| 7 | 9 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | 2 |
| 8 | 7 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | -1 |
| 9 | 5 | 7F |
|
Bob Fleshman Merrill, IA | Merrill, IA | -4 |
| 10 DNF | 10 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 1 |
| 2 | 1 | 141 |
|
Matt Bonine Onawa, IA | Onawa, IA | -1 |
| 3 | 3 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | - |
| 4 | 7 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 3 |
| Top 4 transfer | ||||||
| 5 | 8 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 3 |
| 6 | 4 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | -2 |
| 7 | 6 | 00K |
|
Trey Kline Schleswig, IA | Schleswig, IA | -1 |
| 8 | 9 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | 1 |
| 9 | 5 | 5M |
|
Matthew Meinecke Jamaica, IA | Jamaica, IA | -4 |
| 10 | 10 | 742 |
|
Larry Sanders Ardmore, OK | Ardmore, OK | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08 |
|
Dakota Sproul Hays, KS | Hays, KS | 1 |
| 2 | 1 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | -1 |
| 3 | 6 | 11X |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | 3 |
| 4 | 5 | 6Z |
|
Zach Dockter Norwich, ND | Norwich, ND | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | -2 |
| 6 | 4 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | -2 |
| 7 | 8 | 8 |
|
Nate Warren Phoenix, AZ | Phoenix, AZ | 1 |
| 8 | 9 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | 1 |
| 9 | 7 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | -2 |



































