$0.00Cart (0)

7/9/2023 - Nodak Speedway
Minot, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 4 | 14 |
| B Feature 4 | 3 | 1 | 2 |
| Heat 1 | 6 | 5 | 1 |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | 1 |
| 2 | 1 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | -1 |
| 3 | 4 | 02S |
|
Kody Scholpp Estevan, SK | Estevan, SK | 1 |
| 4 | 18 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 14 |
| 5 | 8 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 3 |
| 6 | 17 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 11 |
| 7 | 6 | 01 |
|
Joey Galloway Arcola, SK | Arcola, SK | -1 |
| 8 | 9 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 1 |
| 9 | 7 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | -2 |
| 10 | 12 | 1D |
|
Mark Dahl Bismarck, ND | Bismarck, ND | 2 |
| 11 | 11 | 2G |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
| 12 | 10 | 33X |
|
Dan Roedl Beaver Dam, WI | Beaver Dam, WI | -2 |
| 13 | 15 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 2 |
| 14 | 5 | 20C |
|
Brandon Clough Wallace, NE | Wallace, NE | -9 |
| 15 | 23 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 8 |
| 16 | 13 | 127 |
|
Drew Janssen Pella, IA | Pella, IA | -3 |
| 17 | 25 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 8 |
| 18 | 3 | 21 |
|
Aaron Turnbull Estevan, SK | Estevan, SK | -15 |
| 19 | 16 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | -3 |
| 20 | 22 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 2 |
| 21 | 24 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | 3 |
| 22 | 20 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | -2 |
| 23 | 21 | 0 |
|
Scott Gartner Jamestown, ND | Jamestown, ND | -2 |
| 24 | 26 | 29 |
|
Drew Christianson Minot, ND | Minot, ND | 2 |
| 25 | 14 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | -11 |
| 26 | 19 | 72X |
|
Kyler Jeffrey Williston, ND | Williston, ND | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | - |
| 2 | 2 | 72X |
|
Kyler Jeffrey Williston, ND | Williston, ND | - |
| 3 | 4 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 11 |
|
Steven Pfeifer Bowbells, ND | Bowbells, ND | 2 |
| 5 | 3 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | -2 |
| 6 | 5 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | -1 |
| 7 | 8 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 1 |
| 8 | 9 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 1 |
| 9 | 7 | 0J |
|
Jeff Odden Relies Acres, ND | Relies Acres, ND | -2 |
| 10 DNF | 10 | 21Z |
|
Isaiah Geisel Estevan, SK | Estevan, SK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 1 |
| 2 | 1 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | -1 |
| 3 | 4 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 12S |
|
Isaac Sondrol Turtle Lake, ND | Turtle Lake, ND | -1 |
| 5 | 5 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | - |
| 6 | 8 | 1 |
|
JJ Barnstable Estevan, SK | Estevan, SK | 2 |
| 7 | 7 | 1B |
|
Tim Balding Prunedale, CA | Prunedale, CA | - |
| 8 | 9 | 12 |
|
Dexter Saxon Lampman, SK | Lampman, SK | 1 |
| 9 DNF | 10 | 25 |
|
Hank Berry Sidney, MT | Sidney, MT | 1 |
| 10 DNF | 6 | 5F |
|
Zach Frederick Richardton, ND | Richardton, ND | -4 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 1 |
| 2 | 3 | 0 |
|
Scott Gartner Jamestown, ND | Jamestown, ND | 1 |
| 3 | 4 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 10 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | 6 |
| 5 | 5 | 87X |
|
Bland Bohannon Williston, ND | Williston, ND | - |
| 6 | 7 | 73T |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | 1 |
| 7 | 6 | 89 |
|
Jeff Bieber Fairview, MT | Fairview, MT | -1 |
| 8 | 8 | 47 |
|
Delos Haugen Burlington, ND | Burlington, ND | - |
| 9 | 1 | 36 |
|
Cody Peterson Glyndon, MN | Glyndon, MN | -8 |
| 10 | 9 | 9 |
|
Philip Keller Sidney, MT | Sidney, MT | -1 |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 2 |
| 2 | 5 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 3 |
| 3 | 2 | 29 |
|
Drew Christianson Minot, ND | Minot, ND | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 6 |
|
Eric Mass Rapid City, SD | Rapid City, SD | 2 |
| 5 | 8 | 3S |
|
Logan Schmitz Washburn, ND | Washburn, ND | 3 |
| 6 | 7 | 49 |
|
Erik Laudenschlager Minot, ND | Minot, ND | 1 |
| 7 | 10 | 45T |
|
Trent Guest Medicine Hat, AB | Medicine Hat, AB | 3 |
| 8 | 4 | 5C |
|
John Corell Jamestown, ND | Jamestown, ND | -4 |
| 9 | 9 | 89C |
|
Tyler Cato Santa Rosa, CA | Santa Rosa, CA | - |
| 10 DNF | 1 | 5T |
|
Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Aaron Turnbull Estevan, SK | Estevan, SK | - |
| 2 | 8 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 6 |
| 3 | 7 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 4 |
| 4 | 3 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | -1 |
| 5 | 6 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 1 |
| 6 | 4 | 5F |
|
Zach Frederick Richardton, ND | Richardton, ND | -2 |
| 7 | 5 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -2 |
| 8 | 9 | 73T |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | 1 |
| 9 DNF | 2 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Joey Galloway Arcola, SK | Arcola, SK | - |
| 2 | 2 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | - |
| 3 | 3 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | - |
| 4 | 4 | 29 |
|
Drew Christianson Minot, ND | Minot, ND | - |
| 5 | 8 | 5T |
|
Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 3 |
| 6 | 7 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | 1 |
| 7 | 9 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | 2 |
| 8 | 5 | 47 |
|
Delos Haugen Burlington, ND | Burlington, ND | -3 |
| 9 | 6 | 12 |
|
Dexter Saxon Lampman, SK | Lampman, SK | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20C |
|
Brandon Clough Wallace, NE | Wallace, NE | - |
| 2 | 4 | 2G |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 2 |
| 3 | 5 | 127 |
|
Drew Janssen Pella, IA | Pella, IA | 2 |
| 4 | 3 | 12S |
|
Isaac Sondrol Turtle Lake, ND | Turtle Lake, ND | -1 |
| 5 | 6 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 1 |
| 6 | 2 | 6 |
|
Eric Mass Rapid City, SD | Rapid City, SD | -4 |
| 7 | 8 | 11 |
|
Steven Pfeifer Bowbells, ND | Bowbells, ND | 1 |
| 8 | 9 | 49 |
|
Erik Laudenschlager Minot, ND | Minot, ND | 1 |
| 9 | 7 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 02S |
|
Kody Scholpp Estevan, SK | Estevan, SK | 4 |
| 2 | 1 | 36 |
|
Cody Peterson Glyndon, MN | Glyndon, MN | -1 |
| 3 | 6 | 1D |
|
Mark Dahl Bismarck, ND | Bismarck, ND | 3 |
| 4 | 3 | 0 |
|
Scott Gartner Jamestown, ND | Jamestown, ND | -1 |
| 5 | 8 | 72X |
|
Kyler Jeffrey Williston, ND | Williston, ND | 3 |
| 6 | 4 | 89 |
|
Jeff Bieber Fairview, MT | Fairview, MT | -2 |
| 7 | 7 | 0J |
|
Jeff Odden Relies Acres, ND | Relies Acres, ND | - |
| 8 DNF | 9 | 9 |
|
Philip Keller Sidney, MT | Sidney, MT | 1 |
| 9 DNF | 2 | 45T |
|
Trent Guest Medicine Hat, AB | Medicine Hat, AB | -7 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 77 |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | 6 |
| 2 | 9 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 7 |
| 3 | 5 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | 2 |
| 4 | 1 | 5C |
|
John Corell Jamestown, ND | Jamestown, ND | -3 |
| 5 | 2 | 87X |
|
Bland Bohannon Williston, ND | Williston, ND | -3 |
| 6 | 8 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | 2 |
| 7 | 6 | 1B |
|
Tim Balding Prunedale, CA | Prunedale, CA | -1 |
| 8 DNF | 3 | 89C |
|
Tyler Cato Santa Rosa, CA | Santa Rosa, CA | -5 |
| 9 DNF | 4 | 25 |
|
Hank Berry Sidney, MT | Sidney, MT | -5 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | 5 |
| 2 | 2 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | - |
| 3 | 3 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | - |
| 4 | 9 | 33X |
|
Dan Roedl Beaver Dam, WI | Beaver Dam, WI | 5 |
| 5 | 1 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | -4 |
| 6 | 8 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 2 |
| 7 | 5 | 1 |
|
JJ Barnstable Estevan, SK | Estevan, SK | -2 |
| 8 | 4 | 3S |
|
Logan Schmitz Washburn, ND | Washburn, ND | -4 |
| 9 DNF | 7 | 21Z |
|
Isaiah Geisel Estevan, SK | Estevan, SK | -2 |














































