
9/2/2023 - Boone Speedway
Boone, IA
SATURDAY - PRELUDE
MODIFIED, MOD LITE, SPORT COMPACT,
STOCK CAR HOT LAPS - 1:30 pm
DRIVERS MEETING - 2:45 pm
TRACK PREP
FIRST RACE - 3:00 pm
SPORTMOD HOT LAPS (0 to 20)
8 - MODIFIED HEATS (8 laps)
TRACK PREP
SPORTMOD HOT LAPS (21 to 39)
8 - MODIFIED HEATS (8 laps)
TRACK PREP
SPORTMOD HOT LAPS (40 to 59)
8 - MOD LITE HEATS (8 laps)
6 - SPORT COMPACT HEATS (8 laps)
TRACK PREP
SPORTMOD HOT LAPS (60 to 79)
8 - STOCK CAR HEATS (8 laps)
TRACK PREP
SPORTMOD HOT LAPS (80 to 99)
8 - STOCK CAR HEATS (8 laps)
TRACK PREP
SPORTMOD HOT LAPS (100 & above)
2 - MOD LITE B'S (8 laps)
2 - SPORT COMPACT B's (8 laps)
4 - MODIFIED B's (8 laps)
4 - STOCK CAR B's (8 laps)
TRACK PREP
HOBBY STOCK HOT LAPS (0 to 30)
MOD LITE A1 (25 LAPS)
MOD LITE A2 (25 LAPS)
SPORT COMPACT A (20 LAPS)
MODIFIED A (30 LAPS)
MODIFIED A2 (30 LAPS)
STOCK CAR A (30 LAPS)
STOCK CAR A2 (30 LAPS)
HOBBY STOCK HOT LAPS
LATE MODEL HOT LAPS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 1 | 5 |
| Heat 1 | 3 | 1 | 2 |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 5 |
| 2 | 1 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | -1 |
| 3 | 4 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 1 |
| 4 | 2 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -2 |
| 5 | 18 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 13 |
| 6 | 7 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 1 |
| 7 | 8 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | 1 |
| 8 | 3 | 12E |
|
Doug Smith Lake City, IA | Lake City, IA | -5 |
| 9 | 14 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | 5 |
| 10 | 25 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | 15 |
| 11 | 5 | 95B |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | -6 |
| 12 | 16 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | 4 |
| 13 | 24 | 11M |
|
Izac Mallicoat Boone, IA | Boone, IA | 11 |
| 14 | 21 | W5 |
|
Jesse Williamson Coburg, OR | Coburg, OR | 7 |
| 15 | 12 | 01J |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | -3 |
| 16 | 19 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 3 |
| 17 | 13 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | -4 |
| 18 | 28 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 10 |
| 19 | 11 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | -8 |
| 20 | 26 | 3JN |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 6 |
| 21 | 22 | 44V |
|
Harvey Vande Weerd Alton, IA | Alton, IA | 1 |
| 22 DNF | 15 | 02 |
|
Kyle Robinson Pilot Point, TX | Pilot Point, TX | -7 |
| 23 DNF | 20 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | -3 |
| 24 DNF | 10 | 7B |
|
Curtis Barnes Lindsborg, KS | Lindsborg, KS | -14 |
| 25 DNF | 9 | 77M |
|
RJ Merchant South Sioux City, NE | South Sioux City, NE | -16 |
| 26 DNF | 29 | 75M |
|
Justin Medler Minot, ND | Minot, ND | 3 |
| 27 DNF | 27 | 66P |
|
Paul Stone Winton, CA | Winton, CA | - |
| 28 DNF | 17 | 14 |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | -11 |
| 29 DNF | 23 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | -6 |
| 30 DNF | 30 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 2 | 1 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -1 |
| 3 | 3 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | - |
| 4 | 14 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 10 |
| 5 | 18 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 13 |
| 6 | 12 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 6 |
| 7 | 7 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | - |
| 8 | 4 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | -4 |
| 9 | 9 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | - |
| 10 | 16 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 6 |
| 11 | 10 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | -1 |
| 12 | 23 | 09B |
|
Brett Berry Hays, KS | Hays, KS | 11 |
| 13 | 22 | 10K |
|
Ronn Lauritzen La Porte City, IA | La Porte City, IA | 9 |
| 14 | 29 | 60 |
|
William Gould Calera, OK | Calera, OK | 15 |
| 15 | 28 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 13 |
| 16 | 11 | 38H |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | -5 |
| 17 | 27 | 98 |
|
Jacob Snyder Dunkerton, IA | Dunkerton, IA | 10 |
| 18 | 24 | 17W |
|
Ashton Wilkey Batesville, AR | Batesville, AR | 6 |
| 19 | 26 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 7 |
| 20 | 30 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | 10 |
| 21 DNF | 8 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | -13 |
| 22 DNF | 21 | 23K |
|
Kaden Cochrun Waterloo, IA | Waterloo, IA | -1 |
| 23 DNF | 19 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | -4 |
| 24 DNF | 6 | 27 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | -18 |
| 25 DNF | 15 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | -10 |
| 26 DNF | 20 | 4JX |
|
Jordy Nelson Marysville, KS | Marysville, KS | -6 |
| 27 DNF | 17 | 118 |
|
Cameron Wilson Gainesville, TX | Gainesville, TX | -10 |
| 28 DNF | 5 | 25G |
|
Randy Shafer Vacaville, CA | Vacaville, CA | -23 |
| 29 DNF | 13 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | -16 |
| 30 DNF | 25 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | 1 |
| 2 | 4 | 66P |
|
Paul Stone Winton, CA | Winton, CA | 2 |
| 3 | 1 | 75M |
|
Justin Medler Minot, ND | Minot, ND | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 23A |
|
Jim Thies Mapleton, IA | Mapleton, IA | -1 |
| 5 | 8 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 3 |
| 6 | 12 | 7 |
|
Clay Money Penokee, KS | Penokee, KS | 6 |
| 7 | 14 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | 7 |
| 8 | 11 | 5S |
|
Eddie Sites Towanda, PA | Towanda, PA | 3 |
| 9 | 13 | 554 |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | 4 |
| 10 | 15 | 2237 |
|
Jason Vansickel Webster City, IA | Webster City, IA | 5 |
| 11 | 5 | 757 |
|
Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | -6 |
| 12 | 9 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | -3 |
| 13 | 7 | 7F |
|
Bob Fleshman Merrill, IA | Merrill, IA | -6 |
| 14 DNF | 6 | 96J |
|
Johnny Saathoff Beatrice, NE | Beatrice, NE | -8 |
| DNS | 10 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | - |
| DNS | 16 | 24G |
|
Gregory Gretz Kewaunee, WI | Kewaunee, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3JN |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 3 |
| 2 | 6 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 4 |
| 3 | 1 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | -2 |
| Top 3 transfer | ||||||
| 4 | 8 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 4 |
| 5 | 7 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 2 |
| 6 | 2 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -4 |
| 7 | 3 | 4 |
|
Kyle Kudick Mishicot, WI | Mishicot, WI | -4 |
| 8 | 10 | 4X |
|
Jonah Chinn Sioux City, IA | Sioux City, IA | 2 |
| 9 | 9 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | - |
| 10 | 12 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | 2 |
| 11 | 16 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | 5 |
| 12 | 11 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | -1 |
| 13 | 5 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | -8 |
| 14 | 14 | 28 |
|
James Reichart Indianola, IA | Indianola, IA | - |
| DNS | 13 | 742 |
|
Larry Sanders Ardmore, OK | Ardmore, OK | - |
| DNS | 15 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | 1 |
| 2 | 1 | 98 |
|
Jacob Snyder Dunkerton, IA | Dunkerton, IA | -1 |
| 3 | 10 | 60 |
|
William Gould Calera, OK | Calera, OK | 7 |
| Top 3 transfer | ||||||
| 4 | 9 | 96 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | 5 |
| 5 | 14 | 22C |
|
Michael Johnson Austin, MN | Austin, MN | 9 |
| 6 | 16 | 71D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 10 |
| 7 | 8 | 3510 |
|
Kyle Bentley Fairbank, IA | Fairbank, IA | 1 |
| 8 | 3 | 16P |
|
Don Proctor Ionia, MI | Ionia, MI | -5 |
| 9 | 5 | 16 |
|
Chad May Rockford, MI | Rockford, MI | -4 |
| 10 | 4 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | -6 |
| 11 | 12 | 71 |
|
Larry Adams Van Alstyne, TX | Van Alstyne, TX | 1 |
| 12 | 7 | 8R |
|
Jesse Richter Great Bend, KS | Great Bend, KS | -5 |
| 13 | 13 | 95 |
|
Ashley Schaaf Lincoln, NE | Lincoln, NE | - |
| 14 | 11 | 91 |
|
Kyle Wisdom Abilene, TX | Abilene, TX | -3 |
| 15 DNF | 15 | 13K |
|
Kaity Sample Winnemucca, NV | Winnemucca, NV | - |
| 16 DNF | 6 | 34 |
|
Cody Apfelbeck Burnett, WI | Burnett, WI | -10 |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | - |
| 2 | 3 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 1 |
| 3 | 2 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 7W |
|
Wesley Wise Perryville, AR | Perryville, AR | - |
| 5 | 8 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 3 |
| 6 | 5 | 44X |
|
Jason Schneiders North Sioux City, SD | North Sioux City, SD | -1 |
| 7 | 6 | 29 |
|
Chris Simmel Valley View, TX | Valley View, TX | -1 |
| 8 | 10 | 43S |
|
Scott Simatovich State Center, IA | State Center, IA | 2 |
| 9 | 14 | 87W |
|
John Webb Ardmore, OK | Ardmore, OK | 5 |
| 10 | 9 | 12R |
|
Bret Ramsey Waterloo, IA | Waterloo, IA | -1 |
| 11 | 11 | 12A |
|
Ayden Steffens North Platte, NE | North Platte, NE | - |
| 12 | 7 | 70 |
|
Steve Askew Valley View, TX | Valley View, TX | -5 |
| 13 | 13 | 38 |
|
Shaylon Holloway Osborne, KS | Osborne, KS | - |
| 14 DNF | 16 | 19S |
|
Chase Weimer Eldora, IA | Eldora, IA | 2 |
| 15 DNF | 12 | 18WIT |
|
Roger Witt Batesville, AR | Batesville, AR | -3 |
| 16 DNF | 15 | 28CO |
|
John Burrow Denver, CO | Denver, CO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 2 |
| 2 | 4 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 2 |
| 3 | 5 | 14 |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 75M |
|
Justin Medler Minot, ND | Minot, ND | -2 |
| 5 | 9 | 757 |
|
Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | 4 |
| 6 | 7 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | 1 |
| 7 | 6 | 554 |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | -1 |
| 8 | 1 | 4P |
|
Dave Pedersen Brady, NE | Brady, NE | -7 |
| 9 DNF | 8 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01J |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 2 |
| 2 | 1 | 7B |
|
Curtis Barnes Lindsborg, KS | Lindsborg, KS | -1 |
| 3 | 2 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | 2 |
| 5 | 5 | 96J |
|
Johnny Saathoff Beatrice, NE | Beatrice, NE | - |
| 6 | 4 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | -2 |
| 7 | 8 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | 1 |
| 8 | 7 | 5G |
|
Gat Leytham Marshalltown, IA | Marshalltown, IA | -1 |
| 9 | 9 | 20S |
|
Kevin Johnson Adams, MN | Adams, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77M |
|
RJ Merchant South Sioux City, NE | South Sioux City, NE | - |
| 2 | 2 | 12E |
|
Doug Smith Lake City, IA | Lake City, IA | - |
| 3 | 5 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 2 |
| Top 3 transfer | ||||||
| 4 | 8 | 23A |
|
Jim Thies Mapleton, IA | Mapleton, IA | 4 |
| 5 | 4 | 7F |
|
Bob Fleshman Merrill, IA | Merrill, IA | -1 |
| 6 | 6 | 5S |
|
Eddie Sites Towanda, PA | Towanda, PA | - |
| 7 | 9 | 2237 |
|
Jason Vansickel Webster City, IA | Webster City, IA | 2 |
| 8 DNF | 7 | 7JT |
|
J.T. Goodson Little Rock, AR | Little Rock, AR | -1 |
| DQ | 3 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | - |
| 2 | 2 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | - |
| 3 | 5 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | 2 |
| Top 3 transfer | ||||||
| 4 | 6 | 66P |
|
Paul Stone Winton, CA | Winton, CA | 2 |
| 5 | 8 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 3 |
| 6 | 4 | 7 |
|
Clay Money Penokee, KS | Penokee, KS | -2 |
| 7 | 3 | 24G |
|
Gregory Gretz Kewaunee, WI | Kewaunee, WI | -4 |
| 8 DNF | 7 | 21 |
|
Tim Czarneski Denmark, WI | Denmark, WI | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | - |
| 2 | 4 | 95B |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | 2 |
| 3 | 2 | W5 |
|
Jesse Williamson Coburg, OR | Coburg, OR | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | 1 |
| 5 | 3 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | -2 |
| 6 | 6 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | - |
| 7 | 7 | 742 |
|
Larry Sanders Ardmore, OK | Ardmore, OK | - |
| 8 DNF | 8 | 87N |
|
Joel Bushore Boone, IA | Boone, IA | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Kyle Robinson Pilot Point, TX | Pilot Point, TX | - |
| 2 | 5 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | 3 |
| 3 | 7 | 44V |
|
Harvey Vande Weerd Alton, IA | Alton, IA | 4 |
| Top 3 transfer | ||||||
| 4 | 4 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | - |
| 5 | 8 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 3 |
| 6 | 6 | 4X |
|
Jonah Chinn Sioux City, IA | Sioux City, IA | - |
| 7 | 2 | 28 |
|
James Reichart Indianola, IA | Indianola, IA | -5 |
| 8 DNF | 3 | 01 |
|
Ed Thomas Waterloo, IA | Waterloo, IA | -5 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 4 |
| 2 | 3 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | 1 |
| 3 | 6 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 3 |
| Top 3 transfer | ||||||
| 4 | 1 | 4 |
|
Kyle Kudick Mishicot, WI | Mishicot, WI | -3 |
| 5 | 4 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | -1 |
| 6 | 8 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | 2 |
| 7 | 7 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | - |
| 8 | 2 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | -6 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | - |
| 2 | 3 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 1 |
| 3 | 2 | 11M |
|
Izac Mallicoat Boone, IA | Boone, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 3JN |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 1 |
| 5 | 7 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 2 |
| 6 | 8 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | 2 |
| 7 | 6 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | -1 |
| 8 | 4 | X52 |
|
Sean Manning Bennington, NE | Bennington, NE | -4 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25G |
|
Randy Shafer Vacaville, CA | Vacaville, CA | 1 |
| 2 | 8 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 6 |
| 3 | 4 | 118 |
|
Cameron Wilson Gainesville, TX | Gainesville, TX | 1 |
| Top 3 transfer | ||||||
| 4 | 1 | 98 |
|
Jacob Snyder Dunkerton, IA | Dunkerton, IA | -3 |
| 5 | 6 | 16 |
|
Chad May Rockford, MI | Rockford, MI | 1 |
| 6 | 5 | 96 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | -1 |
| 7 | 3 | 95 |
|
Ashley Schaaf Lincoln, NE | Lincoln, NE | -4 |
| 8 DNF | 7 | 8 |
|
Chase Rudolf Norwalk, IA | Norwalk, IA | -1 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 5 |
| 2 | 2 | 38H |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | - |
| 3 | 7 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 4 |
| Top 3 transfer | ||||||
| 4 | 1 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | -3 |
| 5 | 5 | 34 |
|
Cody Apfelbeck Burnett, WI | Burnett, WI | - |
| 6 | 4 | 60 |
|
William Gould Calera, OK | Calera, OK | -2 |
| 7 | 3 | 22C |
|
Michael Johnson Austin, MN | Austin, MN | -4 |
| 8 | 8 | 42 |
|
Beau Collins Savoy, TX | Savoy, TX | - |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 1 |
| 2 | 6 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 4 |
| 3 | 4 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 1 | 16P |
|
Don Proctor Ionia, MI | Ionia, MI | -3 |
| 5 | 5 | 8R |
|
Jesse Richter Great Bend, KS | Great Bend, KS | - |
| 6 | 3 | 91 |
|
Kyle Wisdom Abilene, TX | Abilene, TX | -3 |
| 7 | 7 | 13K |
|
Kaity Sample Winnemucca, NV | Winnemucca, NV | - |
| DNS | 8 | 253 |
|
Will Taylor Puyallup, WA | Puyallup, WA | - |
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 6 |
| 2 | 1 | 27 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | -1 |
| 3 | 8 | 4JX |
|
Jordy Nelson Marysville, KS | Marysville, KS | 5 |
| Top 3 transfer | ||||||
| 4 | 6 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 2 |
| 5 | 3 | 3510 |
|
Kyle Bentley Fairbank, IA | Fairbank, IA | -2 |
| 6 | 4 | 71 |
|
Larry Adams Van Alstyne, TX | Van Alstyne, TX | -2 |
| 7 DNF | 2 | 71D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | -5 |
| 8 DNF | 5 | 00K |
|
Trey Kline Schleswig, IA | Schleswig, IA | -3 |
Heat 13
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 4 |
| 2 | 1 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | -1 |
| 3 | 2 | 23K |
|
Kaden Cochrun Waterloo, IA | Waterloo, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 2 |
| 5 | 8 | 44X |
|
Jason Schneiders North Sioux City, SD | North Sioux City, SD | 3 |
| 6 | 3 | 12R |
|
Bret Ramsey Waterloo, IA | Waterloo, IA | -3 |
| 7 | 7 | 38 |
|
Shaylon Holloway Osborne, KS | Osborne, KS | - |
| 8 DNF | 4 | 428 |
|
Tyson Keeney Hot Springs, AR | Hot Springs, AR | -4 |
Heat 14
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 1 |
| 2 | 4 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 2 |
| 3 | 6 | 10K |
|
Ronn Lauritzen La Porte City, IA | La Porte City, IA | 3 |
| Top 3 transfer | ||||||
| 4 | 5 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | 1 |
| 5 | 1 | 29 |
|
Chris Simmel Valley View, TX | Valley View, TX | -4 |
| 6 | 3 | 43S |
|
Scott Simatovich State Center, IA | State Center, IA | -3 |
| 7 | 7 | 87W |
|
John Webb Ardmore, OK | Ardmore, OK | - |
| 8 | 8 | 43B |
|
Tommy Belmer Evansdale, IA | Evansdale, IA | - |
Heat 15
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 1 |
| 2 | 4 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 2 |
| 3 | 1 | 09B |
|
Brett Berry Hays, KS | Hays, KS | -2 |
| Top 3 transfer | ||||||
| 4 | 8 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 4 |
| 5 | 3 | 70 |
|
Steve Askew Valley View, TX | Valley View, TX | -2 |
| 6 | 5 | 12A |
|
Ayden Steffens North Platte, NE | North Platte, NE | -1 |
| 7 | 6 | 28CO |
|
John Burrow Denver, CO | Denver, CO | -1 |
| 8 DNF | 7 | 87 |
|
Ryan Williams Waxahachie, TX | Waxahachie, TX | -1 |
Heat 16
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 5 |
| 2 | 8 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 6 |
| 3 | 4 | 17W |
|
Ashton Wilkey Batesville, AR | Batesville, AR | 1 |
| Top 3 transfer | ||||||
| 4 | 1 | 7W |
|
Wesley Wise Perryville, AR | Perryville, AR | -3 |
| 5 | 5 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | - |
| 6 | 2 | 18WIT |
|
Roger Witt Batesville, AR | Batesville, AR | -4 |
| 7 | 7 | 19S |
|
Chase Weimer Eldora, IA | Eldora, IA | - |
| 8 DNF | 3 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | -5 |


















































































































