$0.00Cart (0)

7/29/2023 - Boone Speedway
Boone, IA
Order of Events
Subject to change
Hotlaps
Mod Lites
SportMods
Modifieds
Stock Cars
Hobby Stocks
Heats
Mod Lites - 6 laps
SportMods - 8 laps
Modifieds - 8 laps
Stock Cars - 8 laps
Hobby Stocks - 8 laps
B Features
10 laps - Same order as heats
Features
Mod Lites - 15 laps
SportMods - 20 laps
Modifieds - 25 laps
Stock Cars - 25 laps
Hobby Stocks - 20 laps
Adult GA Ticket: $20.00
Youth 13-17 GA Ticket: $5.00
Kids 12 & Under GA Ticket: FREE
Pit Pass: $30.00
Pits must have notarized waiver for kids 17-under
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 1 | 5 |
| Heat 5 | 1 | 1 | - |
IMCA Modified
A Feature 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 5 |
| 2 | 2 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | - |
| 3 | 8 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | 5 |
| 4 | 1 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -3 |
| 5 | 3 | 32 |
|
Chris Snyder Dunkerton, IA | Dunkerton, IA | -2 |
| 6 | 11 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 5 |
| 7 | 10 | 27 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 3 |
| 8 | 16 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 8 |
| 9 | 9 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | - |
| 10 | 12 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 2 |
| 11 | 7 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | -4 |
| 12 | 23 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 11 |
| 13 | 18 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | 5 |
| 14 | 15 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 15 | 5 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | -10 |
| 16 | 4 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | -12 |
| 17 | 27 | 5B |
|
Brandon Beckendorf Danube, MN | Danube, MN | 10 |
| 18 | 26 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 8 |
| 19 | 19 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | - |
| 20 | 13 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -7 |
| 21 | 25 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 4 |
| 22 | 24 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | 2 |
| 23 | 14 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | -9 |
| 24 DNF | 21 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | -3 |
| 25 DNF | 17 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | -8 |
| 26 DNF | 20 | 48J |
|
Jacob Murray Hartford, IA | Hartford, IA | -6 |
| 27 DNF | 22 | XX |
|
Jordan Rogotzke Sanborn, MN | Sanborn, MN | -5 |
B Feature 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | - |
| 2 | 2 | XX |
|
Jordan Rogotzke Sanborn, MN | Sanborn, MN | - |
| Top 2 transfer | ||||||
| 3 | 3 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | - |
| 4 | 6 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 2 |
| 5 | 5 | 5B |
|
Brandon Beckendorf Danube, MN | Danube, MN | - |
| 6 | 4 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | -2 |
| 7 | 12 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 5 |
| 8 | 7 | 09B |
|
Brett Berry Hays, KS | Hays, KS | -1 |
| 9 | 8 | 23K |
|
Kaden Cochrun Waterloo, IA | Waterloo, IA | -1 |
| 10 | 11 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 1 |
| 11 | 9 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | -2 |
| 12 | 10 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | -2 |
| 13 | 13 | 95 |
|
Ashley Schaaf Lincoln, NE | Lincoln, NE | - |
B Feature 2D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48J |
|
Jacob Murray Hartford, IA | Hartford, IA | 1 |
| 2 | 1 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | - |
| 4 | 4 | 21 |
|
Spencer Diercks Davenport, IA | Davenport, IA | - |
| 5 | 6 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | 1 |
| 6 | 8 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | 2 |
| 7 | 10 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 3 |
| 8 | 9 | 10K |
|
Ronn Lauritzen La Porte City, IA | La Porte City, IA | 1 |
| 9 | 7 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | -2 |
| 10 | 12 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | 2 |
| 11 | 5 | 7 |
|
Sam Hoffman Spencer, IA | Spencer, IA | -6 |
| 12 | 11 | 50 |
|
Robert Stofer Jefferson, IA | Jefferson, IA | -1 |
| DNS | 13 | 50E |
|
Denny Eckrich Tiffin, IA | Tiffin, IA | - |
B Feature 3D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | - |
| 2 | 2 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | - |
| Top 2 transfer | ||||||
| 3 | 3 | 69 |
|
Johnathon Logue Logansport, IA | Logansport, IA | - |
| 4 | 6 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | 2 |
| 5 | 4 | 11XX |
|
Kyle Heckman Bakersfield, CA | Bakersfield, CA | -1 |
| 6 | 7 | 31 |
|
Will Garceau Mishicot, WI | Mishicot, WI | 1 |
| 7 | 9 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 2 |
| 8 | 10 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | 2 |
| 9 | 8 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | -1 |
| 10 | 11 | 38C |
|
Kellie Drury Eldora, IA | Eldora, IA | 1 |
| 11 | 13 | 37J |
|
Pappie Leonard Ravenden, AR | Ravenden, AR | 2 |
| 12 DNF | 12 | 43B |
|
Tommy Belmer Evansdale, IA | Evansdale, IA | - |
| 13 DNF | 5 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | -8 |
Heat 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 1 |
| 2 | 4 | 27 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 2 |
| 3 | 6 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 3 |
| Top 3 transfer | ||||||
| 4 | 5 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 1 |
| 5 | 3 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | -2 |
| 6 | 9 | 5B |
|
Brandon Beckendorf Danube, MN | Danube, MN | 3 |
| 7 | 7 | 09B |
|
Brett Berry Hays, KS | Hays, KS | - |
| 8 | 8 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | - |
| 9 | 1 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | -8 |
| 10 | 10 | 43B |
|
Tommy Belmer Evansdale, IA | Evansdale, IA | - |
Heat 2D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | 2 |
| 2 | 5 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 3 |
| 3 | 4 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | 1 |
| Top 3 transfer | ||||||
| 4 | 10 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 6 |
| 5 | 9 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 4 |
| 6 | 2 | 7 |
|
Sam Hoffman Spencer, IA | Spencer, IA | -4 |
| 7 | 7 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | - |
| 8 | 8 | 10K |
|
Ronn Lauritzen La Porte City, IA | La Porte City, IA | - |
| 9 | 6 | 50 |
|
Robert Stofer Jefferson, IA | Jefferson, IA | -3 |
| 10 | 1 | 95 |
|
Ashley Schaaf Lincoln, NE | Lincoln, NE | -9 |
Heat 3D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | - |
| 2 | 4 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 2 |
| 3 | 6 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 3 |
| Top 3 transfer | ||||||
| 4 | 8 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 4 |
| 5 | 5 | 69 |
|
Johnathon Logue Logansport, IA | Logansport, IA | - |
| 6 | 2 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | -4 |
| 7 | 3 | 31 |
|
Will Garceau Mishicot, WI | Mishicot, WI | -4 |
| 8 | 7 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -1 |
| 9 | 10 | 37J |
|
Pappie Leonard Ravenden, AR | Ravenden, AR | 1 |
| 10 DNF | 9 | 50E |
|
Denny Eckrich Tiffin, IA | Tiffin, IA | -1 |
Heat 4D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Chris Snyder Dunkerton, IA | Dunkerton, IA | 1 |
| 2 | 4 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 2 |
| 3 | 7 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 4 |
| Top 3 transfer | ||||||
| 4 | 1 | XX |
|
Jordan Rogotzke Sanborn, MN | Sanborn, MN | -3 |
| 5 | 6 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 1 |
| 6 | 5 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | -1 |
| 7 | 8 | 23K |
|
Kaden Cochrun Waterloo, IA | Waterloo, IA | 1 |
| 8 | 3 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | -5 |
| 9 | 9 | 38C |
|
Kellie Drury Eldora, IA | Eldora, IA | - |
Heat 5D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| 2 | 3 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 1 |
| 3 | 4 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 48J |
|
Jacob Murray Hartford, IA | Hartford, IA | -2 |
| 5 | 7 | 21 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 2 |
| 6 | 9 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | 3 |
| 7 DNF | 8 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | 1 |
| 8 DNF | 6 | 44T |
|
Tanner Black Otis, KS | Otis, KS | -2 |
| 9 DNF | 5 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | -4 |
Heat 6D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 1 |
| 2 | 1 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | -1 |
| 3 | 6 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | 3 |
| Top 3 transfer | ||||||
| 4 | 4 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | - |
| 5 | 3 | 11XX |
|
Kyle Heckman Bakersfield, CA | Bakersfield, CA | -2 |
| 6 | 9 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | 3 |
| 7 | 5 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | -2 |
| 8 | 7 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | -1 |
| 9 DNF | 8 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | -1 |


















































