$0.00Cart (0)

9/23/2023 - 141 Speedway
Maribel, WI
Admission:
Grandstands
$20.00 Adults
$15.00 Students and Seniors
FREE Kids 10 and Under
$35.00 Pit Pass
ENTRY FEES (PER DAY)
IMCA Modifieds - $20
IMCA Stock Cars, Sport Mods, Unified Street Stocks &; Grand Nationals: $15
Sport Compacts - $10
PAYOUTS (PER DAY)
IMCA Modifieds - $1,000 to Win/$150 to Start
IMCA Stock Cars - $750 to Win/$100 to Start
IMCA Sport Mods - $750 to Win/$100 to Start
Unified Street Stocks - $600 to Win/$100 to Start
Grand Nationals: $600 to Win/$100 to Start
Sport Compacts: $300 to Win/$60 to Start
FloRacing will be our Streaming Partner for this event!
All Classes, Prices, Times, Promotions and Events are Subject to Change.
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| IMCA Modified Presented by Tri-County Heating | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 9 | 6 |
| Heat 5 | 8 | 3 | 5 |
IMCA Modified Presented by Tri-County Heating
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Adam Crapser Brookfield, WI | Brookfield, WI | - |
| 2 | 3 | 2JR |
|
Wyatt Block Tigerton, WI | Tigerton, WI | 1 |
| 3 | 6 | 68 |
|
Mark Joski New Franken, WI | New Franken, WI | 3 |
| 4 | 4 | 16 |
|
Geoff Jeche Juneau, WI | Juneau, WI | - |
| 5 | 5 | 72 |
|
Brian Mullen Seymour, WI | Seymour, WI | - |
| 6 | 10 | 4K |
|
Kyle Kudick Mishicot, WI | Mishicot, WI | 4 |
| 7 | 8 | 90K |
|
Shawn Kilgore Kewaunee, WI | Kewaunee, WI | 1 |
| 8 | 11 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | 3 |
| 9 | 15 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 6 |
| 10 | 9 | 00JR |
|
Race Van Pay Green Bay, WI | Green Bay, WI | -1 |
| 11 | 13 | 3K |
|
Todd "Felix" Dart Algoma, WI | Algoma, WI | 2 |
| 12 | 14 | 20S |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 2 |
| 13 | 7 | 33X |
|
Dan Roedl Beaver Dam, WI | Beaver Dam, WI | -6 |
| 14 | 18 | 34 |
|
Cody Apfelbeck Burnett, WI | Burnett, WI | 4 |
| 15 | 20 | 88 |
|
Josh Long Little Suamico, WI | Little Suamico, WI | 5 |
| 16 | 12 | 20C |
|
Cody Schroeder Manitowoc, WI | Manitowoc, WI | -4 |
| 17 | 22 | 00 |
|
R.M Van Pay Green Bay, WI | Green Bay, WI | 5 |
| 18 | 21 | 89 |
|
Adam Reed Rubicon, WI | Rubicon, WI | 3 |
| 19 | 24 | C19 |
|
Jeremie Hedrick Clintonville, WI | Clintonville, WI | 5 |
| 20 | 16 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | -4 |
| 21 | 19 | 77 |
|
Mike Wedelstadt Fremont, WI | Fremont, WI | -2 |
| 22 | 2 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | -20 |
| 23 DNF | 17 | 31 |
|
Will Garceau Mishicot, WI | Mishicot, WI | -6 |
| 24 DNF | 23 | 54H |
|
Travis Hansen Brillion, WI | Brillion, WI | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | 1 |
| 2 | 1 | 77 |
|
Mike Wedelstadt Fremont, WI | Fremont, WI | -1 |
| 3 | 3 | 00 |
|
R.M Van Pay Green Bay, WI | Green Bay, WI | - |
| Top 3 transfer | ||||||
| 4 | 5 | 58 |
|
Marcus Yarie Wausau, WI | Wausau, WI | 1 |
| 5 | 7 | 11JS |
|
Jeff Schmuhl Fall River, WI | Fall River, WI | 2 |
| 6 | 4 | Z84 |
|
Dave Zeitler Luxemburg, WI | Luxemburg, WI | -2 |
| 7 | 6 | 451 |
|
Tim Robbins Rosendale, WI | Rosendale, WI | -1 |
| 8 | 8 | 31S |
|
TJ Smith Greenville, WI | Greenville, WI | - |
| 9 | 9 | 11S |
|
Travis Spaulding Greenville, WI | Greenville, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Will Garceau Mishicot, WI | Mishicot, WI | 1 |
| 2 | 1 | 88 |
|
Josh Long Little Suamico, WI | Little Suamico, WI | -1 |
| 3 | 3 | 54H |
|
Travis Hansen Brillion, WI | Brillion, WI | - |
| Top 3 transfer | ||||||
| 4 | 5 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 1 |
| 5 | 8 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | 3 |
| 6 | 6 | 27J |
|
Derek Janke Symco, WI | Symco, WI | - |
| 7 | 9 | 86R |
|
Tom Robbins Ripon, WI | Ripon, WI | 2 |
| 8 DNF | 4 | 88X |
|
Shawn Frelich Kaukauna, WI | Kaukauna, WI | -4 |
| 9 DNF | 7 | 50 |
|
Jason Cornelius Oneida, WI | Oneida, WI | -2 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 34 |
|
Cody Apfelbeck Burnett, WI | Burnett, WI | 2 |
| 2 | 1 | 89 |
|
Adam Reed Rubicon, WI | Rubicon, WI | -1 |
| 3 | 5 | C19 |
|
Jeremie Hedrick Clintonville, WI | Clintonville, WI | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 40 |
|
Brian Crapser Slinger, WI | Slinger, WI | 3 |
| 5 | 2 | 79T |
|
Tanner Janke New London, WI | New London, WI | -3 |
| 6 | 6 | 8 |
|
Jesse Cullen Chilton, WI | Chilton, WI | - |
| 7 | 4 | 73 |
|
Dan Ratajczak Luxemburg, WI | Luxemburg, WI | -3 |
| 8 | 9 | 111 |
|
Brandon Leverington Freeport, IL | Freeport, IL | 1 |
| 9 DNF | 8 | 19P |
|
Clint Parsons Green Bay, WI | Green Bay, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33X |
|
Dan Roedl Beaver Dam, WI | Beaver Dam, WI | 1 |
| 2 | 5 | 00JR |
|
Race Van Pay Green Bay, WI | Green Bay, WI | 3 |
| 3 | 6 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | 3 |
| Top 3 transfer | ||||||
| 4 | 7 | 77 |
|
Mike Wedelstadt Fremont, WI | Fremont, WI | 3 |
| 5 | 4 | 79T |
|
Tanner Janke New London, WI | New London, WI | -1 |
| 6 | 9 | 88X |
|
Shawn Frelich Kaukauna, WI | Kaukauna, WI | 3 |
| 7 | 8 | 451 |
|
Tim Robbins Rosendale, WI | Rosendale, WI | 1 |
| 8 | 3 | 40 |
|
Brian Crapser Slinger, WI | Slinger, WI | -5 |
| 9 | 1 | 86R |
|
Tom Robbins Ripon, WI | Ripon, WI | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | 2 |
| 2 | 6 | 90K |
|
Shawn Kilgore Kewaunee, WI | Kewaunee, WI | 4 |
| 3 | 5 | 20C |
|
Cody Schroeder Manitowoc, WI | Manitowoc, WI | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 88 |
|
Josh Long Little Suamico, WI | Little Suamico, WI | -2 |
| 5 | 8 | 00 |
|
R.M Van Pay Green Bay, WI | Green Bay, WI | 3 |
| 6 | 7 | 73 |
|
Dan Ratajczak Luxemburg, WI | Luxemburg, WI | 1 |
| 7 | 1 | 27J |
|
Derek Janke Symco, WI | Symco, WI | -6 |
| 8 | 9 | 31S |
|
TJ Smith Greenville, WI | Greenville, WI | 1 |
| 9 | 4 | 111 |
|
Brandon Leverington Freeport, IL | Freeport, IL | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2JR |
|
Wyatt Block Tigerton, WI | Tigerton, WI | 1 |
| 2 | 4 | 68 |
|
Mark Joski New Franken, WI | New Franken, WI | 2 |
| 3 | 7 | 3K |
|
Todd "Felix" Dart Algoma, WI | Algoma, WI | 4 |
| Top 3 transfer | ||||||
| 4 | 1 | 89 |
|
Adam Reed Rubicon, WI | Rubicon, WI | -3 |
| 5 | 3 | 54H |
|
Travis Hansen Brillion, WI | Brillion, WI | -2 |
| 6 | 8 | 58 |
|
Marcus Yarie Wausau, WI | Wausau, WI | 2 |
| 7 | 5 | 8 |
|
Jesse Cullen Chilton, WI | Chilton, WI | -2 |
| 8 | 6 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4K |
|
Kyle Kudick Mishicot, WI | Mishicot, WI | 1 |
| 2 | 4 | 72 |
|
Brian Mullen Seymour, WI | Seymour, WI | 2 |
| 3 | 3 | 20S |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | - |
| Top 3 transfer | ||||||
| 4 | 7 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | 3 |
| 5 | 6 | 34 |
|
Cody Apfelbeck Burnett, WI | Burnett, WI | 1 |
| 6 | 5 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | -1 |
| 7 | 1 | 11JS |
|
Jeff Schmuhl Fall River, WI | Fall River, WI | -6 |
| 8 | 8 | 19P |
|
Clint Parsons Green Bay, WI | Green Bay, WI | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Geoff Jeche Juneau, WI | Juneau, WI | - |
| 2 | 7 | 11 |
|
Adam Crapser Brookfield, WI | Brookfield, WI | 5 |
| 3 | 8 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 5 |
| Top 3 transfer | ||||||
| 4 | 5 | 31 |
|
Will Garceau Mishicot, WI | Mishicot, WI | 1 |
| 5 | 6 | Z84 |
|
Dave Zeitler Luxemburg, WI | Luxemburg, WI | 1 |
| 6 | 3 | C19 |
|
Jeremie Hedrick Clintonville, WI | Clintonville, WI | -3 |
| 7 | 4 | 50 |
|
Jason Cornelius Oneida, WI | Oneida, WI | -3 |
| 8 | 2 | 11S |
|
Travis Spaulding Greenville, WI | Greenville, WI | -6 |





































