$0.00Cart (0)

7/11/2022 - Williston Basin Speedway
Williston, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| IMCA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 23 | 11 | 12 |
| B Feature 3 | 3 | 3 | - |
| Heat 5 | 3 | 3 | - |
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 5 |
| 2 | 7 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 5 |
| 3 | 4 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | 1 |
| 4 | 1 | 10 |
|
Ed Turnbull Estevan, SK | Estevan, SK | -3 |
| 5 | 5 | 0L |
|
Lucas Lamberies Clintonville, WI | Clintonville, WI | - |
| 6 | 13 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | 7 |
| 7 | 10 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 3 |
| 8 | 25 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | 17 |
| 9 | 9 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| 10 | 22 | 12 |
|
Matt Aukland Glyndon, MN | Glyndon, MN | 12 |
| 11 | 23 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 12 |
| 12 | 12 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | - |
| 13 | 26 | 66P |
|
Paul Stone Winton, CA | Winton, CA | 13 |
| 14 | 17 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 3 |
| 15 | 24 | 18JT |
|
Jeremy Thornton Chandler, AZ | Chandler, AZ | 9 |
| 16 | 8 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | -8 |
| 17 | 21 | 22 |
|
Alan Bohlman Isanti, MN | Isanti, MN | 4 |
| 18 | 16 | 0 |
|
Scott Gartner Jamestown, ND | Jamestown, ND | -2 |
| 19 | 14 | 1HZ |
|
Jeremy Sorenson Williston, ND | Williston, ND | -5 |
| 20 DNF | 3 | 99B |
|
Brady Bjella Williston, ND | Williston, ND | -17 |
| 21 DNF | 15 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | -6 |
| 22 DNF | 20 | 20 |
|
Brandon Clough Wallace, NE | Wallace, NE | -2 |
| 23 DNF | 18 | 75M |
|
Justin Medler Minot, ND | Minot, ND | -5 |
| 24 DNF | 11 | 29 |
|
Drew Christianson Minot, ND | Minot, ND | -13 |
| 25 DNF | 28 | 3S |
|
Logan Schmitz Washburn, ND | Washburn, ND | 3 |
| 26 DNF | 2 | 25 |
|
Hank Berry Sidney, MT | Sidney, MT | -24 |
| 27 DNF | 19 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | -8 |
| DNS | 27 | 50 |
|
Wade Manning Gillette, WY | Gillette, WY | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | - |
| 2 | 2 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | - |
| 3 | 6 | 22 |
|
Alan Bohlman Isanti, MN | Isanti, MN | 3 |
| 4 | 11 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | 7 |
| Top 4 transfer | ||||||
| 5 | 4 | 307 |
|
Donavon Sorenson Williston, ND | Williston, ND | -1 |
| 6 | 9 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | 3 |
| 7 | 3 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -4 |
| 8 | 5 | 72X |
|
Kyler Jeffrey Williston, ND | Williston, ND | -3 |
| 9 | 10 | 44R |
|
Brandon Englot Carlyle, SK | Carlyle, SK | 1 |
| 10 | 8 | 4 |
|
Rich Bohlman Tioga, ND | Tioga, ND | -2 |
| 11 DNF | 7 | 86 |
|
Aaron Aaseth Lincoln, ND | Lincoln, ND | -4 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1HZ |
|
Jeremy Sorenson Williston, ND | Williston, ND | - |
| 2 | 3 | 75M |
|
Justin Medler Minot, ND | Minot, ND | 1 |
| 3 | 6 | 12 |
|
Matt Aukland Glyndon, MN | Glyndon, MN | 3 |
| 4 | 7 | 66P |
|
Paul Stone Winton, CA | Winton, CA | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | 5F |
|
Zach Frederick Richardton, ND | Richardton, ND | -3 |
| 6 | 9 | 11K |
|
Jeremy Keller Bismarck, ND | Bismarck, ND | 3 |
| 7 | 8 | 11 |
|
Jeremiah LaDue Trenton, ND | Trenton, ND | 1 |
| 8 | 4 | 89 |
|
Jeff Bieber Fairview, MT | Fairview, MT | -4 |
| 9 | 11 | 2T |
|
Mike Tomlinson Turtle Lake, ND | Turtle Lake, ND | 2 |
| 10 DNF | 10 | 99S |
|
Nathan Slocum Gillette, WY | Gillette, WY | - |
| 11 DNF | 5 | 28H |
|
Darrell Hughes II Decatur, TX | Decatur, TX | -6 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 1 |
| 2 | 1 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | -1 |
| 3 | 3 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| 4 | 6 | 50 |
|
Wade Manning Gillette, WY | Gillette, WY | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 5T |
|
Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | -1 |
| 6 | 5 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -1 |
| 7 | 8 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | 1 |
| 8 | 9 | 87X |
|
Bland Bohannon Williston, ND | Williston, ND | 1 |
| 9 DNF | 7 | 12B |
|
Justin Bieber Fairview, MT | Fairview, MT | -2 |
| 10 DNF | 11 | 36 |
|
Cody Peterson Glyndon, MN | Glyndon, MN | 1 |
| 11 DNF | 10 | 6S |
|
Chris Schroeder Williston, ND | Williston, ND | -1 |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Scott Gartner Jamestown, ND | Jamestown, ND | 2 |
| 2 | 2 | 20 |
|
Brandon Clough Wallace, NE | Wallace, NE | - |
| 3 | 4 | 18JT |
|
Jeremy Thornton Chandler, AZ | Chandler, AZ | 1 |
| 4 | 5 | 3S |
|
Logan Schmitz Washburn, ND | Washburn, ND | 1 |
| Top 4 transfer | ||||||
| 5 | 9 | 28C |
|
Austin Caruthers Williston, ND | Williston, ND | 4 |
| 6 | 1 | 2.0 |
|
Dick Brack Longmont, CO | Longmont, CO | -5 |
| 7 | 8 | 73T |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | 1 |
| 8 | 6 | 90M |
|
Danny Meier Dunmore, AB | Dunmore, AB | -2 |
| DNS | 10 | 08 |
|
Dakota Sproul Hays, KS | Hays, KS | - |
| DNS | 7 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | - |
| DNS | 11 | 17X |
|
Tommy Lee Williston, ND | Williston, ND | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Ed Turnbull Estevan, SK | Estevan, SK | 1 |
| 2 | 10 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 8 |
| 3 | 5 | 5F |
|
Zach Frederick Richardton, ND | Richardton, ND | 2 |
| 4 | 9 | 1HZ |
|
Jeremy Sorenson Williston, ND | Williston, ND | 5 |
| 5 | 8 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 3 |
| 6 | 1 | 50 |
|
Wade Manning Gillette, WY | Gillette, WY | -5 |
| 7 DNF | 6 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | -1 |
| 8 DNF | 4 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | -4 |
| 9 DNF | 3 | 6S |
|
Chris Schroeder Williston, ND | Williston, ND | -6 |
| 10 DNF | 7 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | 4 |
| 2 | 10 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 8 |
| 3 | 9 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 6 |
| 4 | 1 | 3S |
|
Logan Schmitz Washburn, ND | Washburn, ND | -3 |
| 5 | 7 | 307 |
|
Donavon Sorenson Williston, ND | Williston, ND | 2 |
| 6 | 8 | 72X |
|
Kyler Jeffrey Williston, ND | Williston, ND | 2 |
| 7 | 6 | 86 |
|
Aaron Aaseth Lincoln, ND | Lincoln, ND | -1 |
| 8 DNF | 4 | 11K |
|
Jeremy Keller Bismarck, ND | Bismarck, ND | -4 |
| 9 DNF | 3 | 08 |
|
Dakota Sproul Hays, KS | Hays, KS | -6 |
| 10 DNF | 2 | 36 |
|
Cody Peterson Glyndon, MN | Glyndon, MN | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99B |
|
Brady Bjella Williston, ND | Williston, ND | 1 |
| 2 | 1 | 20 |
|
Brandon Clough Wallace, NE | Wallace, NE | -1 |
| 3 | 9 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 6 |
| 4 | 7 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 3 |
| 5 | 5 | 22 |
|
Alan Bohlman Isanti, MN | Isanti, MN | - |
| 6 | 8 | 28H |
|
Darrell Hughes II Decatur, TX | Decatur, TX | 2 |
| 7 | 6 | 66P |
|
Paul Stone Winton, CA | Winton, CA | -1 |
| 8 DNF | 3 | 87X |
|
Bland Bohannon Williston, ND | Williston, ND | -5 |
| 9 DNF | 4 | 99S |
|
Nathan Slocum Gillette, WY | Gillette, WY | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0L |
|
Lucas Lamberies Clintonville, WI | Clintonville, WI | 1 |
| 2 | 4 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | 2 |
| 3 | 9 | 29 |
|
Drew Christianson Minot, ND | Minot, ND | 6 |
| 4 | 8 | 2.0 |
|
Dick Brack Longmont, CO | Longmont, CO | 4 |
| 5 | 7 | 89 |
|
Jeff Bieber Fairview, MT | Fairview, MT | 2 |
| 6 | 1 | 90M |
|
Danny Meier Dunmore, AB | Dunmore, AB | -5 |
| 7 DNF | 6 | 73T |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | -1 |
| 8 DNF | 3 | 28C |
|
Austin Caruthers Williston, ND | Williston, ND | -5 |
| 9 DNF | 5 | 44R |
|
Brandon Englot Carlyle, SK | Carlyle, SK | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Hank Berry Sidney, MT | Sidney, MT | - |
| 2 | 5 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | 3 |
| 3 | 3 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| 4 | 4 | 18JT |
|
Jeremy Thornton Chandler, AZ | Chandler, AZ | - |
| 5 | 8 | 75M |
|
Justin Medler Minot, ND | Minot, ND | 3 |
| 6 | 9 | 5T |
|
Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 3 |
| 7 | 2 | 12B |
|
Justin Bieber Fairview, MT | Fairview, MT | -5 |
| 8 | 6 | 4 |
|
Rich Bohlman Tioga, ND | Tioga, ND | -2 |
| DNS | 7 | 17X |
|
Tommy Lee Williston, ND | Williston, ND | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 6 |
| 2 | 3 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 1 |
| 3 | 9 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 6 |
| 4 | 5 | 0 |
|
Scott Gartner Jamestown, ND | Jamestown, ND | 1 |
| 5 | 4 | 12 |
|
Matt Aukland Glyndon, MN | Glyndon, MN | -1 |
| 6 | 8 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 2 |
| 7 | 2 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | -5 |
| 8 | 6 | 11 |
|
Jeremiah LaDue Trenton, ND | Trenton, ND | -2 |
| 9 DNF | 1 | 2T |
|
Mike Tomlinson Turtle Lake, ND | Turtle Lake, ND | -8 |














































