$0.00Cart (0)

2/11/2023 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Feature 1 | 9 | - | - |
| Group A Hot Lap / Qualifying | 18.816 | 9 | -8 |
DIRTcar UMP Modifieds
Group A Hot Lap / Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Justin Haley Winamac, IN | Winamac, IN | 18.112 |
| 2 | 16 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 18.132 |
| 3 | 10 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 18.422 |
| 4 | 20 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 18.494 |
| 5 | 21 | 21CZ |
|
Benji LaCrosse Casco, WI | Casco, WI | 18.607 |
| 6 | 17 | 7A |
|
Justin Allgaier Riverton, IL | Riverton, IL | 18.618 |
| 7 | 7 | 21C |
|
Taylor Cook Stanley, NC | Stanley, NC | 18.690 |
| 8 | 13 | 145 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 18.743 |
| 9 | 1 | 22TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 18.816 |
| 10 | 5 | 32 |
|
Chad Roush Reedsville, OH | Reedsville, OH | 19.040 |
| 11 | 19 | 11S |
|
Jared Spalding Troy, PA | Troy, PA | 19.086 |
| 12 | 6 | 22B |
|
Austen Becerra Carthage, IL | Carthage, IL | 19.169 |
| 13 | 14 | 5 |
|
Jonathan Taylor Saltsburg, PA | Saltsburg, PA | 19.178 |
| 14 | 4 | 27 |
|
Jason Garver Starke, FL | Starke, FL | 19.353 |
| 15 | 11 | 29 |
|
Steve Shellenberger Marshall, MI | Marshall, MI | 19.417 |
| 16 | 12 | 22J |
|
John Baker French Lick, IN | French Lick, IN | 19.487 |
| 17 | 15 | 3 |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | 19.551 |
| 18 | 8 | 100 |
|
Dylan Murray Halls, TN | Halls, TN | 19.589 |
| 19 | 18 | 6B |
|
Dave Baldwin Perrysville, IN | Perrysville, IN | 19.614 |
| 20 | 3 | 0H |
|
Dylan Henkins Waynesburg, PA | Waynesburg, PA | 19.925 |
| 21 | 9 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | 19.925 |
Group B Hot Lap / Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 18.431 |
| 2 | 10 | 77 |
|
George Dixon Shirleysburg, PA | Shirleysburg, PA | 18.589 |
| 3 | 17 | 95 |
|
Michael Altobelli Saxton, PA | Saxton, PA | 18.678 |
| 4 | 13 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 18.693 |
| 5 | 2 | 60 |
|
Shannon Fisk Lowell, MI | Lowell, MI | 18.711 |
| 6 | 19 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 18.821 |
| 7 | 21 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 18.846 |
| 8 | 3 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 18.901 |
| 9 | 6 | 77B |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 18.977 |
| 10 | 14 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 19.195 |
| 11 | 1 | 7 |
|
Evan Taylor Saltsburg, PA | Saltsburg, PA | 19.196 |
| 12 | 12 | 51 |
|
Dalton Lanich Bunnell, FL | Bunnell, FL | 19.342 |
| 13 | 20 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | 19.413 |
| 14 | 15 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | 19.516 |
| 15 | 8 | 1 |
|
Randy Giroux Lima, OH | Lima, OH | 19.595 |
| 16 | 18 | 22K |
|
Dale Kelley Plant City, FL | Plant City, FL | 19.691 |
| 17 | 9 | 463 |
|
Daniel Sanchez Averill Park, NY | Averill Park, NY | 19.738 |
| 18 | 4 | 21S |
|
Kenny Shaw Concord, NC | Concord, NC | 19.741 |
| 19 | 16 | 99W |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | 20.345 |
| 20 | 5 | 90H |
|
Ray Kable III Westminster, MD | Westminster, MD | 20.345 |
| 21 | 11 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | 20.345 |





































