$0.00Cart (0)

8/20/2022 - Boone Speedway
Boone, IA
Order of Events
Subject to change
Hotlaps
Mod Lites
SportMods
Stock Cars
Modifieds
Hobby Stocks
B Features
12 laps - Same order as Hotlaps
Features
Mod Lites - 20 laps
SportMods - 23 laps
Stock Cars - 25 laps
Modifieds - 25 laps
Hobby Stocks - 20 laps
John Logue First Time Stock Car Feature
Adult GA Ticket: $15.00
Youth 13-17 GA Ticket: $5.00
Kids 12 & Under GA Ticket: FREE
Pit Pass: $25.00
Minor waiver must be filled out and notarized for ANYONE under age 18 in the pits
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| John Logue First Time Feature | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 3 | 14 | -11 |
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 24 DNF | -9 |
John Logue First Time Feature
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Mike Smith Kellogg, IA | Kellogg, IA | - |
| 2 | 11 | 69JR |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 9 |
| 3 | 8 | 4 |
|
Scott Rice Marshalltown, IA | Marshalltown, IA | 5 |
| 4 | 6 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | 2 |
| 5 | 21 | 76W |
|
Shay Woods Humeston, IA | Humeston, IA | 16 |
| 6 | 17 | 67X |
|
Brandon Williams Platte City, MO | Platte City, MO | 11 |
| 7 | 13 | 92X |
|
Shaun Bistline Van Horne, IA | Van Horne, IA | 6 |
| 8 | 20 | 5A |
|
Jake Sachau Manning, IA | Manning, IA | 12 |
| 9 | 19 | 16 |
|
Jeff Byers Jr Milo, IA | Milo, IA | 10 |
| 10 | 24 | 8E |
|
Mitchell Evens Dubuque, IA | Dubuque, IA | 14 |
| 11 | 15 | 58 |
|
Bill Heinkel II Perry, IA | Perry, IA | 4 |
| 12 | 5 | 33G |
|
Kevin Gyles St Charles, IA | St Charles, IA | -7 |
| 13 | 3 | 14 |
|
Mike House Panora, IA | Panora, IA | -10 |
| 14 | 9 | 31X |
|
Mathew West Kellerton, IA | Kellerton, IA | -5 |
| 15 | 14 | 37E |
|
Jason Vansickel Webster City, IA | Webster City, IA | -1 |
| 16 | 23 | 92 |
|
Drew Janssen Pella, IA | Pella, IA | 7 |
| 17 | 16 | 77X |
|
Randy Roberts Boone, IA | Boone, IA | -1 |
| 18 | 7 | 78B |
|
Andrew Burg Adel, IA | Adel, IA | -11 |
| 19 | 12 | 71 |
|
Corey Piffer Indianola, IA | Indianola, IA | -7 |
| 20 | 22 | 18X |
|
Tyler Nelsen Lohrville, IA | Lohrville, IA | 2 |
| 21 | 18 | V31 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | -3 |
| 22 | 10 | 93 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -12 |
| 23 | 2 | 171 |
|
Buck Swanson Reinbeck, IA | Reinbeck, IA | -21 |
| 24 | 4 | 14B |
|
Scott Bailey Carlisle, IA | Carlisle, IA | -20 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76W |
|
Shay Woods Humeston, IA | Humeston, IA | 1 |
| 2 | 6 | 18X |
|
Tyler Nelsen Lohrville, IA | Lohrville, IA | 4 |
| 3 | 9 | 92 |
|
Drew Janssen Pella, IA | Pella, IA | 6 |
| 4 | 7 | 8E |
|
Mitchell Evens Dubuque, IA | Dubuque, IA | 3 |
| Top 4 transfer | ||||||
| 5 | 12 | 23HR |
|
Braden Richards Madrid, IA | Madrid, IA | 7 |
| 6 | 13 | 75 |
|
Cole Suckow Cresco, IA | Cresco, IA | 7 |
| 7 | 10 | 8M |
|
Austin Meiners Polk City, IA | Polk City, IA | 3 |
| 8 | 1 | 5 |
|
Cody Doolittle Kellerton, IA | Kellerton, IA | -7 |
| 9 | 11 | 8F |
|
Braxton Franks Cedar Rapids, IA | Cedar Rapids, IA | 2 |
| 10 | 4 | 57H |
|
Daniel Hagen Grimes, IA | Grimes, IA | -6 |
| 11 | 5 | 12 |
|
Josiah Moulds West Des Moines, IA | West Des Moines, IA | -6 |
| 12 | 8 | 123 |
|
Kyle Rose Cambridge, IA | Cambridge, IA | -4 |
| 13 | 14 | 57VG |
|
Rowdee Van Genderen Newton, IA | Newton, IA | 1 |
| 14 | 3 | 19J |
|
Tim Ward Mesa, AZ | Mesa, AZ | -11 |
IMCA Modified
A Feature 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 11 |
| 2 | 4 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 2 |
| 3 | 1 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | -2 |
| 4 | 3 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | -1 |
| 5 | 7 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | 2 |
| 6 | 16 | 10K |
|
Ronn Lauritzen La Porte City, IA | La Porte City, IA | 10 |
| 7 | 23 | 02JR |
|
Chris Mills Sioux City, IA | Sioux City, IA | 16 |
| 8 | 10 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | 2 |
| 9 | 24 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 15 |
| 10 | 17 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | 7 |
| 11 | 13 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | 2 |
| 12 DNF | 8 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | -4 |
| 13 DNF | 22 | 5M |
|
Matthew Meinecke Jamaica, IA | Jamaica, IA | 9 |
| 14 DNF | 6 | 69 |
|
Johnathon Logue Logansport, IA | Logansport, IA | -8 |
| 15 DNF | 9 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | -6 |
| 16 DNF | 21 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | 5 |
| 17 DNF | 20 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | 3 |
| 18 DNF | 19 | 48J |
|
Jacob Murray Hartford, IA | Hartford, IA | 1 |
| 19 DNF | 5 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | -14 |
| 20 DNF | 11 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | -9 |
| 21 DNF | 14 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | -7 |
| 22 DNF | 18 | 78 |
|
Albert Wolfgram Boone, IA | Boone, IA | -4 |
| 23 DNF | 2 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -21 |
| 24 DNF | 15 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -9 |
B Feature 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | 1 |
| 2 | 1 | 5M |
|
Matthew Meinecke Jamaica, IA | Jamaica, IA | -1 |
| 3 | 3 | 02JR |
|
Chris Mills Sioux City, IA | Sioux City, IA | - |
| 4 | 6 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | -1 |
| 6 DNF | 7 | 19S |
|
Chase Weimer Eldora, IA | Eldora, IA | 1 |
| 7 DNF | 9 | 32 |
|
Drew Janssen Pella, IA | Pella, IA | 2 |
| 8 DNF | 8 | 37 |
|
Randy Foote Stanton, IA | Stanton, IA | - |
| 9 DNF | 10 | 07 |
|
Chris Wilke Urbandale, IA | Urbandale, IA | 1 |
| 10 DNF | 5 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | -5 |

















































