$0.00Cart (0)

5/14/2022 - Boone Speedway
Boone, IA
Order of Events
Subject to change
Hotlaps
Mod Lites
SportMods
Modifieds
Stock Cars
Hobby Stocks
Heats
Mod Lites - 6 laps
SportMods - 8 laps
Modifieds - 8 laps
Stock Cars - 8 laps
Hobby Stocks - 8 laps
B Features
SportMod - 10 laps
Stock Car - 10 laps
Modified King of the Hill
Hobby Stock - 10 laps
Features
Mod Lites - 15 laps
SportMods - 18 laps
Modifieds - 20 laps
Stock Cars - 20 laps
Hobby Stocks - 15 laps
Excel Floor Covering Modified King of the Hill
Adult GA Ticket: $15.00
Youth 13-17 GA Ticket: $5.00
Kids 12 & Under GA Ticket: FREE
Pit Pass: $25.00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 1 | 4 |
| Heat 3 | 4 | 2 | 2 |
IMCA Modified
A Feature 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 4 |
| 2 | 6 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 4 |
| 3 | 10 | 69 |
|
Johnathon Logue Logansport, IA | Logansport, IA | 7 |
| 4 | 12 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | 8 |
| 5 | 11 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 6 |
| 6 | 1 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | -5 |
| 7 | 15 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | 8 |
| 8 | 17 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 9 |
| 9 | 4 | 33 |
|
Nicholas Carpenter Leavenworth, KS | Leavenworth, KS | -5 |
| 10 | 9 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | -1 |
| 11 | 25 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | 14 |
| 12 | 8 | 78 |
|
Albert Wolfgram Boone, IA | Boone, IA | -4 |
| 13 | 13 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | - |
| 14 | 18 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | 4 |
| 15 | 2 | 48J |
|
Jacob Murray Hartford, IA | Hartford, IA | -13 |
| 16 | 19 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | 3 |
| 17 | 21 | 42RH |
|
Ronnie Hults Truro, IA | Truro, IA | 4 |
| 18 | 22 | 40RC |
|
Rod Clement Rhodes, IA | Rhodes, IA | 4 |
| 19 | 7 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | -12 |
| 20 | 20 | 07 |
|
Chris Wilke Urbandale, IA | Urbandale, IA | - |
| 21 DNF | 23 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | 2 |
| 22 DNF | 14 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | -8 |
| 23 DNF | 24 | 28 |
|
James Reichart Indianola, IA | Indianola, IA | 1 |
| 24 DNF | 3 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | -21 |
| DNS | 16 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | - |
Heat 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48J |
|
Jacob Murray Hartford, IA | Hartford, IA | 1 |
| 2 | 5 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 3 |
| 3 | 8 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 5 |
| 4 | 9 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | 5 |
| 5 | 3 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | -2 |
| 6 | 7 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 7 | 4 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | -3 |
| 8 | 1 | 40RC |
|
Rod Clement Rhodes, IA | Rhodes, IA | -7 |
| DNS | 6 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | - |
| All transfer | ||||||
Heat 2D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | 1 |
| 2 | 5 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | 3 |
| 3 | 6 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 3 |
| 4 | 7 | 69 |
|
Johnathon Logue Logansport, IA | Logansport, IA | 3 |
| 5 | 4 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | -1 |
| 6 | 3 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | -3 |
| 7 | 8 | 07 |
|
Chris Wilke Urbandale, IA | Urbandale, IA | 1 |
| 8 DNF | 1 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | -7 |
| All transfer | ||||||
Heat 3D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | - |
| 2 | 4 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 2 |
| 3 | 2 | 33 |
|
Nicholas Carpenter Leavenworth, KS | Leavenworth, KS | -1 |
| 4 | 5 | 78 |
|
Albert Wolfgram Boone, IA | Boone, IA | 1 |
| 5 | 7 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | 2 |
| 6 | 6 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | - |
| 7 | 3 | 42RH |
|
Ronnie Hults Truro, IA | Truro, IA | -4 |
| 8 | 8 | 28 |
|
James Reichart Indianola, IA | Indianola, IA | - |
| All transfer | ||||||




















