$0.00Cart (0)

8/27/2022 - Boone Speedway
Boone, IA
Order of Events
Subject to change
Hotlaps
Mod Lites
SportMods
Modifieds
Stock Cars
Hobby Stocks
P1P Time Trials Modifieds
Heats
SportMods - 8 laps
Modifieds - 8 laps
Stock Cars - 8 laps
Mod Lites - 6 laps
Hobby Stocks - 8 laps
PIP Modified Challenge – 15 laps
Features
SportMods - 23 laps
Stock Cars - 25 laps
Modifieds - 25 laps
Mod Lites - 20 laps
Hobby Stocks - 20 laps
Adult GA Ticket: $20.00
Youth 13-17 GA Ticket: $5.00
Kids 12 & Under GA Ticket: FREE
Pit Pass: $30.00
Minor waiver must be filled out and notarized for ANYONE under age 18 in the pits
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 3 | 3 |
| Heat 3 | 2 | 1 | 1 |
| Qualifying 3 | 16.683 | 3 | - |
| P1P Modified Challenge | 3 | 10 DNF | -7 |
IMCA Modified
A Feature 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 10 |
| 2 | 7 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 5 |
| 3 | 6 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 3 |
| 4 | 5 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 1 |
| 5 | 10 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 5 |
| 6 | 13 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 7 |
| 7 | 3 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | -4 |
| 8 | 8 | 69 |
|
Johnathon Logue Logansport, IA | Logansport, IA | - |
| 9 | 18 | 24R |
|
Regan Tafoya Farmington, NM | Farmington, NM | 9 |
| 10 | 17 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | 7 |
| 11 | 14 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | 3 |
| 12 | 20 | 78 |
|
Albert Wolfgram Boone, IA | Boone, IA | 8 |
| 13 | 16 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | 3 |
| 14 | 26 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | 12 |
| 15 | 21 | 27 |
|
Tim Love KELLEY, IA | KELLEY, IA | 6 |
| 16 | 9 | 13 |
|
Bricen James Albany, OR | Albany, OR | -7 |
| 17 DNF | 1 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | -16 |
| 18 DNF | 24 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 6 |
| 19 DNF | 25 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | 6 |
| 20 DNF | 2 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | -18 |
| 21 DNF | 4 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | -17 |
| 22 DNF | 19 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | -3 |
| 23 DNF | 15 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | -8 |
| 24 DNF | 12 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | -12 |
| 25 DNF | 22 | 95 |
|
Ashley Schaaf Lincoln, NE | Lincoln, NE | -3 |
| DNS | 23 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | - |
Heat 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | 1 |
| 2 | 4 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 2 |
| 3 | 1 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | -2 |
| 4 | 5 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 1 |
| 5 | 7 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 2 |
| 6 | 6 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | - |
| 7 | 9 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | 2 |
| 8 | 8 | 95 |
|
Ashley Schaaf Lincoln, NE | Lincoln, NE | - |
| 9 DNF | 3 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | -6 |
| All transfer | ||||||
Heat 2D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 3 |
| 2 | 2 | 13 |
|
Bricen James Albany, OR | Albany, OR | - |
| 3 | 6 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | 3 |
| 4 | 3 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | -1 |
| 5 | 1 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | -4 |
| 6 | 7 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | 1 |
| 7 | 8 | 78 |
|
Albert Wolfgram Boone, IA | Boone, IA | 1 |
| 8 DNF | 5 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | -3 |
| 9 DNF | 9 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | - |
| All transfer | ||||||
Heat 3D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 1 |
| 2 | 4 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 2 |
| 3 | 3 | 69 |
|
Johnathon Logue Logansport, IA | Logansport, IA | - |
| 4 | 1 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | -3 |
| 5 | 5 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | - |
| 6 | 8 | 24R |
|
Regan Tafoya Farmington, NM | Farmington, NM | 2 |
| 7 | 6 | 27 |
|
Tim Love KELLEY, IA | KELLEY, IA | -1 |
| 8 DNF | 7 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 17.193 |
| 2 | 7 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | 17.215 |
| 3 | 3 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | 17.262 |
| 4 | 4 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 17.357 |
| 5 | 9 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 17.365 |
| 6 | 8 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | 17.493 |
| 7 | 5 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 17.514 |
| 8 | 6 | 95 |
|
Ashley Schaaf Lincoln, NE | Lincoln, NE | 18.420 |
| DNS | 1 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | 18.420 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 16.589 |
| 2 | 8 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 16.964 |
| 3 | 4 | 13 |
|
Bricen James Albany, OR | Albany, OR | 16.992 |
| 4 | 2 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | 17.028 |
| 5 | 7 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | 17.101 |
| 6 | 6 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | 17.167 |
| 7 | 1 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | 17.169 |
| 8 | 9 | 78 |
|
Albert Wolfgram Boone, IA | Boone, IA | 17.177 |
| 9 | 5 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | 17.202 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 16.474 |
| 2 | 7 | 69 |
|
Johnathon Logue Logansport, IA | Logansport, IA | 16.650 |
| 3 | 3 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 16.683 |
| 4 | 4 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 16.719 |
| 5 | 8 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | 16.787 |
| 6 | 6 | 27 |
|
Tim Love KELLEY, IA | KELLEY, IA | 16.890 |
| 7 | 2 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 16.914 |
| 8 | 5 | 24R |
|
Regan Tafoya Farmington, NM | Farmington, NM | 16.933 |
P1P Modified Challenge
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Johnathon Logue Logansport, IA | Logansport, IA | 1 |
| 2 | 6 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 4 |
| 3 | 7 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 4 |
| 4 | 1 | 13 |
|
Bricen James Albany, OR | Albany, OR | -3 |
| 5 | 4 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | -1 |
| 6 | 10 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 4 |
| 7 | 9 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 2 |
| 8 | 12 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 4 |
| 9 DNF | 11 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | 2 |
| 10 DNF | 3 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -7 |
| 11 DNF | 5 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | -6 |
| 12 DNF | 8 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | -4 |























