$0.00Cart (0)

6/10/2022 - Outagamie Speedway
Seymour, WI
Grandstand Admission: 16 & older - $12, students 12 - 15 and seniors 60 & up - $9, 11 and under free. Pit admission 10 & older - $25, 4 - 9 yrs old - $10, 3 and under free
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| IMCA Modifieds - Professional Plating Inc | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 5 | 9 |
| Heat 2 | 8 | 4 | 4 |
IMCA Modifieds - Professional Plating Inc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | 7 |
| 2 | 9 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | 7 |
| 3 | 3 | 88 |
|
Josh Long Little Suamico, WI | Little Suamico, WI | - |
| 4 | 7 | 20 |
|
Cody Schroeder Manitowoc, WI | Manitowoc, WI | 3 |
| 5 | 14 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 9 |
| 6 | 1 | 25R |
|
Russ Reinwald Beaver Dam, WI | Beaver Dam, WI | -5 |
| 7 | 16 | 58 |
|
Marcus Yarie Wausau, WI | Wausau, WI | 9 |
| 8 | 11 | 72M |
|
Brian Mullen Seymour, WI | Seymour, WI | 3 |
| 9 | 10 | 24 |
|
Jayden Schmidt Seymour, WI | Seymour, WI | 1 |
| 10 | 4 | 21X |
|
Kurt Moeller Kaukauna, WI | Kaukauna, WI | -6 |
| 11 | 12 | 08 |
|
Johnny Whitman Suamico, WI | Suamico, WI | 1 |
| 12 | 19 | 21J |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | 7 |
| 13 | 5 | 72X |
|
Jason Ebert Clintonville, WI | Clintonville, WI | -8 |
| 14 | 15 | 9W |
|
Jerry Wilinski Seymour, WI | Seymour, WI | 1 |
| 15 | 17 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | 2 |
| 16 | 13 | 18 |
|
Matt Klenz West Bend, WI | West Bend, WI | -3 |
| 17 | 18 | 30W |
|
Daniel Wilcox Oconto Falls, WI | Oconto Falls, WI | 1 |
| 18 | 20 | 56C |
|
Jason Czarapata Pulaski, WI | Pulaski, WI | 2 |
| 19 DNF | 6 | 2JR |
|
Wyatt Block Tigerton, WI | Tigerton, WI | -13 |
| 20 DNF | 2 | 66 |
|
Tyler DeBouche Green Bay, WI | Green Bay, WI | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | - |
| 2 | 2 | 21J |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | - |
| Top 2 transfer | ||||||
| 3 | 3 | 0L |
|
Lucas Lamberies Clintonville, WI | Clintonville, WI | - |
| 4 | 5 | 451 |
|
Tim Robbins Rosendale, WI | Rosendale, WI | 1 |
| 5 | 8 | 86R |
|
Tom Robbins Ripon, WI | Ripon, WI | 3 |
| 6 | 7 | 52 |
|
Bruce Troesch West Band, WI | West Band, WI | 1 |
| 7 | 6 | 13M |
|
Dan Moderson New London, WI | New London, WI | -1 |
| 8 DNF | 4 | 31S |
|
Trevor Spaulding Greenville, WI | Greenville, WI | -4 |
| 9 DNF | 9 | 39K |
|
Brandon Krueger Bonduel, WI | Bonduel, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30W |
|
Daniel Wilcox Oconto Falls, WI | Oconto Falls, WI | 2 |
| 2 | 2 | 56C |
|
Jason Czarapata Pulaski, WI | Pulaski, WI | - |
| Top 2 transfer | ||||||
| 3 | 5 | 94 |
|
J.J Andersen De Pere, WI | De Pere, WI | 2 |
| 4 | 1 | 11S |
|
Travis Spaulding Greenville, WI | Greenville, WI | -3 |
| 5 | 9 | 54D |
|
Chad Devine Mackville, WI | Mackville, WI | 4 |
| 6 | 7 | 47 |
|
Jason Hyerdall Shakopee, MN | Shakopee, MN | 1 |
| 7 | 6 | 29P |
|
Chris Pigeon Allouez , WI | Allouez , WI | -1 |
| 8 | 4 | 11Z |
|
Josh Zdroik Greenville, WI | Greenville, WI | -4 |
| DNS | 8 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24 |
|
Jayden Schmidt Seymour, WI | Seymour, WI | 6 |
| 2 | 6 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | 4 |
| 3 | 1 | 25R |
|
Russ Reinwald Beaver Dam, WI | Beaver Dam, WI | -2 |
| 4 | 5 | 18 |
|
Matt Klenz West Bend, WI | West Bend, WI | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | -1 |
| 6 | 8 | 0L |
|
Lucas Lamberies Clintonville, WI | Clintonville, WI | 2 |
| 7 | 3 | 451 |
|
Tim Robbins Rosendale, WI | Rosendale, WI | -4 |
| 8 | 2 | 52 |
|
Bruce Troesch West Band, WI | West Band, WI | -6 |
| 9 DNF | 9 | 39K |
|
Brandon Krueger Bonduel, WI | Bonduel, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Tyler DeBouche Green Bay, WI | Green Bay, WI | - |
| 2 | 7 | 72M |
|
Brian Mullen Seymour, WI | Seymour, WI | 5 |
| 3 | 9 | 88 |
|
Josh Long Little Suamico, WI | Little Suamico, WI | 6 |
| 4 | 8 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 4 |
| Top 4 transfer | ||||||
| 5 | 3 | 11S |
|
Travis Spaulding Greenville, WI | Greenville, WI | -2 |
| 6 | 4 | 30W |
|
Daniel Wilcox Oconto Falls, WI | Oconto Falls, WI | -2 |
| 7 | 6 | 94 |
|
J.J Andersen De Pere, WI | De Pere, WI | -1 |
| 8 | 5 | 47 |
|
Jason Hyerdall Shakopee, MN | Shakopee, MN | -3 |
| 9 | 2 | 54D |
|
Chad Devine Mackville, WI | Mackville, WI | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 08 |
|
Johnny Whitman Suamico, WI | Suamico, WI | 6 |
| 2 | 3 | 21X |
|
Kurt Moeller Kaukauna, WI | Kaukauna, WI | 1 |
| 3 | 6 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | 3 |
| 4 | 4 | 9W |
|
Jerry Wilinski Seymour, WI | Seymour, WI | - |
| Top 4 transfer | ||||||
| 5 | 5 | 21J |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | - |
| 6 | 2 | 31S |
|
Trevor Spaulding Greenville, WI | Greenville, WI | -4 |
| 7 | 8 | 13M |
|
Dan Moderson New London, WI | New London, WI | 1 |
| 8 | 1 | 86R |
|
Tom Robbins Ripon, WI | Ripon, WI | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72X |
|
Jason Ebert Clintonville, WI | Clintonville, WI | 2 |
| 2 | 4 | 2JR |
|
Wyatt Block Tigerton, WI | Tigerton, WI | 2 |
| 3 | 5 | 20 |
|
Cody Schroeder Manitowoc, WI | Manitowoc, WI | 2 |
| 4 | 6 | 58 |
|
Marcus Yarie Wausau, WI | Wausau, WI | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 56C |
|
Jason Czarapata Pulaski, WI | Pulaski, WI | 2 |
| 6 | 8 | 11Z |
|
Josh Zdroik Greenville, WI | Greenville, WI | 2 |
| 7 | 2 | 29P |
|
Chris Pigeon Allouez , WI | Allouez , WI | -5 |
| DNS | 1 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | - |


























