$0.00Cart (0)

4/24/2021 - Boone Speedway
Boone, IA
Adult GA Ticket: $15.00
Youth 13-17 GA Ticket: $5.00
Kids 12 & Under GA Ticket: FREE
Pit Pass: $25.00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 2 | 10 |
| Heat 1 | 7 | 3 | 4 |
IMCA Modified
A Feature 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 2 |
| 2 | 12 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 10 |
| 3 | 5 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 2 |
| 4 | 10 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 6 |
| 5 | 13 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | 8 |
| 6 | 2 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | -4 |
| 7 | 4 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | -3 |
| 8 | 23 | 78 |
|
Albert Wolfgram Boone, IA | Boone, IA | 15 |
| 9 | 20 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | 11 |
| 10 | 19 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | 9 |
| 11 | 21 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | 10 |
| 12 | 22 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | 10 |
| 13 DNF | 18 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | 5 |
| 14 DNF | 15 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 15 DNF | 1 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | -14 |
| 16 DNF | 17 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | 1 |
| 17 DNF | 9 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | -8 |
| 18 DNF | 6 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | -12 |
| 19 DNF | 11 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -8 |
| 20 DNF | 14 | 12 |
|
Chad Porter Madison Lake, MN | Madison Lake, MN | -6 |
| 21 DNF | 8 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | -13 |
| 22 DNF | 16 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | -6 |
| 23 DNF | 7 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | -16 |
Heat 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | 1 |
| 2 | 4 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 2 |
| 3 | 7 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 4 |
| 4 | 3 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | -1 |
| 5 | 6 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | 1 |
| 6 | 5 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | -1 |
| 7 | 1 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | -6 |
| 8 | 8 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | - |
| All transfer | ||||||
Heat 2D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | 1 |
| 2 | 4 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | 2 |
| 3 | 5 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | 2 |
| 4 | 6 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 2 |
| 5 | 7 | 12 |
|
Chad Porter Madison Lake, MN | Madison Lake, MN | 2 |
| 6 | 1 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | -5 |
| 7 | 3 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | -4 |
| 8 | 8 | 78 |
|
Albert Wolfgram Boone, IA | Boone, IA | - |
| All transfer | ||||||
Heat 3D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 1 |
| 2 | 4 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | 2 |
| 3 | 6 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 3 |
| 4 | 5 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | 1 |
| 5 | 7 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| 6 | 1 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | -5 |
| 7 | 3 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | -4 |
| All transfer | ||||||





















