$0.00Cart (0)

4/3/2021 - Boone Speedway
Boone, IA
Order of Events
Hotlaps
SportMods
Modifieds
Stock Cars
Hobby Stocks
Heats
SportMods - 8 laps
Modifieds - 8 laps
Stock Cars - 8 laps
Hobby Stocks - 8 laps
B Features - 10 laps
SportMods
Modifieds
Stock Cars
Hobby Stocks
Features
SportMods - 25 laps
Modifieds - 25 laps
Stock Cars - 25 laps
Hobby Stocks - 25 laps
Pit Passes - $30
Entry Fees
Modifieds - $30
Stock Cars - $25
Hobby Stocks - $20
SportMods - $20
Grandstands -
Ages 18-up - $20
Ages 13-17 - $5
Ages 12-under - free
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 4 | 5 |
| Heat 2 | 4 | 1 | 3 |
IMCA Modified
A Feature 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | - |
| 2 | 7 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 5 |
| 3 | 10 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 7 |
| 4 | 9 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 5 |
| 5 | 13 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | 8 |
| 6 | 5 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | -1 |
| 7 | 6 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | -1 |
| 8 | 2 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | -6 |
| 9 | 12 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 3 |
| 10 | 11 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | 1 |
| 11 | 15 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | 4 |
| 12 | 17 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | 5 |
| 13 | 3 | 15JT |
|
Justin McCreadie Phoenix, OR | Phoenix, OR | -10 |
| 14 | 22 | 21CZ |
|
Tim Czarneski Denmark, WI | Denmark, WI | 8 |
| 15 | 20 | 11 |
|
Trent Loverude New Ulm, MN | New Ulm, MN | 5 |
| 16 | 23 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | 7 |
| 17 | 8 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | -9 |
| 18 DNF | 24 | 5T |
|
Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 6 |
| 19 DNF | 16 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | -3 |
| 20 DNF | 4 | 20 |
|
Cody Schroeder Manitowoc, WI | Manitowoc, WI | -16 |
| 21 DNF | 18 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | -3 |
| 22 DNF | 19 | 69X |
|
Jon Snyder Ames, IA | Ames, IA | -3 |
| 23 DNF | 21 | 21 |
|
David Brown Kellogg, IA | Kellogg, IA | -2 |
| 24 DNF | 14 | 5G |
|
Gat Leytham Marshalltown, IA | Marshalltown, IA | -10 |
B Feature 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69X |
|
Jon Snyder Ames, IA | Ames, IA | 1 |
| 2 | 1 | 21CZ |
|
Tim Czarneski Denmark, WI | Denmark, WI | -1 |
| Top 2 transfer | ||||||
| 3 | 8 | 0L |
|
Lucas Lamberies Clintonville, WI | Clintonville, WI | 5 |
| 4 | 3 | 40 |
|
Brian Crapser Slinger, WI | Slinger, WI | -1 |
| 5 | 4 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | -1 |
| 6 | 5 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | -1 |
| 7 | 6 | C15 |
|
Brandon Hamburg Dixon, IL | Dixon, IL | -1 |
| 8 DNF | 7 | 37L |
|
Brad Lubach Kiel, WI | Kiel, WI | -1 |
| 9 DNF | 10 | 6P |
|
Shane Palmer Huxley, IA | Huxley, IA | 1 |
| 10 DNF | 9 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | -1 |
B Feature 2D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Trent Loverude New Ulm, MN | New Ulm, MN | 1 |
| 2 | 1 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 1 |
| 4 | 9 | 96 |
|
Mark Schuenemann Boulder Junction, WI | Boulder Junction, WI | 5 |
| 5 | 7 | 75A |
|
Lance Arneson Abrams, WI | Abrams, WI | 2 |
| 6 | 5 | 4S |
|
Joel Seegert Sr Sheboygan, WI | Sheboygan, WI | -1 |
| 7 DNF | 6 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | -1 |
| 8 DNF | 3 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -5 |
| 9 DNF | 8 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | -1 |
B Feature 3D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
David Brown Kellogg, IA | Kellogg, IA | 3 |
| 2 | 1 | 5T |
|
Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | -1 |
| Top 2 transfer | ||||||
| 3 | 7 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 4 |
| 4 | 9 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | 5 |
| 5 | 5 | 6E |
|
Vince Engebregtsen Algoma, WI | Algoma, WI | - |
| 6 | 3 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | -3 |
| 7 | 6 | 30 |
|
Cole Neset Fargo, ND | Fargo, ND | -1 |
| 8 DNF | 2 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | -6 |
| 9 DNF | 8 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | -1 |
Heat 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | 5 |
| 2 | 5 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 3 |
| 3 | 7 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | 4 |
| Top 3 transfer | ||||||
| 4 | 4 | 21CZ |
|
Tim Czarneski Denmark, WI | Denmark, WI | - |
| 5 | 3 | 40 |
|
Brian Crapser Slinger, WI | Slinger, WI | -2 |
| 6 | 8 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | 2 |
| 7 DNF | 1 | 37L |
|
Brad Lubach Kiel, WI | Kiel, WI | -6 |
| DNS | 2 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | - |
Heat 2D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 3 |
| 2 | 7 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 5 |
| 3 | 1 | 5G |
|
Gat Leytham Marshalltown, IA | Marshalltown, IA | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | 1 |
| 5 | 8 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 3 |
| 6 | 2 | 4S |
|
Joel Seegert Sr Sheboygan, WI | Sheboygan, WI | -4 |
| 7 | 6 | 75A |
|
Lance Arneson Abrams, WI | Abrams, WI | -1 |
| 8 DNF | 3 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | -5 |
Heat 3D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 2 |
| 2 | 4 | 15JT |
|
Justin McCreadie Phoenix, OR | Phoenix, OR | 2 |
| 3 | 5 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 5T |
|
Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 3 |
| 5 | 1 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | -4 |
| 6 | 2 | 6E |
|
Vince Engebregtsen Algoma, WI | Algoma, WI | -4 |
| 7 | 8 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 1 |
| 8 | 6 | 96 |
|
Mark Schuenemann Boulder Junction, WI | Boulder Junction, WI | -2 |
Heat 4D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | - |
| 2 | 7 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 5 |
| 3 | 2 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 69X |
|
Jon Snyder Ames, IA | Ames, IA | - |
| 5 | 5 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | - |
| 6 | 6 | C15 |
|
Brandon Hamburg Dixon, IL | Dixon, IL | - |
| 7 DNF | 8 | 6P |
|
Shane Palmer Huxley, IA | Huxley, IA | 1 |
| DQ | 3 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | - |
Heat 5D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 2 |
| 2 | 5 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | 3 |
| 3 | 4 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 11 |
|
Trent Loverude New Ulm, MN | New Ulm, MN | -2 |
| 5 | 6 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 1 |
| 6 DNF | 1 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | -5 |
| 7 DNF | 7 | 0L |
|
Lucas Lamberies Clintonville, WI | Clintonville, WI | - |
Heat 6D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Cody Schroeder Manitowoc, WI | Manitowoc, WI | - |
| 2 | 3 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | 1 |
| 3 | 4 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | 3 |
| 5 | 5 | 21 |
|
David Brown Kellogg, IA | Kellogg, IA | - |
| 6 | 6 | 30 |
|
Cole Neset Fargo, ND | Fargo, ND | - |
| 7 | 2 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | -5 |






































