$0.00Cart (0)

1/31/2021 - Canyon Speedway Park
Peoria, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| IMCA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 18 | -6 |
| Heat 3 | 1 | 1 | - |
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 1 |
| 2 | 5 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 3 |
| 3 | 3 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | - |
| 4 | 9 | 8 |
|
Jason Noll Peoria, AZ | Peoria, AZ | 5 |
| 5 | 8 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | 3 |
| 6 | 6 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | - |
| 7 | 7 | 13 |
|
Bricen James Albany, OR | Albany, OR | - |
| 8 | 13 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 5 |
| 9 | 4 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | -5 |
| 10 | 14 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 4 |
| 11 | 11 | 98 |
|
Anthony Merritt Hemet, CA | Hemet, CA | - |
| 12 | 16 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | 4 |
| 13 | 15 | 61 |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | 2 |
| 14 | 19 | 15S |
|
Bill Slocum Phoenix, AZ | Phoenix, AZ | 5 |
| 15 | 1 | 38T |
|
Michael Thing Campo, CA | Campo, CA | -14 |
| 16 | 18 | 93 |
|
Kelly Johnson Peoria, AZ | Peoria, AZ | 2 |
| 17 | 17 | 02 |
|
Kobe Lomasney Mesa, AZ | Mesa, AZ | - |
| 18 | 12 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -6 |
| 19 | 10 | 12 |
|
Guy Norton Peoria, AZ | Peoria, AZ | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | 1 |
| 2 | 3 | 98 |
|
Anthony Merritt Hemet, CA | Hemet, CA | 1 |
| 3 | 4 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 1 |
| 4 | 6 | 38T |
|
Michael Thing Campo, CA | Campo, CA | 2 |
| 5 | 5 | 61 |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | - |
| 6 | 7 | 93 |
|
Kelly Johnson Peoria, AZ | Peoria, AZ | 1 |
| 7 | 1 | 15S |
|
Bill Slocum Phoenix, AZ | Phoenix, AZ | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | - |
| 2 | 2 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | - |
| 3 | 5 | 13 |
|
Bricen James Albany, OR | Albany, OR | 2 |
| 4 | 3 | 8 |
|
Jason Noll Peoria, AZ | Peoria, AZ | -1 |
| 5 | 6 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 1 |
| 6 | 4 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| 2 | 2 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | - |
| 3 | 3 | 12 |
|
Guy Norton Peoria, AZ | Peoria, AZ | - |
| 4 | 6 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 2 |
| 5 | 4 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | -1 |
| 6 | 5 | 02 |
|
Kobe Lomasney Mesa, AZ | Mesa, AZ | -1 |















