$0.00Cart (0)

1/29/2021 - Cocopah Speedway
Somerton, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 3 | 3 |
| Heat 3 | 7 | 1 | 6 |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | - |
| 2 | 5 | 28H |
|
Darrell Hughes II Decatur, TX | Decatur, TX | 3 |
| 3 | 6 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 3 |
| 4 | 3 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | -1 |
| 5 | 4 | 44T |
|
Tanner Black Otis, KS | Otis, KS | -1 |
| 6 | 7 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 1 |
| 7 | 8 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | 1 |
| 8 | 2 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | -6 |
| 9 | 9 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | - |
| 10 | 14 | 13 |
|
Bricen James Albany, OR | Albany, OR | 4 |
| 11 | 17 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 6 |
| 12 | 10 | 84 |
|
James Dupre Yuma, AZ | Yuma, AZ | -2 |
| 13 | 11 | 28G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | -2 |
| 14 | 18 | 30 |
|
Rod Robinson Ramona, CA | Ramona, CA | 4 |
| 15 | 20 | 118 |
|
Steven Daffern Brawley, CA | Brawley, CA | 5 |
| 16 | 13 | 18 |
|
Duane Rogers Imperial, CA | Imperial, CA | -3 |
| 17 | 16 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | -1 |
| 18 | 15 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | -3 |
| 19 | 19 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | - |
| 20 | 12 | 14J |
|
Justin Dunn Riverside, CA | Riverside, CA | -8 |
| 21 | 21 | 1R |
|
Doug Rivera Yuma, AZ | Yuma, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | - |
| 2 | 5 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 3 |
| 3 | 2 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | -1 |
| 4 | 4 | 84 |
|
James Dupre Yuma, AZ | Yuma, AZ | - |
| 5 | 6 | 14J |
|
Justin Dunn Riverside, CA | Riverside, CA | 1 |
| 6 | 7 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | 1 |
| 7 | 3 | 118 |
|
Steven Daffern Brawley, CA | Brawley, CA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 1 |
| 2 | 6 | 28H |
|
Darrell Hughes II Decatur, TX | Decatur, TX | 4 |
| 3 | 3 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | - |
| 4 | 4 | 28G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | - |
| 5 | 5 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | - |
| 6 | 7 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 1 |
| 7 | 1 | 1R |
|
Doug Rivera Yuma, AZ | Yuma, AZ | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 6 |
| 2 | 3 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 1 |
| 3 | 5 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 2 |
| 4 | 1 | 13 |
|
Bricen James Albany, OR | Albany, OR | -3 |
| 5 | 6 | 18 |
|
Duane Rogers Imperial, CA | Imperial, CA | 1 |
| 6 | 2 | 30 |
|
Rod Robinson Ramona, CA | Ramona, CA | -4 |
| 7 | 4 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | -3 |
| All transfer | ||||||















