$0.00Cart (0)

2/20/2021 - Cocopah Speedway
Somerton, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 1 | 6 |
| Heat 2 | 6 | 2 | 4 |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 6 |
| 2 | 5 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 3 |
| 3 | 9 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 6 |
| 4 | 6 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | 2 |
| 5 | 8 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 3 |
| 6 | 10 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 4 |
| 7 | 17 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | 10 |
| 8 | 4 | 18JT |
|
Jeremy Thornton Chandler, AZ | Chandler, AZ | -4 |
| 9 | 14 | 93 |
|
Kelly Johnson Peoria, AZ | Peoria, AZ | 5 |
| 10 | 13 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | 3 |
| 11 | 2 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | -9 |
| 12 | 1 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | -11 |
| 13 | 12 | 71 |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | -1 |
| 14 | 3 | 84 |
|
James Dupre Yuma, AZ | Yuma, AZ | -11 |
| 15 | 11 | 18 |
|
Duane Rogers Imperial, CA | Imperial, CA | -4 |
| 16 | 15 | 559 |
|
Thomas Daffern Brawley, CA | Brawley, CA | -1 |
| 17 | 16 | 6F |
|
Jeff Foster Yuma, AZ | Yuma, AZ | -1 |
| 18 | 18 | 4G |
|
Bryan Gray Yuma, AZ | Yuma, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 6 |
| 2 | 6 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | 4 |
| 3 | 5 | 18JT |
|
Jeremy Thornton Chandler, AZ | Chandler, AZ | 2 |
| 4 | 4 | 84 |
|
James Dupre Yuma, AZ | Yuma, AZ | - |
| 5 | 3 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | -2 |
| 6 | 1 | 18 |
|
Duane Rogers Imperial, CA | Imperial, CA | -5 |
| 7 | 8 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | 1 |
| 8 | 2 | 559 |
|
Thomas Daffern Brawley, CA | Brawley, CA | -6 |
| 9 | 9 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 4 |
| 2 | 6 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 4 |
| 3 | 8 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 5 |
| 4 | 7 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 3 |
| 5 | 1 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | -4 |
| 6 | 3 | 71 |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | -3 |
| 7 | 4 | 93 |
|
Kelly Johnson Peoria, AZ | Peoria, AZ | -3 |
| 8 | 2 | 6F |
|
Jeff Foster Yuma, AZ | Yuma, AZ | -6 |
| 9 | 9 | 4G |
|
Bryan Gray Yuma, AZ | Yuma, AZ | - |
| All transfer | ||||||















