$0.00Cart (0)

1/30/2021 - Cocopah Speedway
Somerton, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 7 | 3 |
| Heat 1 | 3 | 4 | -1 |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 1 |
| 2 | 1 | 28H |
|
Darrell Hughes II Decatur, TX | Decatur, TX | -1 |
| 3 | 3 | 13 |
|
Bricen James Albany, OR | Albany, OR | - |
| 4 | 6 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 2 |
| 5 | 9 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 4 |
| 6 | 5 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | -1 |
| 7 | 10 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 3 |
| 8 | 15 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 7 |
| 9 | 14 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | 5 |
| 10 | 7 | 84 |
|
James Dupre Yuma, AZ | Yuma, AZ | -3 |
| 11 | 8 | 28G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | -3 |
| 12 | 13 | 118 |
|
Steven Daffern Brawley, CA | Brawley, CA | 1 |
| 13 | 12 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | -1 |
| 14 | 16 | 14J |
|
Justin Dunn Riverside, CA | Riverside, CA | 2 |
| 15 | 4 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -11 |
| 16 | 18 | 18 |
|
Duane Rogers Imperial, CA | Imperial, CA | 2 |
| 17 | 17 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | - |
| 18 | 11 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Bricen James Albany, OR | Albany, OR | 1 |
| 2 | 1 | 84 |
|
James Dupre Yuma, AZ | Yuma, AZ | -1 |
| 3 | 6 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | 3 |
| 4 | 3 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -1 |
| 5 | 4 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -1 |
| 6 | 5 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 1 |
| 2 | 5 | 28H |
|
Darrell Hughes II Decatur, TX | Decatur, TX | 3 |
| 3 | 3 | 28G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | - |
| 4 | 1 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | -3 |
| 5 | 6 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | 1 |
| 6 | 4 | 18 |
|
Duane Rogers Imperial, CA | Imperial, CA | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 3 |
| 2 | 2 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | - |
| 3 | 3 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | - |
| 4 | 1 | 118 |
|
Steven Daffern Brawley, CA | Brawley, CA | -3 |
| 5 | 5 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | - |
| 6 | 6 | 14J |
|
Justin Dunn Riverside, CA | Riverside, CA | - |
| All transfer | ||||||














