$0.00Cart (0)

1/8/2021 - Cocopah Speedway
Somerton, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 8 | 5 |
| B Feature 1 | 1 | 1 | - |
| Heat 1 | 8 | 3 | 5 |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Casey Arneson Fargo, ND | Fargo, ND | 1 |
| 2 | 6 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 4 |
| 3 | 1 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -2 |
| 4 | 8 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 4 |
| 5 | 10 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 5 |
| 6 | 16 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 10 |
| 7 | 7 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | - |
| 8 | 13 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 5 |
| 9 | 15 | 5B |
|
Brandon Beckendorf Danube, MN | Danube, MN | 6 |
| 10 | 14 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 4 |
| 11 | 21 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 10 |
| 12 | 3 | 12Y |
|
Dave Cain Corcoran, MN | Corcoran, MN | -9 |
| 13 | 23 | 38T |
|
Michael Thing Campo, CA | Campo, CA | 10 |
| 14 | 12 | 113 |
|
Jerry Flippo Rockford, IA | Rockford, IA | -2 |
| 15 | 18 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | 3 |
| 16 | 20 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | 4 |
| 17 | 17 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | - |
| 18 | 5 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -13 |
| 19 | 4 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | -15 |
| 20 | 22 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 2 |
| 21 | 24 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 3 |
| 22 | 19 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | -3 |
| 23 | 11 | 98 |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | -12 |
| 24 | 9 | 137 |
|
Joey Price Great Falls, MT | Great Falls, MT | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| 2 | 6 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 4 |
| 3 | 2 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | -1 |
| 4 | 5 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 3 |
| 6 | 4 | 11X |
|
Kyle Heckman Bakersfield, CA | Bakersfield, CA | -2 |
| 7 | 11 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 4 |
| 8 | 7 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | -1 |
| 9 | 16 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | 7 |
| 10 | 14 | 3AC |
|
Austin Kiefer Corona, CA | Corona, CA | 4 |
| 11 | 10 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | -1 |
| 12 | 9 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | -3 |
| 13 | 13 | 72 |
|
Craig Zinke Jr Stanfield, AZ | Stanfield, AZ | - |
| 14 | 17 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | 3 |
| 15 | 15 | 19P |
|
Andy Papp Guatay, CA | Guatay, CA | - |
| 16 | 3 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | -13 |
| 17 | 18 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | 1 |
| 18 | 12 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | -6 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 9 |
| 2 | 2 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | - |
| 3 | 16 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | 13 |
| 4 | 8 | 38T |
|
Michael Thing Campo, CA | Campo, CA | 4 |
| Top 4 transfer | ||||||
| 5 | 3 | 99 |
|
Scott Gray Vernal, UT | Vernal, UT | -2 |
| 6 | 9 | 96S |
|
Sean Stewart Bullhead City, AZ | Bullhead City, AZ | 3 |
| 7 | 12 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | 5 |
| 8 | 5 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | -3 |
| 9 | 18 | 1W |
|
Mitchell Mohler Vista, CA | Vista, CA | 9 |
| 10 | 13 | 34 |
|
David Breaux Mt. Pleasant, UT | Mt. Pleasant, UT | 3 |
| 11 | 15 | 18 |
|
Thomas Daffern Brawley, CA | Brawley, CA | 4 |
| 12 | 11 | 02 |
|
Ellsworth Conover Yuma, AZ | Yuma, AZ | -1 |
| 13 | 4 | 13 |
|
Bricen James Albany, OR | Albany, OR | -9 |
| 14 | 1 | 73 |
|
Beau Speicher Fort Morgan, CO | Fort Morgan, CO | -13 |
| 15 | 6 | 41 |
|
Danny Lauer Nipomo, CA | Nipomo, CA | -9 |
| 16 | 7 | E7 |
|
Doug Lockwood Beaverton, OR | Beaverton, OR | -9 |
| 17 | 14 | 1 |
|
Shawn Natenstedt Fernley, NV | Fernley, NV | -3 |
| 18 | 17 | 24 |
|
Craig Zinke Stanfield, AZ | Stanfield, AZ | -1 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5B |
|
Brandon Beckendorf Danube, MN | Danube, MN | - |
| 2 | 7 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | 5 |
| 3 | 9 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 6 |
| 4 | 18 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 14 |
| Top 4 transfer | ||||||
| 5 | 5 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | - |
| 6 | 2 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -4 |
| 7 | 3 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | -4 |
| 8 | 11 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | 3 |
| 9 | 10 | 11S |
|
Donald Schott Eagle Creek, OR | Eagle Creek, OR | 1 |
| 10 | 6 | 22K |
|
Derick Young Hines, OR | Hines, OR | -4 |
| 11 | 17 | 42 |
|
Paul Culp Creswell, OR | Creswell, OR | 6 |
| 12 | 13 | 37 |
|
Rob Jennings Boone, IA | Boone, IA | 1 |
| 13 | 8 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | -5 |
| 14 | 16 | 84 |
|
James Dupre Yuma, AZ | Yuma, AZ | 2 |
| 15 | 15 | 19V |
|
Karl Yokes Alpine, CA | Alpine, CA | - |
| 16 | 4 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | -12 |
| 17 | 12 | 44 |
|
Eric Evans San Diego, CA | San Diego, CA | -5 |
| 18 | 14 | 6X |
|
Eric Center Mesa, AZ | Mesa, AZ | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 1 |
| 2 | 3 | 98 |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | 1 |
| Top 2 transfer | ||||||
| 3 | 8 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 5 |
| 4 | 6 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | 2 |
| 5 | 7 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 2 |
| 6 | 1 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | -5 |
| 7 | 10 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 3 |
| 8 | 11 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 3 |
| 9 | 4 | 72 |
|
Craig Zinke Jr Stanfield, AZ | Stanfield, AZ | -5 |
| 10 | 5 | 19P |
|
Andy Papp Guatay, CA | Guatay, CA | -5 |
| 11 | 9 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 2 |
|
Casey Arneson Fargo, ND | Fargo, ND | 9 |
| 2 | 4 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 2 |
| Top 2 transfer | ||||||
| 3 | 11 | 73 |
|
Beau Speicher Fort Morgan, CO | Fort Morgan, CO | 8 |
| 4 | 2 | 99 |
|
Scott Gray Vernal, UT | Vernal, UT | -2 |
| 5 | 7 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | 2 |
| 6 | 9 | E7 |
|
Doug Lockwood Beaverton, OR | Beaverton, OR | 3 |
| 7 | 5 | 96S |
|
Sean Stewart Bullhead City, AZ | Bullhead City, AZ | -2 |
| 8 | 8 | 02 |
|
Ellsworth Conover Yuma, AZ | Yuma, AZ | - |
| 9 | 3 | 34 |
|
David Breaux Mt. Pleasant, UT | Mt. Pleasant, UT | -6 |
| 10 | 1 | 18 |
|
Thomas Daffern Brawley, CA | Brawley, CA | -9 |
| 11 | 6 | 24 |
|
Craig Zinke Stanfield, AZ | Stanfield, AZ | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 2 |
| 2 | 1 | 113 |
|
Jerry Flippo Rockford, IA | Rockford, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 7 | 5B |
|
Brandon Beckendorf Danube, MN | Danube, MN | 4 |
| 4 | 8 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | 4 |
| 5 | 10 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | 5 |
| 6 | 5 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | -1 |
| 7 | 11 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 4 |
| 8 | 4 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | -4 |
| 9 | 6 | 37 |
|
Rob Jennings Boone, IA | Boone, IA | -3 |
| 10 | 9 | 19V |
|
Karl Yokes Alpine, CA | Alpine, CA | -1 |
| 11 | 2 | 42 |
|
Paul Culp Creswell, OR | Creswell, OR | -9 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 1 |
| 2 | 3 | 137 |
|
Joey Price Great Falls, MT | Great Falls, MT | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | 2 |
| 4 | 4 | 11X |
|
Kyle Heckman Bakersfield, CA | Bakersfield, CA | - |
| 5 | 11 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 6 |
| 6 | 10 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 4 |
| 7 | 1 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | -6 |
| 8 | 6 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | -2 |
| 9 | 9 | 3AC |
|
Austin Kiefer Corona, CA | Corona, CA | - |
| 10 | 8 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | -2 |
| 11 | 7 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12Y |
|
Dave Cain Corcoran, MN | Corcoran, MN | 1 |
| 2 | 3 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 2 |
| 4 | 10 | 13 |
|
Bricen James Albany, OR | Albany, OR | 6 |
| 5 | 4 | 41 |
|
Danny Lauer Nipomo, CA | Nipomo, CA | -1 |
| 6 | 6 | 38T |
|
Michael Thing Campo, CA | Campo, CA | - |
| 7 | 8 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 1 |
| 8 | 1 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | -7 |
| 9 | 7 | 1 |
|
Shawn Natenstedt Fernley, NV | Fernley, NV | -2 |
| 10 | 11 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | 1 |
| 11 | 9 | 1W |
|
Mitchell Mohler Vista, CA | Vista, CA | -2 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | - |
| 2 | 8 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 6 |
| Top 2 transfer | ||||||
| 3 | 2 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -1 |
| 4 | 5 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 1 |
| 5 | 7 | 22K |
|
Derick Young Hines, OR | Hines, OR | 2 |
| 6 | 3 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | -3 |
| 7 | 11 | 11S |
|
Donald Schott Eagle Creek, OR | Eagle Creek, OR | 4 |
| 8 | 4 | 44 |
|
Eric Evans San Diego, CA | San Diego, CA | -4 |
| 9 | 10 | 6X |
|
Eric Center Mesa, AZ | Mesa, AZ | 1 |
| 10 | 9 | 84 |
|
James Dupre Yuma, AZ | Yuma, AZ | -1 |
| 11 | 6 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | -5 |






















































