$0.00Cart (0)

1/7/2021 - Cocopah Speedway
Somerton, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 18 | DNS | - |
| Heat 6 | 3 | DNS | - |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 11 |
| 2 | 17 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 15 |
| 3 | 8 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 5 |
| 4 | 11 | 2 |
|
Casey Arneson Fargo, ND | Fargo, ND | 7 |
| 5 | 13 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 8 |
| 6 | 10 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 4 |
| 7 | 4 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | -3 |
| 8 | 15 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | 7 |
| 9 | 2 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | -7 |
| 10 | 1 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | -9 |
| 11 | 3 | 113 |
|
Jerry Flippo Rockford, IA | Rockford, IA | -8 |
| 12 | 5 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | -7 |
| 13 | 9 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -4 |
| 14 | 16 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | 2 |
| 15 | 25 | 11X |
|
Kyle Heckman Bakersfield, CA | Bakersfield, CA | 10 |
| 16 | 20 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 4 |
| 17 | 19 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 2 |
| 18 | 18 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | - |
| 19 | 21 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 2 |
| 20 | 22 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 2 |
| 21 | 26 | 1W |
|
Mitchell Mohler Vista, CA | Vista, CA | 5 |
| 22 | 24 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | 2 |
| 23 | 23 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | - |
| 24 | 7 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | -17 |
| 25 | 6 | 98 |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | -19 |
| 26 | 14 | 137 |
|
Joey Price Great Falls, MT | Great Falls, MT | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 3 |
| 2 | 3 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | 1 |
| 3 | 1 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | -2 |
| 4 | 5 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 2 |
| 6 | 6 | 13 |
|
Bricen James Albany, OR | Albany, OR | - |
| 7 | 8 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | 1 |
| 8 | 16 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | 8 |
| 9 | 14 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | 5 |
| 10 | 9 | 1 |
|
Shawn Natenstedt Fernley, NV | Fernley, NV | -1 |
| 11 | 11 | 19P |
|
Andy Papp Guatay, CA | Guatay, CA | - |
| 12 | 2 | 42 |
|
Paul Culp Creswell, OR | Creswell, OR | -10 |
| 13 | 13 | 19V |
|
Karl Yokes Alpine, CA | Alpine, CA | - |
| 14 | 17 | 96S |
|
Sean Stewart Bullhead City, AZ | Bullhead City, AZ | 3 |
| 15 | 10 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | -5 |
| 16 | 12 | 41 |
|
Danny Lauer Nipomo, CA | Nipomo, CA | -4 |
| 17 | 15 | 38T |
|
Michael Thing Campo, CA | Campo, CA | -2 |
| DNS | 18 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 137 |
|
Joey Price Great Falls, MT | Great Falls, MT | - |
| 2 | 3 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 1 |
| 3 | 2 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -1 |
| 4 | 5 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 9 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 4 |
| 6 | 7 | 5B |
|
Brandon Beckendorf Danube, MN | Danube, MN | 1 |
| 7 | 4 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | -3 |
| 8 | 13 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | 5 |
| 9 | 16 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | 7 |
| 10 | 6 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | -4 |
| 11 | 8 | 99 |
|
Scott Gray Vernal, UT | Vernal, UT | -3 |
| 12 | 15 | 22K |
|
Derick Young Hines, OR | Hines, OR | 3 |
| 13 | 11 | 02 |
|
Ellsworth Conover Yuma, AZ | Yuma, AZ | -2 |
| 14 | 10 | 18 |
|
Thomas Daffern Brawley, CA | Brawley, CA | -4 |
| 15 | 14 | 37 |
|
Rob Jennings Boone, IA | Boone, IA | -1 |
| 16 | 17 | E7 |
|
Doug Lockwood Beaverton, OR | Beaverton, OR | 1 |
| 17 | 12 | 24 |
|
Craig Zinke Stanfield, AZ | Stanfield, AZ | -5 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | - |
| 2 | 3 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 1 |
| 3 | 2 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -1 |
| 4 | 4 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | - |
| Top 4 transfer | ||||||
| 5 | 7 | 11X |
|
Kyle Heckman Bakersfield, CA | Bakersfield, CA | 2 |
| 6 | 12 | 73 |
|
Beau Speicher Fort Morgan, CO | Fort Morgan, CO | 6 |
| 7 | 11 | 1W |
|
Mitchell Mohler Vista, CA | Vista, CA | 4 |
| 8 | 6 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | -2 |
| 9 | 8 | 44 |
|
Eric Evans San Diego, CA | San Diego, CA | -1 |
| 10 | 9 | 11S |
|
Donald Schott Eagle Creek, OR | Eagle Creek, OR | -1 |
| 11 | 10 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | -1 |
| 12 | 17 | 34 |
|
David Breaux Mt. Pleasant, UT | Mt. Pleasant, UT | 5 |
| 13 | 13 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | - |
| 14 | 14 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | - |
| 15 | 15 | 72 |
|
Craig Zinke Jr Stanfield, AZ | Stanfield, AZ | - |
| 16 | 16 | 97 |
|
Josh Sneed Sun City, AZ | Sun City, AZ | - |
| 17 | 5 | 12Y |
|
Dave Cain Corcoran, MN | Corcoran, MN | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 2 |
| 2 | 2 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | - |
| Top 2 transfer | ||||||
| 3 | 5 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 2 |
| 4 | 10 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | 6 |
| 5 | 4 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | -1 |
| 6 | 9 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 3 |
| 7 | 11 | 1 |
|
Shawn Natenstedt Fernley, NV | Fernley, NV | 4 |
| 8 | 1 | 19P |
|
Andy Papp Guatay, CA | Guatay, CA | -7 |
| 9 | 7 | 19V |
|
Karl Yokes Alpine, CA | Alpine, CA | -2 |
| 10 | 8 | 38T |
|
Michael Thing Campo, CA | Campo, CA | -2 |
| 11 | 6 | 96S |
|
Sean Stewart Bullhead City, AZ | Bullhead City, AZ | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | 1 |
| 2 | 6 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | 4 |
| Top 2 transfer | ||||||
| 3 | 3 | 137 |
|
Joey Price Great Falls, MT | Great Falls, MT | - |
| 4 | 5 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 1 |
| 5 | 10 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 5 |
| 6 | 11 | 5B |
|
Brandon Beckendorf Danube, MN | Danube, MN | 5 |
| 7 | 9 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 2 |
| 8 | 4 | 02 |
|
Ellsworth Conover Yuma, AZ | Yuma, AZ | -4 |
| 9 | 8 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | -1 |
| 10 | 7 | 22K |
|
Derick Young Hines, OR | Hines, OR | -3 |
| 11 | 1 | E7 |
|
Doug Lockwood Beaverton, OR | Beaverton, OR | -10 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Casey Arneson Fargo, ND | Fargo, ND | 4 |
| 2 | 1 | 113 |
|
Jerry Flippo Rockford, IA | Rockford, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | - |
| 4 | 6 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 2 |
| 5 | 7 | 12Y |
|
Dave Cain Corcoran, MN | Corcoran, MN | 2 |
| 6 | 10 | 11X |
|
Kyle Heckman Bakersfield, CA | Bakersfield, CA | 4 |
| 7 | 9 | 11S |
|
Donald Schott Eagle Creek, OR | Eagle Creek, OR | 2 |
| 8 | 4 | 1W |
|
Mitchell Mohler Vista, CA | Vista, CA | -4 |
| 9 | 8 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | -1 |
| 10 | 2 | 72 |
|
Craig Zinke Jr Stanfield, AZ | Stanfield, AZ | -8 |
| 11 | 11 | 34 |
|
David Breaux Mt. Pleasant, UT | Mt. Pleasant, UT | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 6 |
| 2 | 2 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | - |
| Top 2 transfer | ||||||
| 3 | 1 | 42 |
|
Paul Culp Creswell, OR | Creswell, OR | -2 |
| 4 | 10 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 6 |
| 5 | 8 | 13 |
|
Bricen James Albany, OR | Albany, OR | 3 |
| 6 | 9 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | 3 |
| 7 | 3 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | -4 |
| 8 | 5 | 41 |
|
Danny Lauer Nipomo, CA | Nipomo, CA | -3 |
| 9 | 4 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | -5 |
| 10 | 6 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 98 |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | 4 |
| 2 | 1 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | -1 |
| Top 2 transfer | ||||||
| 3 | 7 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 4 |
| 4 | 4 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | - |
| 5 | 10 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | 5 |
| 6 | 3 | 99 |
|
Scott Gray Vernal, UT | Vernal, UT | -3 |
| 7 | 6 | 18 |
|
Thomas Daffern Brawley, CA | Brawley, CA | -1 |
| 8 | 8 | 24 |
|
Craig Zinke Stanfield, AZ | Stanfield, AZ | - |
| 9 | 9 | 37 |
|
Rob Jennings Boone, IA | Boone, IA | - |
| 10 | 2 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | -8 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 4 |
| 2 | 4 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -2 |
| 4 | 8 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | 4 |
| 5 | 2 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | -3 |
| 6 | 7 | 44 |
|
Eric Evans San Diego, CA | San Diego, CA | 1 |
| 7 | 10 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | 3 |
| 8 | 9 | 73 |
|
Beau Speicher Fort Morgan, CO | Fort Morgan, CO | 1 |
| 9 | 6 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | -3 |
| DNS | 11 | 97 |
|
Josh Sneed Sun City, AZ | Sun City, AZ | - |
| DNS | 3 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |





















































