$0.00Cart (0)

6/5/2021 - 141 Speedway
Maribel, WI
Admission Prices:
Grandstands
$12.00 Adults
$10.00 Seniors 65 Plus
$10.00 Students 11-17
FREE Kids 10 and Under
Pit Passes
$25.00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| IMCA Modified Presented by Tri-County Heating | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 2 | 11 |
| Heat 1 | 10 | 4 | 6 |
IMCA Modified Presented by Tri-County Heating
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
R.M Van Pay Green Bay, WI | Green Bay, WI | 1 |
| 2 | 13 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 11 |
| 3 | 17 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | 14 |
| 4 | 11 | 88 |
|
Josh Long Little Suamico, WI | Little Suamico, WI | 7 |
| 5 | 3 | 20T |
|
Brad Theys Suamico, WI | Suamico, WI | -2 |
| 6 | 10 | 90K |
|
Shawn Kilgore Kewaunee, WI | Kewaunee, WI | 4 |
| 7 | 8 | 72 |
|
Brian Mullen Seymour, WI | Seymour, WI | 1 |
| 8 | 4 | 21K |
|
James Tebon | -4 | |
| 9 | 6 | 3M |
|
Randy Markwardt Jr Sheboygan Falls, WI | Sheboygan Falls, WI | -3 |
| 10 | 5 | 37L |
|
Brad Lubach Kiel, WI | Kiel, WI | -5 |
| 11 | 7 | 90 |
|
Jeremy Jacobs Luxemburg, WI | Luxemburg, WI | -4 |
| 12 | 14 | 20 |
|
Cody Schroeder Manitowoc, WI | Manitowoc, WI | 2 |
| 13 | 16 | K9 |
|
Tyler Wilson Little Suamico, WI | Little Suamico, WI | 3 |
| 14 | 23 | 77 |
|
Bill Edler Howard's Grove, WI | Howard's Grove, WI | 9 |
| 15 | 9 | 5L |
|
Josh Lambert East Krok, WI | East Krok, WI | -6 |
| 16 | 15 | 28C |
|
Joel Crowbridge Union Grove, WI | Union Grove, WI | -1 |
| 17 | 21 | 0P |
|
Hunter Parsons Green Bay, WI | Green Bay, WI | 4 |
| 18 | 22 | 4 |
|
Kyle Kudick Mishicot, WI | Mishicot, WI | 4 |
| 19 | 18 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | -1 |
| 20 | 20 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | - |
| 21 | 1 | 2M |
|
Steve Mueller Eagle, WI | Eagle, WI | -20 |
| 22 | 24 | 40 |
|
Brian Crapser Slinger, WI | Slinger, WI | 2 |
| 23 | 12 | 08 |
|
Johnny Whitman Suamico, WI | Suamico, WI | -11 |
| 24 | 19 | 33X |
|
Dan Roedl Beaver Dam, WI | Beaver Dam, WI | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | 1 |
| 2 | 3 | 33X |
|
Dan Roedl Beaver Dam, WI | Beaver Dam, WI | 1 |
| 3 | 4 | 0P |
|
Hunter Parsons Green Bay, WI | Green Bay, WI | 1 |
| 4 | 1 | 77 |
|
Bill Edler Howard's Grove, WI | Howard's Grove, WI | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 24G |
|
Gregory Gretz Kewaunee, WI | Kewaunee, WI | - |
| 6 | 6 | 0L |
|
Lucas Lamberies Clintonville, WI | Clintonville, WI | - |
| 7 | 7 | 25R |
|
Russ Reinwald Beaver Dam, WI | Beaver Dam, WI | - |
| 8 | 9 | 15S |
|
Don Scheffler Milwaukee, WI | Milwaukee, WI | 1 |
| 9 | 11 | 34 |
|
Cody Apfelbeck Burnett, WI | Burnett, WI | 2 |
| 10 | 8 | 47 |
|
Jason Hyerdall Shakopee, MN | Shakopee, MN | -2 |
| 11 | 12 | 21P |
|
Phil Mott Two Rivers, WI | Two Rivers, WI | 1 |
| 12 | 10 | 54D |
|
Chad Devine Mackville, WI | Mackville, WI | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | - |
| 2 | 6 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | 4 |
| 3 | 2 | 4 |
|
Kyle Kudick Mishicot, WI | Mishicot, WI | -1 |
| 4 | 3 | 40 |
|
Brian Crapser Slinger, WI | Slinger, WI | -1 |
| Top 4 transfer | ||||||
| 5 | 9 | 20S |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 4 |
| 6 | 10 | 00JR |
|
Race Van Pay Green Bay, WI | Green Bay, WI | 4 |
| 7 | 4 | 30W |
|
Daniel Wilcox Oconto Falls, WI | Oconto Falls, WI | -3 |
| 8 | 11 | 8 |
|
Jay Matthias Green Bay, WI | Green Bay, WI | 3 |
| 9 | 8 | X |
|
Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | -1 |
| 10 | 7 | 29P |
|
Chris Pigeon Allouez , WI | Allouez , WI | -3 |
| 11 | 5 | 19 |
|
Mike Wittenburg Waterford, WI | Waterford, WI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 90 |
|
Jeremy Jacobs Luxemburg, WI | Luxemburg, WI | 3 |
| 2 | 7 | 5L |
|
Josh Lambert East Krok, WI | East Krok, WI | 5 |
| 3 | 2 | 2M |
|
Steve Mueller Eagle, WI | Eagle, WI | -1 |
| 4 | 10 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 6 |
| Top 4 transfer | ||||||
| 5 | 6 | 77 |
|
Bill Edler Howard's Grove, WI | Howard's Grove, WI | 1 |
| 6 | 5 | 33X |
|
Dan Roedl Beaver Dam, WI | Beaver Dam, WI | -1 |
| 7 | 9 | 24G |
|
Gregory Gretz Kewaunee, WI | Kewaunee, WI | 2 |
| 8 | 8 | 25R |
|
Russ Reinwald Beaver Dam, WI | Beaver Dam, WI | - |
| 9 | 1 | 15S |
|
Don Scheffler Milwaukee, WI | Milwaukee, WI | -8 |
| 10 | 3 | 34 |
|
Cody Apfelbeck Burnett, WI | Burnett, WI | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21K |
|
James Tebon | 2 | |
| 2 | 7 | 90K |
|
Shawn Kilgore Kewaunee, WI | Kewaunee, WI | 5 |
| 3 | 8 | 08 |
|
Johnny Whitman Suamico, WI | Suamico, WI | 5 |
| 4 | 4 | 20 |
|
Cody Schroeder Manitowoc, WI | Manitowoc, WI | - |
| Top 4 transfer | ||||||
| 5 | 6 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | 1 |
| 6 | 5 | 40 |
|
Brian Crapser Slinger, WI | Slinger, WI | -1 |
| 7 | 10 | 19 |
|
Mike Wittenburg Waterford, WI | Waterford, WI | 3 |
| 8 | 2 | 29P |
|
Chris Pigeon Allouez , WI | Allouez , WI | -6 |
| 9 | 9 | 20S |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | - |
| 10 | 1 | 8 |
|
Jay Matthias Green Bay, WI | Green Bay, WI | -9 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
R.M Van Pay Green Bay, WI | Green Bay, WI | 1 |
| 2 | 3 | 37L |
|
Brad Lubach Kiel, WI | Kiel, WI | 1 |
| 3 | 6 | 72 |
|
Brian Mullen Seymour, WI | Seymour, WI | 3 |
| 4 | 4 | 28C |
|
Joel Crowbridge Union Grove, WI | Union Grove, WI | - |
| Top 4 transfer | ||||||
| 5 | 9 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | 4 |
| 6 | 8 | 0P |
|
Hunter Parsons Green Bay, WI | Green Bay, WI | 2 |
| 7 | 7 | 0L |
|
Lucas Lamberies Clintonville, WI | Clintonville, WI | - |
| 8 | 5 | 47 |
|
Jason Hyerdall Shakopee, MN | Shakopee, MN | -3 |
| 9 | 10 | 54D |
|
Chad Devine Mackville, WI | Mackville, WI | 1 |
| 10 | 1 | 21P |
|
Phil Mott Two Rivers, WI | Two Rivers, WI | -9 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20T |
|
Brad Theys Suamico, WI | Suamico, WI | 1 |
| 2 | 3 | 3M |
|
Randy Markwardt Jr Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 3 | 7 | 88 |
|
Josh Long Little Suamico, WI | Little Suamico, WI | 4 |
| 4 | 6 | K9 |
|
Tyler Wilson Little Suamico, WI | Little Suamico, WI | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 4 |
|
Kyle Kudick Mishicot, WI | Mishicot, WI | - |
| 6 | 1 | 30W |
|
Daniel Wilcox Oconto Falls, WI | Oconto Falls, WI | -5 |
| 7 | 8 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | 1 |
| 8 | 9 | X |
|
Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | 1 |
| 9 | 4 | 00JR |
|
Race Van Pay Green Bay, WI | Green Bay, WI | -5 |































