$0.00Cart (0)

5/21/2021 - 300 Raceway
Farley, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | DNS | - |
| Heat 2 - Top 4 Redraw | 2 | 5 | -3 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 49 |
|
Rod McDonald Manchester, IA | Manchester, IA | 4 |
| 2 | 8 | 21M |
|
Tyler Madigan Dubuque, IA | Dubuque, IA | 6 |
| 3 | 1 | 21 |
|
Brennen Chipp Waterloo, IA | Waterloo, IA | -2 |
| 4 | 23 | 12T |
|
J.D. Auringer Waterloo, IA | Waterloo, IA | 19 |
| 5 | 3 | 88 |
|
Jarrett Brown Ainsworth, IA | Ainsworth, IA | -2 |
| 6 | 7 | 1M |
|
Eric Pollard Peosta, IA | Peosta, IA | 1 |
| 7 | 4 | 38T |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -3 |
| 8 | 18 | 5G |
|
Gat Leytham Marshalltown, IA | Marshalltown, IA | 10 |
| 9 | 16 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | 7 |
| 10 | 6 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | -4 |
| 11 | 2 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | -9 |
| 12 | 12 | 6 |
|
Jed Freiburger Dubuque, IA | Dubuque, IA | - |
| 13 | 9 | 4 |
|
Ryan Maitland Waterloo, IA | Waterloo, IA | -4 |
| 14 | 13 | 32X |
|
Chris Snyder Dunkerton, IA | Dunkerton, IA | -1 |
| 15 | 19 | 73 |
|
Greg Kastli Waterloo, IA | Waterloo, IA | 4 |
| 16 | 15 | 16SS |
|
Kip Siems Cedar Falls, IA | Cedar Falls, IA | -1 |
| 17 | 11 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | -6 |
| DNS | 10 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - |
| DNS | 14 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| DNS | 17 | 3K |
|
Brady Kohls Waterloo, IA | Waterloo, IA | - |
| DNS | 20 | 29D |
|
Brad Dierks Clarence, IA | Clarence, IA | - |
| DNS | 21 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| DNS | 22 | 22H |
|
Jordan Hicks Delmar, IA | Delmar, IA | - |
Heat 1 - Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 1 |
| 2 | 5 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 3 |
| 3 | 6 | 21 |
|
Brennen Chipp Waterloo, IA | Waterloo, IA | 3 |
| 4 | 1 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -3 |
| 5 | 4 | 32X |
|
Chris Snyder Dunkerton, IA | Dunkerton, IA | -1 |
| 6 | 3 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | -3 |
| 7 | 8 | 5G |
|
Gat Leytham Marshalltown, IA | Marshalltown, IA | 1 |
| 8 | 7 | 73 |
|
Greg Kastli Waterloo, IA | Waterloo, IA | -1 |
| All transfer | ||||||
Heat 2 - Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 88 |
|
Jarrett Brown Ainsworth, IA | Ainsworth, IA | 6 |
| 2 | 1 | 38T |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -1 |
| 3 | 4 | 4 |
|
Ryan Maitland Waterloo, IA | Waterloo, IA | 1 |
| 4 | 8 | 6 |
|
Jed Freiburger Dubuque, IA | Dubuque, IA | 4 |
| 5 | 2 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -3 |
| DNS | 3 | 29D |
|
Brad Dierks Clarence, IA | Clarence, IA | - |
| DNS | 5 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| DQ | 6 | 12T |
|
J.D. Auringer Waterloo, IA | Waterloo, IA | - |
| All transfer | ||||||
Heat 3 - Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 3 |
| 2 | 1 | 21M |
|
Tyler Madigan Dubuque, IA | Dubuque, IA | -1 |
| 3 | 2 | 1M |
|
Eric Pollard Peosta, IA | Peosta, IA | -1 |
| 4 | 7 | 49 |
|
Rod McDonald Manchester, IA | Manchester, IA | 3 |
| 5 | 6 | 16SS |
|
Kip Siems Cedar Falls, IA | Cedar Falls, IA | 1 |
| 6 | 3 | 3K |
|
Brady Kohls Waterloo, IA | Waterloo, IA | -3 |
| DNS | 5 | 22H |
|
Jordan Hicks Delmar, IA | Delmar, IA | - |
| All transfer | ||||||


















