$0.00Cart (0)

7/4/2020 - Boone Speedway
Boone, IA
Admission Prices:
Grandstands
Adult GA Ticket: $20.00
Youth 13-17 GA Ticket: $5.00
Kids 12 & Under GA Ticket: FREE
Pit Pass: $30.00
Prices Times and Classes Subject To Change
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 8 | 2 |
| Heat 2 | 6 | 2 | 4 |
IMCA Modified
A Feature 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 2 |
| 2 | 1 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | -1 |
| 3 | 9 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 6 |
| 4 | 12 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 8 |
| 5 | 7 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | 2 |
| 6 | 8 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 2 |
| 7 | 11 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 4 |
| 8 | 10 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 2 |
| 9 | 2 | 00 |
|
Jeff Schroyer Elkhorn, NE | Elkhorn, NE | -7 |
| 10 | 19 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 9 |
| 11 | 14 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | 3 |
| 12 | 15 | 78 |
|
Albert Wolfgram Boone, IA | Boone, IA | 3 |
| 13 | 13 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | - |
| 14 | 5 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | -9 |
| 15 | 17 | 4J |
|
Jordy Nelson Marysville, KS | Marysville, KS | 2 |
| 16 | 6 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | -10 |
| 17 | 18 | 27 |
|
Tim Love KELLEY, IA | KELLEY, IA | 1 |
| 18 | 20 | 42RH |
|
Ronnie Hults Truro, IA | Truro, IA | 2 |
| 19 | 16 | 32 |
|
Lloyd Henderson Bouton, IA | Bouton, IA | -3 |
| 20 DNF | 4 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | -16 |
| 21 DNF | 21 | 8W |
|
Kenny Wyman Jr Marshalltown, IA | Marshalltown, IA | - |
Heat 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | - |
| 2 | 2 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | - |
| 3 | 3 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | - |
| 4 | 5 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | 1 |
| 5 | 4 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | -1 |
| 6 | 7 | 32 |
|
Lloyd Henderson Bouton, IA | Bouton, IA | 1 |
| DNS | 6 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | - |
| All transfer | ||||||
Heat 2D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Jeff Schroyer Elkhorn, NE | Elkhorn, NE | - |
| 2 | 6 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 4 |
| 3 | 3 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | - |
| 4 | 5 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 1 |
| 5 | 4 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | -1 |
| 6 | 7 | 4J |
|
Jordy Nelson Marysville, KS | Marysville, KS | 1 |
| 7 | 2 | 42RH |
|
Ronnie Hults Truro, IA | Truro, IA | -5 |
| All transfer | ||||||
Heat 3D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 6 |
| 2 | 1 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | -1 |
| 3 | 5 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 2 |
| 4 | 6 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 2 |
| 5 | 3 | 78 |
|
Albert Wolfgram Boone, IA | Boone, IA | -2 |
| 6 | 2 | 27 |
|
Tim Love KELLEY, IA | KELLEY, IA | -4 |
| 7 | 4 | 8W |
|
Kenny Wyman Jr Marshalltown, IA | Marshalltown, IA | -3 |
| All transfer | ||||||


















