$0.00Cart (0)

7/20/2017 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | 20 | -11 |
| Heat 3 | 1 | 1 | - |
A Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | - |
| 2 | 11 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 9 |
| 3 | 4 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 1 |
| 4 | 12 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 8 |
| 5 | 15 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 10 |
| 6 | 14 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 8 |
| 7 | 8 | 71 |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 1 |
| 8 | 16 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 8 |
| 9 | 7 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | -2 |
| 10 | 2 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | -8 |
| 11 | 17 | 9E |
|
Eric Elliott Boone, IA | Boone, IA | 6 |
| 12 | 20 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 8 |
| 13 | 10 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | -3 |
| 14 | 24 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 10 |
| 15 | 3 | 30RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -12 |
| 16 | 6 | 7 |
|
Justin Gregg Hastings, NE | Hastings, NE | -10 |
| 17 | 22 | 22 |
|
Brandon Banks Washington, IA | Washington, IA | 5 |
| 18 | 5 | 48J |
|
Jacob Murray Hartford, IA | Hartford, IA | -13 |
| 19 | 13 | 77X |
|
Kurt Kile Nichols, IA | Nichols, IA | -6 |
| 20 | 9 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -11 |
| 21 | 21 | 4 |
|
Cody Bauman Eureka, IL | Eureka, IL | - |
| 22 | 19 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | -3 |
| 23 | 18 | 49J |
|
Jason Murray Hartford, IA | Hartford, IA | -5 |
| 24 | 23 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77X |
|
Kurt Kile Nichols, IA | Nichols, IA | - |
| 2 | 5 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 3 |
| 3 | 3 | 9E |
|
Eric Elliott Boone, IA | Boone, IA | - |
| 4 | 4 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | - |
| 5 | 8 | 4 |
|
Cody Bauman Eureka, IL | Eureka, IL | 3 |
| 6 | 7 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 1 |
| 7 | 9 | 69 |
|
TJ Smith Greenville, WI | Greenville, WI | 2 |
| 8 | 11 | 54 |
|
Jordan Walker Riverside, IA | Riverside, IA | 3 |
| 9 | 12 | 57 |
|
Tyler Gross Ankeny, IA | Ankeny, IA | 3 |
| 10 | 6 | 5T |
|
Todd Inman Altoona, IA | Altoona, IA | -4 |
| 11 | 2 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | -9 |
| 12 | 10 | 64 |
|
Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | -2 |
| 13 | 13 | 88 |
|
Jarrett Brown Ainsworth, IA | Ainsworth, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - |
| 2 | 3 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 1 |
| 3 | 2 | 49J |
|
Jason Murray Hartford, IA | Hartford, IA | -1 |
| 4 | 4 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | - |
| 5 | 5 | 22 |
|
Brandon Banks Washington, IA | Washington, IA | - |
| 6 | 7 | 21M |
|
Tyler Madigan Dubuque, IA | Dubuque, IA | 1 |
| 7 | 12 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | 5 |
| 8 | 11 | 1R |
|
Doug Rivera Yuma, AZ | Yuma, AZ | 3 |
| 9 | 6 | 28 |
|
Cole Hall Sheffield, IA | Sheffield, IA | -3 |
| 10 | 10 | 21D |
|
Kent Rosevear Yuma, AZ | Yuma, AZ | - |
| 11 | 9 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | -2 |
| 12 | 8 | 1CC |
|
Clayton Christensen Spencer, IA | Spencer, IA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | 4 |
| 2 | 8 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 6 |
| 3 | 2 | 7 |
|
Justin Gregg Hastings, NE | Hastings, NE | -1 |
| 4 | 4 | 77X |
|
Kurt Kile Nichols, IA | Nichols, IA | - |
| 5 | 7 | 9E |
|
Eric Elliott Boone, IA | Boone, IA | 2 |
| 6 | 6 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | - |
| 7 | 3 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | -4 |
| 8 | 9 | 69 |
|
TJ Smith Greenville, WI | Greenville, WI | 1 |
| 9 | 1 | 54 |
|
Jordan Walker Riverside, IA | Riverside, IA | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 5 |
| 2 | 1 | 48J |
|
Jacob Murray Hartford, IA | Hartford, IA | -1 |
| 3 | 4 | 30RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 4 | 5 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 1 |
| 5 | 9 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 4 |
| 6 | 8 | 22 |
|
Brandon Banks Washington, IA | Washington, IA | 2 |
| 7 | 2 | 21M |
|
Tyler Madigan Dubuque, IA | Dubuque, IA | -5 |
| 8 | 7 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | -1 |
| 9 | 3 | 1R |
|
Doug Rivera Yuma, AZ | Yuma, AZ | -6 |
| 10 | 10 | 88 |
|
Jarrett Brown Ainsworth, IA | Ainsworth, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| 2 | 3 | 71 |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 1 |
| 3 | 8 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 5 |
| 4 | 2 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | -2 |
| 5 | 7 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 2 |
| 6 | 5 | 5T |
|
Todd Inman Altoona, IA | Altoona, IA | -1 |
| 7 | 4 | 4 |
|
Cody Bauman Eureka, IL | Eureka, IL | -3 |
| 8 | 9 | 64 |
|
Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 9 | 6 | 57 |
|
Tyler Gross Ankeny, IA | Ankeny, IA | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 7 |
| 2 | 1 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | -1 |
| 3 | 5 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 2 |
| 4 | 9 | 49J |
|
Jason Murray Hartford, IA | Hartford, IA | 5 |
| 5 | 6 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 1 |
| 6 | 2 | 28 |
|
Cole Hall Sheffield, IA | Sheffield, IA | -4 |
| 7 | 7 | 1CC |
|
Clayton Christensen Spencer, IA | Spencer, IA | - |
| 8 | 4 | 21D |
|
Kent Rosevear Yuma, AZ | Yuma, AZ | -4 |
| 9 | 3 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | -6 |




























