$0.00Cart (0)

8/31/2019 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| IMCA Modified*old | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 9 | 4 |
| Heat 5 | 11 | 2 | 9 |
IMCA Modified*old
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 5 |
| 2 | 4 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 2 |
| 3 | 12 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 9 |
| 4 | 10 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | 6 |
| 5 | 15 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 10 |
| 6 | 11 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | 5 |
| 7 | 2 | 71T |
|
Dennis LaVeine West Burlington, IA | West Burlington, IA | -5 |
| 8 | 9 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | 1 |
| 9 | 13 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 4 |
| 10 | 16 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | 6 |
| 11 | 5 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | -6 |
| 12 | 19 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 7 |
| 13 | 8 | 77 |
|
Steven Bowers Jr Topeka, KS | Topeka, KS | -5 |
| 14 | 3 | 4J |
|
Jordy Nelson Marysville, KS | Marysville, KS | -11 |
| 15 | 18 | 33D |
|
Scott Hogan Vinton, IA | Vinton, IA | 3 |
| 16 | 23 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | 7 |
| 17 DNF | 7 | 28 |
|
Cory Davis Seminole, TX | Seminole, TX | -10 |
| 18 DNF | 1 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | -17 |
| 19 DNF | 20 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 1 |
| 20 DNF | 24 | 9E |
|
Eric Elliott Boone, IA | Boone, IA | 4 |
| 21 DNF | 21 | 37 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | - |
| 22 DNF | 14 | 13T |
|
Taylor Musselman Granger, IA | Granger, IA | -8 |
| 23 DNF | 22 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | -1 |
| 24 DNF | 17 | 40 |
|
Eric Barnes Colona, IL | Colona, IL | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Eric Barnes Colona, IL | Colona, IL | 3 |
| 2 | 1 | 37 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | -1 |
| 4 | 3 | 17X |
|
Richard Michael Jr Ischua, NY | Ischua, NY | -1 |
| 5 | 6 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | 1 |
| 6 | 8 | 11W |
|
Tim Watts Beloit, KS | Beloit, KS | 2 |
| 7 | 18 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 11 |
| 8 | 14 | 29X |
|
Ben Wilson Colo, IA | Colo, IA | 6 |
| 9 | 7 | 20 |
|
Chad Ten Napel Sioux City, IA | Sioux City, IA | -2 |
| 10 | 12 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | 2 |
| 11 | 13 | 7ST |
|
Todd Stinehart Waseca, MN | Waseca, MN | 2 |
| 12 | 19 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 7 |
| 13 | 17 | 78 |
|
Albert Wolfgram Boone, IA | Boone, IA | 4 |
| 14 | 15 | 9W |
|
Leon Wilson Hopkinton, IA | Hopkinton, IA | 1 |
| 15 | 16 | M13 |
|
Ernie Martin Troy, PA | Troy, PA | 1 |
| 16 | 9 | 11K |
|
Mark Griffin Canton, PA | Canton, PA | -7 |
| 17 | 5 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | -12 |
| DNS | 11 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | - |
| DNS | 10 | Z3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33D |
|
Scott Hogan Vinton, IA | Vinton, IA | - |
| 2 | 3 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 17 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14 |
| 4 | 4 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | - |
| 5 | 10 | 8 |
|
Wade Taylor Spring Creek, NV | Spring Creek, NV | 5 |
| 6 | 9 | 0P |
|
Hunter Parsons Green Bay, WI | Green Bay, WI | 3 |
| 7 | 16 | 31A |
|
Kory Meyer Dixon, IA | Dixon, IA | 9 |
| 8 | 14 | 87N |
|
Joel Bushore Boone, IA | Boone, IA | 6 |
| 9 DNF | 2 | 24T |
|
Terry Hurt Omaha, NE | Omaha, NE | -7 |
| 10 DNF | 8 | 46M |
|
Loren Pesicka Jr Burt, IA | Burt, IA | -2 |
| 11 DNF | 5 | 5ZM |
|
Zachary Madrid Boone, IA | Boone, IA | -6 |
| 12 DNF | 6 | 20SW |
|
Shay Woods Humeston, IA | Humeston, IA | -6 |
| 13 DNF | 7 | 02JR |
|
Chris Mills Sioux City, IA | Sioux City, IA | -6 |
| 14 DNF | 11 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | -3 |
| 15 DNF | 13 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | -2 |
| 16 DNF | 15 | 8W |
|
Kenny Wyman Jr Marshalltown, IA | Marshalltown, IA | -1 |
| DNS | 12 | 68 |
|
Rich McNeal Jr. Towanda, PA | Towanda, PA | - |
| DNS | 18 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 3 |
| 2 | 1 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | -1 |
| 4 | 6 | 8R |
|
Jesse Richter Great Bend, KS | Great Bend, KS | 2 |
| 5 | 10 | 4966 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 5 |
| 6 | 11 | 21TN |
|
Josh Blumer Marysville, KS | Marysville, KS | 5 |
| 7 | 5 | 30B |
|
Eddie Sites Towanda, PA | Towanda, PA | -2 |
| 8 | 18 | 21M |
|
Tyler Madigan Dubuque, IA | Dubuque, IA | 10 |
| 9 | 12 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | 3 |
| 10 | 3 | 1BC |
|
Tony Cox Boone, IA | Boone, IA | -7 |
| 11 | 7 | 14A |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | -4 |
| 12 | 16 | 95S |
|
Ashley Schaaf Lincoln, NE | Lincoln, NE | 4 |
| 13 | 17 | 20J |
|
Jayden Bears Kansas City, MO | Kansas City, MO | 4 |
| 14 | 14 | 53T |
|
Larry Sutton Beloit, KS | Beloit, KS | - |
| 15 DNF | 8 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | -7 |
| 16 DNF | 13 | 43B |
|
Tommy Belmer Evansdale, IA | Evansdale, IA | -3 |
| 17 DNF | 9 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | -8 |
| DNS | 15 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 1 |
| 2 | 4 | 9E |
|
Eric Elliott Boone, IA | Boone, IA | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | -2 |
| 4 | 6 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 2 |
| 5 | 10 | 915 |
|
Chris Elliott Abilene, TX | Abilene, TX | 5 |
| 6 | 5 | C55 |
|
Chris Palsrok Estherville, IA | Estherville, IA | -1 |
| 7 | 3 | 82 |
|
Joe McBirnie Boone, IA | Boone, IA | -4 |
| 8 | 8 | 7M |
|
Clay Money Penokee, KS | Penokee, KS | - |
| 9 | 16 | 7B |
|
Curtis Barnes Lindsborg, KS | Lindsborg, KS | 7 |
| 10 | 7 | 59 |
|
Chad Hertel Buffalo Gap , TX | Buffalo Gap , TX | -3 |
| 11 | 12 | 11E |
|
Bobby Egeland Jefferson, IA | Jefferson, IA | 1 |
| 12 | 13 | 7 |
|
J.T. Goodson Little Rock, AR | Little Rock, AR | 1 |
| 13 | 15 | 47 |
|
Darin Roepke Le Mars, IA | Le Mars, IA | 2 |
| 14 | 9 | 35 |
|
Bruce Egeland Marshall, MN | Marshall, MN | -5 |
| 15 | 18 | 01 |
|
Ed Thomas Waterloo, IA | Waterloo, IA | 3 |
| 16 | 14 | 54 |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | -2 |
| 17 DNF | 17 | 87 |
|
Ryan Williams Waxahachie, TX | Waxahachie, TX | - |
| 18 DNF | 11 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 1 |
| 2 | 6 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 4 |
| Top 2 transfer | ||||||
| 3 | 4 | 37 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 1 |
| 4 | 8 | 17X |
|
Richard Michael Jr Ischua, NY | Ischua, NY | 4 |
| 5 | 7 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | 2 |
| 6 | 5 | 20 |
|
Chad Ten Napel Sioux City, IA | Sioux City, IA | -1 |
| 7 | 10 | 11K |
|
Mark Griffin Canton, PA | Canton, PA | 3 |
| 8 DNF | 3 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -5 |
| 9 DNF | 12 | 7ST |
|
Todd Stinehart Waseca, MN | Waseca, MN | 3 |
| 10 DNF | 1 | 9W |
|
Leon Wilson Hopkinton, IA | Hopkinton, IA | -9 |
| 11 DNF | 9 | 78 |
|
Albert Wolfgram Boone, IA | Boone, IA | -2 |
| 12 DNF | 11 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Cory Davis Seminole, TX | Seminole, TX | - |
| 2 | 5 | 13T |
|
Taylor Musselman Granger, IA | Granger, IA | 3 |
| Top 2 transfer | ||||||
| 3 | 4 | 33D |
|
Scott Hogan Vinton, IA | Vinton, IA | 1 |
| 4 | 3 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | -1 |
| 5 | 11 | 5ZM |
|
Zachary Madrid Boone, IA | Boone, IA | 6 |
| 6 | 10 | 02JR |
|
Chris Mills Sioux City, IA | Sioux City, IA | 4 |
| 7 | 6 | 0P |
|
Hunter Parsons Green Bay, WI | Green Bay, WI | -1 |
| 8 | 7 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | -1 |
| 9 | 9 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | - |
| 10 | 8 | 8W |
|
Kenny Wyman Jr Marshalltown, IA | Marshalltown, IA | -2 |
| 11 | 2 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -9 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 1 |
| 2 | 6 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | 4 |
| Top 2 transfer | ||||||
| 3 | 4 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | 1 |
| 4 | 1 | 1BC |
|
Tony Cox Boone, IA | Boone, IA | -3 |
| 5 | 9 | 30B |
|
Eddie Sites Towanda, PA | Towanda, PA | 4 |
| 6 | 10 | 14A |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | 4 |
| 7 | 8 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | 1 |
| 8 | 11 | 21TN |
|
Josh Blumer Marysville, KS | Marysville, KS | 3 |
| 9 DNF | 7 | 43B |
|
Tommy Belmer Evansdale, IA | Evansdale, IA | -2 |
| 10 DNF | 5 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | -5 |
| 11 DNF | 3 | 20J |
|
Jayden Bears Kansas City, MO | Kansas City, MO | -8 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 6 |
| 2 | 8 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | 6 |
| Top 2 transfer | ||||||
| 3 | 2 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | -1 |
| 4 | 1 | 82 |
|
Joe McBirnie Boone, IA | Boone, IA | -3 |
| 5 | 4 | C55 |
|
Chris Palsrok Estherville, IA | Estherville, IA | -1 |
| 6 | 3 | 59 |
|
Chad Hertel Buffalo Gap , TX | Buffalo Gap , TX | -3 |
| 7 | 5 | 35 |
|
Bruce Egeland Marshall, MN | Marshall, MN | -2 |
| 8 | 11 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | 3 |
| 9 | 10 | 7 |
|
J.T. Goodson Little Rock, AR | Little Rock, AR | 1 |
| 10 | 6 | 47 |
|
Darin Roepke Le Mars, IA | Le Mars, IA | -4 |
| 11 DNF | 9 | 87 |
|
Ryan Williams Waxahachie, TX | Waxahachie, TX | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Steven Bowers Jr Topeka, KS | Topeka, KS | 1 |
| 2 | 11 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 9 |
| Top 2 transfer | ||||||
| 3 | 1 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | -2 |
| 4 | 9 | 40 |
|
Eric Barnes Colona, IL | Colona, IL | 5 |
| 5 | 3 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | -2 |
| 6 | 8 | 11W |
|
Tim Watts Beloit, KS | Beloit, KS | 2 |
| 7 | 4 | Z3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | -3 |
| 8 | 10 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | 2 |
| 9 | 7 | 29X |
|
Ben Wilson Colo, IA | Colo, IA | -2 |
| 10 | 6 | M13 |
|
Ernie Martin Troy, PA | Troy, PA | -4 |
| 11 DNF | 5 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | -6 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71T |
|
Dennis LaVeine West Burlington, IA | West Burlington, IA | - |
| 2 | 9 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | 7 |
| Top 2 transfer | ||||||
| 3 | 3 | 24T |
|
Terry Hurt Omaha, NE | Omaha, NE | - |
| 4 | 11 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | 7 |
| 5 | 7 | 20SW |
|
Shay Woods Humeston, IA | Humeston, IA | 2 |
| 6 | 10 | 46M |
|
Loren Pesicka Jr Burt, IA | Burt, IA | 4 |
| 7 | 2 | 8 |
|
Wade Taylor Spring Creek, NV | Spring Creek, NV | -5 |
| 8 | 6 | 68 |
|
Rich McNeal Jr. Towanda, PA | Towanda, PA | -2 |
| 9 | 4 | 87N |
|
Joel Bushore Boone, IA | Boone, IA | -5 |
| 10 | 8 | 31A |
|
Kory Meyer Dixon, IA | Dixon, IA | -2 |
| DNS | 5 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | 2 |
| 2 | 6 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 4 |
| Top 2 transfer | ||||||
| 3 | 7 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | 4 |
| 4 | 8 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 4 |
| 5 | 5 | 8R |
|
Jesse Richter Great Bend, KS | Great Bend, KS | - |
| 6 | 2 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | -4 |
| 7 | 10 | 4966 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 3 |
| 8 | 11 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | 3 |
| 9 | 4 | 53T |
|
Larry Sutton Beloit, KS | Beloit, KS | -5 |
| 10 | 1 | 95S |
|
Ashley Schaaf Lincoln, NE | Lincoln, NE | -9 |
| 11 DNF | 9 | 21M |
|
Tyler Madigan Dubuque, IA | Dubuque, IA | -2 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4J |
|
Jordy Nelson Marysville, KS | Marysville, KS | 1 |
| 2 | 1 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 2 |
| 4 | 9 | 9E |
|
Eric Elliott Boone, IA | Boone, IA | 5 |
| 5 | 3 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | -2 |
| 6 | 10 | 7M |
|
Clay Money Penokee, KS | Penokee, KS | 4 |
| 7 | 7 | 915 |
|
Chris Elliott Abilene, TX | Abilene, TX | - |
| 8 | 4 | 11E |
|
Bobby Egeland Jefferson, IA | Jefferson, IA | -4 |
| 9 | 6 | 54 |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | -3 |
| 10 | 11 | 7B |
|
Curtis Barnes Lindsborg, KS | Lindsborg, KS | 1 |
| 11 | 8 | 01 |
|
Ed Thomas Waterloo, IA | Waterloo, IA | -3 |








































































