$0.00Cart (0)

8/24/2019 - Boone Speedway
Boone, IA
Awards Banquet for all classes to follow racing action.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| IMCA Modified*old | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 3 | 5 |
| Heat 1 | 1 | 1 | - |
IMCA Modified*old
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 8 |
| 2 | 3 | 78 |
|
Al Wolfgram Boone, IA | Boone, IA | 1 |
| 3 | 8 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 5 |
| 4 | 12 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | 8 |
| 5 | 11 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 6 |
| 6 | 14 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | 8 |
| 7 | 13 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | 6 |
| 8 | 17 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | 9 |
| 9 | 18 | 11 |
|
Ethan Braaksma Newton, IA | Newton, IA | 9 |
| 10 | 2 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | -8 |
| 11 | 6 | 29 |
|
Ben Wilson Colo, IA | Colo, IA | -5 |
| 12 | 19 | 82 |
|
Joe McBirnie Boone, IA | Boone, IA | 7 |
| 13 | 16 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | 3 |
| 14 | 4 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | -10 |
| 15 | 5 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | -10 |
| 16 | 20 | 63CC |
|
Cory Tasler Jefferson, IA | Jefferson, IA | 4 |
| 17 DNF | 22 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 5 |
| 18 DNF | 1 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -17 |
| 19 DNF | 10 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | -9 |
| 20 DNF | 21 | 20X |
|
Chad Louk Jefferson, IA | Jefferson, IA | 1 |
| 21 DNF | 15 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | -6 |
| 22 DNF | 7 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | -15 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| 2 | 7 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 5 |
| 3 | 12 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 9 |
| 4 | 2 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | -2 |
| 5 | 5 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | - |
| 6 | 8 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | 2 |
| 7 | 4 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | -3 |
| 8 | 6 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | -2 |
| 9 | 9 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | - |
| 10 | 14 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | 4 |
| 11 | 13 | 11 |
|
Ethan Braaksma Newton, IA | Newton, IA | 2 |
| 12 | 15 | 82 |
|
Joe McBirnie Boone, IA | Boone, IA | 3 |
| 13 DNF | 11 | 63CC |
|
Cory Tasler Jefferson, IA | Jefferson, IA | -2 |
| 14 DNF | 10 | 20X |
|
Chad Louk Jefferson, IA | Jefferson, IA | -4 |
| 15 DNF | 3 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | -12 |
| All transfer | ||||||


















