$0.00Cart (0)

8/10/2019 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| IMCA Modified*old | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 1 | 6 |
| Heat 4 | 5 | 2 | 3 |
IMCA Modified*old
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 6 |
| 2 | 8 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 6 |
| 3 | 10 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 7 |
| 4 | 2 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -2 |
| 5 | 9 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 4 |
| 6 | 6 | 1BC |
|
Tony Cox Boone, IA | Boone, IA | - |
| 7 | 13 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 6 |
| 8 | 21 | 5M |
|
Matthew Meinecke Jamaica, IA | Jamaica, IA | 13 |
| 9 | 16 | 13T |
|
Taylor Musselman Granger, IA | Granger, IA | 7 |
| 10 | 15 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 5 |
| 11 | 11 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | - |
| 12 | 23 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 11 |
| 13 | 19 | 9E |
|
Eric Elliott Boone, IA | Boone, IA | 6 |
| 14 | 17 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | 3 |
| 15 | 5 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | -10 |
| 16 | 22 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 6 |
| 17 | 24 | 78 |
|
Al Wolfgram Boone, IA | Boone, IA | 7 |
| 18 | 18 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | - |
| 19 | 12 | 02JR |
|
Chris Mills Sioux City, IA | Sioux City, IA | -7 |
| 20 DNF | 4 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | -16 |
| 21 DNF | 14 | 11 |
|
Bobby Egeland Jefferson, IA | Jefferson, IA | -7 |
| 22 DNF | 20 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | -2 |
| 23 DNF | 1 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | -22 |
| 24 DNF | 3 | 29 |
|
Ben Wilson Colo, IA | Colo, IA | -21 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5M |
|
Matthew Meinecke Jamaica, IA | Jamaica, IA | - |
| 2 | 6 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 4 |
| Top 2 transfer | ||||||
| 3 | 3 | 99 |
|
Josh May Des Moines, IA | Des Moines, IA | - |
| 4 | 4 | 24T |
|
Terry Hurt Omaha, NE | Omaha, NE | - |
| 5 | 8 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 3 |
| 6 | 9 | 7C |
|
Benjamin Chukuske Welcome, MN | Welcome, MN | 3 |
| 7 | 2 | 20X |
|
Chad Louk Jefferson, IA | Jefferson, IA | -5 |
| 8 | 7 | 20 |
|
Chad Ten Napel Sioux City, IA | Sioux City, IA | -1 |
| 9 | 10 | 75H |
|
Garry Hall Rochester, MN | Rochester, MN | 1 |
| 10 DNF | 5 | 63CC |
|
Cory Tasler Jefferson, IA | Jefferson, IA | -5 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 1 |
| 2 | 4 | 78 |
|
Al Wolfgram Boone, IA | Boone, IA | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | -2 |
| 4 | 9 | 6 |
|
Ryan Jenkins Blair, NE | Blair, NE | 5 |
| 5 | 3 | 46M |
|
Loren Pesicka Jr Burt, IA | Burt, IA | -2 |
| 6 | 5 | 92P |
|
Shay Woods Humeston, IA | Humeston, IA | -1 |
| 7 | 8 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | 1 |
| 8 DNF | 10 | 55 |
|
Larry Hall Rochester, MN | Rochester, MN | 2 |
| DNS | 6 | 96R |
|
Steve Reynolds Springfield, SD | Springfield, SD | - |
| DNS | 7 | 3X |
|
Andy Tiernan Madrid, IA | Madrid, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | 6 |
| 2 | 1 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | -1 |
| 3 | 3 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | - |
| 4 | 6 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 2 |
| 5 | 4 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | -1 |
| Top 5 transfer | ||||||
| 6 | 9 | 5M |
|
Matthew Meinecke Jamaica, IA | Jamaica, IA | 3 |
| 7 | 10 | 99 |
|
Josh May Des Moines, IA | Des Moines, IA | 3 |
| 8 | 2 | 63CC |
|
Cory Tasler Jefferson, IA | Jefferson, IA | -6 |
| 9 DNF | 8 | 96R |
|
Steve Reynolds Springfield, SD | Springfield, SD | -1 |
| 10 DNF | 5 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 5 |
| 2 | 2 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | - |
| 3 | 4 | 1BC |
|
Tony Cox Boone, IA | Boone, IA | 1 |
| 4 | 1 | 11 |
|
Bobby Egeland Jefferson, IA | Jefferson, IA | -3 |
| 5 | 5 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | - |
| Top 5 transfer | ||||||
| 6 | 3 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | -3 |
| 7 | 8 | 46M |
|
Loren Pesicka Jr Burt, IA | Burt, IA | 1 |
| 8 | 9 | 92P |
|
Shay Woods Humeston, IA | Humeston, IA | 1 |
| 9 | 10 | 20 |
|
Chad Ten Napel Sioux City, IA | Sioux City, IA | 1 |
| 10 | 7 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 5 |
| 2 | 8 | 02JR |
|
Chris Mills Sioux City, IA | Sioux City, IA | 6 |
| 3 | 2 | 29 |
|
Ben Wilson Colo, IA | Colo, IA | -1 |
| 4 | 5 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 1 |
| 5 | 3 | 9E |
|
Eric Elliott Boone, IA | Boone, IA | -2 |
| Top 5 transfer | ||||||
| 6 | 1 | 20X |
|
Chad Louk Jefferson, IA | Jefferson, IA | -5 |
| 7 | 9 | 24T |
|
Terry Hurt Omaha, NE | Omaha, NE | 2 |
| 8 | 4 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | -4 |
| 9 | 10 | 55 |
|
Larry Hall Rochester, MN | Rochester, MN | 1 |
| 10 DNF | 7 | 7C |
|
Benjamin Chukuske Welcome, MN | Welcome, MN | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 5 |
| 2 | 5 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 3 |
| 3 | 2 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | -1 |
| 4 | 3 | 13T |
|
Taylor Musselman Granger, IA | Granger, IA | -1 |
| 5 | 7 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 2 |
| 7 | 4 | 78 |
|
Al Wolfgram Boone, IA | Boone, IA | -3 |
| 8 | 10 | 75H |
|
Garry Hall Rochester, MN | Rochester, MN | 2 |
| 9 DNF | 1 | 3X |
|
Andy Tiernan Madrid, IA | Madrid, IA | -8 |
| 10 DNF | 9 | 6 |
|
Ryan Jenkins Blair, NE | Blair, NE | -1 |






























