$0.00Cart (0)

8/3/2019 - Boone Speedway
Boone, IA
Watermelon Classic $1000 to win IMCA Modifieds
IMCA Modified Tilube Challenge
Karl Chevrolet Dirt Trucks
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| IMCA Modified*old | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 10 | 7 |
| Heat 5 | 5 | 3 | 2 |
| Qualifying 5 | 17.103 | 1 | 4 |
| TiLube Challenge | 5 | 2 | 3 |
IMCA Modified*old
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 1 |
| 2 | 6 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 4 |
| 3 | 1 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | -2 |
| 4 | 3 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | -1 |
| 5 | 7 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 2 |
| 6 | 11 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 5 |
| 7 | 19 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 12 |
| 8 | 10 | 69X |
|
Jon Snyder Ames, IA | Ames, IA | 2 |
| 9 | 16 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 7 |
| 10 | 17 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 7 |
| 11 | 4 | 19B |
|
Brock Bauman Eureka, IL | Eureka, IL | -7 |
| 12 | 20 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 8 |
| 13 | 15 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 2 |
| 14 | 13 | 1BC |
|
Tony Cox Boone, IA | Boone, IA | -1 |
| 15 | 9 | 67X |
|
Brandon Williams Platte City, MO | Platte City, MO | -6 |
| 16 | 12 | 4B |
|
Cody Bauman Eureka, IL | Eureka, IL | -4 |
| 17 | 14 | 29 |
|
Ben Wilson Colo, IA | Colo, IA | -3 |
| 18 | 18 | 13T |
|
Taylor Musselman Granger, IA | Granger, IA | - |
| 19 | 23 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 4 |
| 20 | 22 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | 2 |
| 21 | 21 | 78 |
|
Al Wolfgram Boone, IA | Boone, IA | - |
| 22 | 24 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | 2 |
| 23 DNF | 5 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | -18 |
| 24 DNF | 8 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | -16 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 2 |
| 2 | 1 | 78 |
|
Al Wolfgram Boone, IA | Boone, IA | -1 |
| 3 | 6 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 3 |
| Top 3 transfer | ||||||
| 4 | 10 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 6 |
| 5 | 7 | 21M |
|
Tyler Madigan Dubuque, IA | Dubuque, IA | 2 |
| 6 | 9 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | 3 |
| 7 | 13 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 6 |
| 8 | 2 | 11 |
|
Bobby Egeland Jefferson, IA | Jefferson, IA | -6 |
| 9 | 5 | 3X |
|
Andy Tiernan Madrid, IA | Madrid, IA | -4 |
| 10 | 4 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | -6 |
| 11 | 11 | 009 |
|
Jason Asbe Clear Lake, IA | Clear Lake, IA | - |
| 12 | 8 | 35 |
|
Bruce Egeland Marshall, MN | Marshall, MN | -4 |
| 13 | 12 | 20X |
|
Chad Louk Jefferson, IA | Jefferson, IA | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 5 |
| 2 | 1 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | -1 |
| 3 | 9 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | 6 |
| Top 3 transfer | ||||||
| 4 | 11 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | 7 |
| 5 | 2 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -3 |
| 6 | 7 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | 1 |
| 7 | 12 | 237 |
|
Zack Rawlins Kellogg, IA | Kellogg, IA | 5 |
| 8 | 5 | 11W |
|
Tim Watts Beloit, KS | Beloit, KS | -3 |
| 9 | 8 | 75E |
|
Christopher Elliott Webster City, IA | Webster City, IA | -1 |
| 10 | 10 | 2 |
|
Tanner Pray Mt. Morris, MI | Mt. Morris, MI | - |
| 11 | 3 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | -8 |
| 12 | 4 | 9E |
|
Eric Elliott Boone, IA | Boone, IA | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | - |
| 2 | 2 | 19B |
|
Brock Bauman Eureka, IL | Eureka, IL | - |
| 3 | 4 | 1BC |
|
Tony Cox Boone, IA | Boone, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 78 |
|
Al Wolfgram Boone, IA | Boone, IA | 1 |
| 5 | 7 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | 2 |
| 6 | 6 | 21M |
|
Tyler Madigan Dubuque, IA | Dubuque, IA | - |
| 7 | 8 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 1 |
| 8 | 3 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | - |
| 2 | 6 | 4B |
|
Cody Bauman Eureka, IL | Eureka, IL | 4 |
| 3 | 2 | 29 |
|
Ben Wilson Colo, IA | Colo, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | -1 |
| 5 | 5 | 9E |
|
Eric Elliott Boone, IA | Boone, IA | - |
| 6 | 4 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | -2 |
| 7 | 7 | 2 |
|
Tanner Pray Mt. Morris, MI | Mt. Morris, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 2 | 3 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | 1 |
| 3 | 4 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 1 | 11 |
|
Bobby Egeland Jefferson, IA | Jefferson, IA | -3 |
| 5 | 7 | 3X |
|
Andy Tiernan Madrid, IA | Madrid, IA | 2 |
| 6 | 6 | 35 |
|
Bruce Egeland Marshall, MN | Marshall, MN | - |
| 7 DNF | 5 | 009 |
|
Jason Asbe Clear Lake, IA | Clear Lake, IA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 69X |
|
Jon Snyder Ames, IA | Ames, IA | 4 |
| 2 | 6 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 4 |
| 3 | 3 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | - |
| Top 3 transfer | ||||||
| 4 | 7 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 3 |
| 5 | 4 | 11W |
|
Tim Watts Beloit, KS | Beloit, KS | -1 |
| 6 | 2 | 75E |
|
Christopher Elliott Webster City, IA | Webster City, IA | -4 |
| 7 | 1 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | -6 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | - |
| 2 | 6 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 4 |
| 3 | 5 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -1 |
| 5 | 7 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 2 |
| 6 | 4 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | -2 |
| 7 DNF | 2 | 20X |
|
Chad Louk Jefferson, IA | Jefferson, IA | -5 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | - |
| 2 | 2 | 67X |
|
Brandon Williams Platte City, MO | Platte City, MO | - |
| 3 | 4 | 13T |
|
Taylor Musselman Granger, IA | Granger, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | -1 |
| 5 | 7 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 2 |
| 6 | 5 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | -1 |
| 7 | 6 | 237 |
|
Zack Rawlins Kellogg, IA | Kellogg, IA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 16.741 |
| 2 | 4 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | 17.172 |
| 3 | 1 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 17.227 |
| 4 | 2 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | 17.284 |
| 5 | 6 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | 17.394 |
| 6 | 3 | 11 |
|
Bobby Egeland Jefferson, IA | Jefferson, IA | 17.504 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.976 |
| 2 | 2 | 29 |
|
Ben Wilson Colo, IA | Colo, IA | 17.168 |
| 3 | 6 | 67X |
|
Brandon Williams Platte City, MO | Platte City, MO | 17.171 |
| 4 | 1 | 19B |
|
Brock Bauman Eureka, IL | Eureka, IL | 17.254 |
| 5 | 5 | 20X |
|
Chad Louk Jefferson, IA | Jefferson, IA | 17.572 |
| 6 | 4 | 75E |
|
Christopher Elliott Webster City, IA | Webster City, IA | 17.854 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 17.002 |
| 2 | 3 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | 17.347 |
| 3 | 4 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 17.377 |
| 4 | 6 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | 17.482 |
| 5 | 1 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 17.594 |
| 6 | 2 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | 17.768 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | 16.981 |
| 2 | 6 | 13T |
|
Taylor Musselman Granger, IA | Granger, IA | 17.460 |
| 3 | 3 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 17.538 |
| 4 | 2 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | 17.659 |
| 5 | 1 | 1BC |
|
Tony Cox Boone, IA | Boone, IA | 17.833 |
| 6 | 4 | 11W |
|
Tim Watts Beloit, KS | Beloit, KS | 17.896 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 17.103 |
| 2 | 4 | 69X |
|
Jon Snyder Ames, IA | Ames, IA | 17.438 |
| 3 | 2 | 9E |
|
Eric Elliott Boone, IA | Boone, IA | 17.473 |
| 4 | 1 | 78 |
|
Al Wolfgram Boone, IA | Boone, IA | 17.785 |
| 5 | 3 | 009 |
|
Jason Asbe Clear Lake, IA | Clear Lake, IA | 17.939 |
| 6 | 6 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | 18.241 |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 17.136 |
| 2 | 4 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 17.147 |
| 3 | 1 | 21M |
|
Tyler Madigan Dubuque, IA | Dubuque, IA | 17.513 |
| 4 | 2 | 4B |
|
Cody Bauman Eureka, IL | Eureka, IL | 17.715 |
| 5 | 6 | 237 |
|
Zack Rawlins Kellogg, IA | Kellogg, IA | 17.963 |
| 6 | 3 | 35 |
|
Bruce Egeland Marshall, MN | Marshall, MN | 18.554 |
Qualifying 7
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | 17.149 |
| 2 | 6 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 17.154 |
| 3 | 5 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 17.298 |
| 4 | 7 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 17.421 |
| 5 | 4 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 17.845 |
| 6 | 3 | 3X |
|
Andy Tiernan Madrid, IA | Madrid, IA | 18.029 |
| 7 | 2 | 2 |
|
Tanner Pray Mt. Morris, MI | Mt. Morris, MI | 18.621 |
TiLube Challenge
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 2 | 5 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 3 |
| 3 | 1 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | -2 |
| 4 | 10 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | 6 |
| 5 | 11 | 69X |
|
Jon Snyder Ames, IA | Ames, IA | 6 |
| 6 | 7 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 1 |
| 7 | 12 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | 5 |
| 8 | 9 | 67X |
|
Brandon Williams Platte City, MO | Platte City, MO | 1 |
| 9 DNF | 6 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -3 |
| 10 DNF | 8 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | -2 |
| 11 DNF | 4 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -7 |
| 12 DNF | 3 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -9 |
2nd Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 2 |
| 2 | 2 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | - |
| 3 | 7 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 4 |
| 4 | 6 | 4B |
|
Cody Bauman Eureka, IL | Eureka, IL | 2 |
| 5 | 9 | 1BC |
|
Tony Cox Boone, IA | Boone, IA | 4 |
| 6 | 8 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 2 |
| 7 | 5 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | -2 |
| 8 | 11 | 13T |
|
Taylor Musselman Granger, IA | Granger, IA | 3 |
| 9 | 12 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 3 |
| 10 | 10 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | - |
| 11 DNF | 4 | 19B |
|
Brock Bauman Eureka, IL | Eureka, IL | -7 |
| 12 DNF | 1 | 29 |
|
Ben Wilson Colo, IA | Colo, IA | -11 |

































