$0.00Cart (0)

7/27/2019 - Boone Speedway
Boone, IA
IMCA RaceSaver Season Championship
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| Hawkeye Challenge | Start | Finish | +/- |
|---|---|---|---|
| Special 1 | 8 | 8 | - |
| IMCA Modified*old | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 1 | 8 |
| Heat 3 | 9 | 3 | 6 |
Hawkeye Challenge
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 23 | 4W |
|
John Watson Des Moines, IA | Des Moines, IA | 22 |
| 2 | 22 | 31 |
|
Adam Ayers Adair, IA | Adair, IA | 20 |
| 3 | 18 | 35 |
|
Donavon Smith Lake City, IA | Lake City, IA | 15 |
| 4 | 20 | 81D |
|
Scott Davis Lenox, IA | Lenox, IA | 16 |
| 5 | 21 | 8X |
|
David Smith Lake City, IA | Lake City, IA | 16 |
| 6 | 12 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 6 |
| 7 | 13 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 6 |
| 8 | 8 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| 9 | 4 | 4L |
|
Mike Houseman Jr Des Moines, IA | Des Moines, IA | -5 |
| 10 | 15 | 95 |
|
Mike Kennedy Boone, IA | Boone, IA | 5 |
| 11 | 6 | 78 |
|
Al Wolfgram Boone, IA | Boone, IA | -5 |
| 12 | 17 | 64 |
|
Randy Bryan Ames, IA | Ames, IA | 5 |
| 13 | 16 | 20 |
|
Jeff Stensland Nevada, IA | Nevada, IA | 3 |
| 14 | 9 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | -5 |
| 15 | 2 | 3T |
|
Joel Thorpe Urbandale, IA | Urbandale, IA | -13 |
| 16 | 3 | 73 |
|
DJ Palmer Des Moines, IA | Des Moines, IA | -13 |
| 17 | 11 | 8 |
|
Dusty Masolini Des Moines, IA | Des Moines, IA | -6 |
| 18 | 10 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | -8 |
| 19 | 14 | 89 |
|
Travis Stensland Nevada, IA | Nevada, IA | -5 |
| 20 | 5 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -15 |
| 21 | 7 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | -14 |
| 22 | 1 | 24 |
|
Kade Higday Knoxville, IA | Knoxville, IA | -21 |
| 23 | 19 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | -4 |
| 24 | 25 | 56G |
|
Greg Sidles Fairmont, MN | Fairmont, MN | 1 |
| 25 | 24 | 38R |
|
Aaron Rudolph Scranton, IA | Scranton, IA | -1 |
IMCA Modified*old
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 8 |
| 2 | 11 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 9 |
| 3 | 12 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 9 |
| 4 | 10 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 6 |
| 5 | 15 | 10K |
|
Ronn Lauritzen La Porte City, IA | La Porte City, IA | 10 |
| 6 | 8 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 2 |
| 7 | 6 | 78 |
|
Al Wolfgram Boone, IA | Boone, IA | -1 |
| 8 | 14 | 69X |
|
Jon Snyder Ames, IA | Ames, IA | 6 |
| 9 | 21 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 12 |
| 10 | 4 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | -6 |
| 11 | 1 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | -10 |
| 12 | 22 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 10 |
| 13 | 24 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | 11 |
| 14 | 19 | 8W |
|
Kenny Wyman Jr Marshalltown, IA | Marshalltown, IA | 5 |
| 15 | 3 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | -12 |
| 16 | 20 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | 4 |
| 17 | 27 | 63CC |
|
Cory Tasler Jefferson, IA | Jefferson, IA | 10 |
| 18 DNF | 2 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | -16 |
| 19 DNF | 7 | 1BC |
|
Tony Cox Boone, IA | Boone, IA | -12 |
| 20 DNF | 17 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -3 |
| 21 DNF | 13 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | -8 |
| 22 DNF | 16 | 29 |
|
Ben Wilson Colo, IA | Colo, IA | -6 |
| 23 DNF | 18 | 20X |
|
Chad Louk Jefferson, IA | Jefferson, IA | -5 |
| 24 DNF | 23 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | -1 |
| 25 DNF | 26 | 009 |
|
Jason Asbe Clear Lake, IA | Clear Lake, IA | 1 |
| DNS | 5 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | - |
| DNS | 25 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | 2 |
| 2 | 5 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 3 |
| 3 | 7 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 4 |
| 4 | 9 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 5 |
| 5 DNF | 1 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | -4 |
| 6 DNF | 2 | 29 |
|
Ben Wilson Colo, IA | Colo, IA | -4 |
| 7 DNF | 4 | 8W |
|
Kenny Wyman Jr Marshalltown, IA | Marshalltown, IA | -3 |
| 8 DNF | 6 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | -2 |
| 9 DNF | 8 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 78 |
|
Al Wolfgram Boone, IA | Boone, IA | 4 |
| 2 | 4 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | 2 |
| 3 | 9 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 6 |
| 4 | 3 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | -1 |
| 5 | 6 | 69X |
|
Jon Snyder Ames, IA | Ames, IA | 1 |
| 6 | 8 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 2 |
| 7 | 2 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | -5 |
| 8 | 7 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | -1 |
| 9 | 1 | 009 |
|
Jason Asbe Clear Lake, IA | Clear Lake, IA | -8 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 6 |
| 2 | 5 | 1BC |
|
Tony Cox Boone, IA | Boone, IA | 3 |
| 3 | 9 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 6 |
| 4 | 2 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | -2 |
| 5 | 8 | 10K |
|
Ronn Lauritzen La Porte City, IA | La Porte City, IA | 3 |
| 6 | 3 | 20X |
|
Chad Louk Jefferson, IA | Jefferson, IA | -3 |
| 7 | 4 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | -3 |
| 8 | 6 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | -2 |
| 9 | 1 | 63CC |
|
Cory Tasler Jefferson, IA | Jefferson, IA | -8 |
| All transfer | ||||||






































