$0.00Cart (0)

7/6/2019 - Boone Speedway
Boone, IA
Kids Cage Karts
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| IMCA Modified*old | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 7 | 2 |
| Heat 3 | 7 | 3 | 4 |
IMCA Modified*old
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 9 |
| 2 | 12 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 10 |
| 3 | 8 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 5 |
| 4 | 7 | 9E |
|
Eric Elliott Boone, IA | Boone, IA | 3 |
| 5 | 20 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | 15 |
| 6 | 11 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 5 |
| 7 | 9 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 2 |
| 8 | 2 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | -6 |
| 9 | 3 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | -6 |
| 10 | 22 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 12 |
| 11 | 15 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | 4 |
| 12 | 24 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 12 |
| 13 | 17 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | 4 |
| 14 | 1 | 29 |
|
Ben Wilson Colo, IA | Colo, IA | -13 |
| 15 | 6 | 1BC |
|
Tony Cox Boone, IA | Boone, IA | -9 |
| 16 | 16 | 343 |
|
Jeff Feaster Humboldt, IA | Humboldt, IA | - |
| 17 | 4 | 8W |
|
Kenny Wyman Jr Marshalltown, IA | Marshalltown, IA | -13 |
| 18 | 19 | 11 |
|
Ethan Braaksma Newton, IA | Newton, IA | 1 |
| 19 | 14 | 20X |
|
Chad Louk Jefferson, IA | Jefferson, IA | -5 |
| 20 | 18 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | -2 |
| 21 | 21 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | - |
| 22 DNF | 5 | 99 |
|
Josh May Des Moines, IA | Des Moines, IA | -17 |
| 23 DNF | 13 | 69X |
|
Jon Snyder Ames, IA | Ames, IA | -10 |
| 24 DNF | 23 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 7 |
| 2 | 4 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 2 |
| 3 | 2 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 1 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | -3 |
| 5 | 3 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | -2 |
| 6 | 7 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | 1 |
| 7 | 5 | 009 |
|
Jason Asbe Clear Lake, IA | Clear Lake, IA | -2 |
| 8 | 10 | 78S |
|
Bryce Summers Eagle Grove, IA | Eagle Grove, IA | 2 |
| 9 DNF | 6 | 78 |
|
Al Wolfgram Boone, IA | Boone, IA | -3 |
| 10 DNF | 11 | 21D |
|
Dan Drury Eldora, IA | Eldora, IA | 1 |
| DNS | 9 | 32 |
|
Lloyd Henderson Bouton, IA | Bouton, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9E |
|
Eric Elliott Boone, IA | Boone, IA | 4 |
| 2 | 2 | 29 |
|
Ben Wilson Colo, IA | Colo, IA | - |
| 3 | 3 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | - |
| 4 | 7 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 3 |
| 5 | 8 | 69X |
|
Jon Snyder Ames, IA | Ames, IA | 3 |
| 6 | 9 | 343 |
|
Jeff Feaster Humboldt, IA | Humboldt, IA | 3 |
| 7 | 10 | 11 |
|
Ethan Braaksma Newton, IA | Newton, IA | 3 |
| Top 7 transfer | ||||||
| 8 | 4 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | -4 |
| 9 | 11 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | 2 |
| 10 | 6 | 78 |
|
Al Wolfgram Boone, IA | Boone, IA | -4 |
| 11 DNF | 1 | 32 |
|
Lloyd Henderson Bouton, IA | Bouton, IA | -10 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 10 |
| 2 | 8 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 6 |
| 3 | 2 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | -1 |
| 4 | 3 | 8W |
|
Kenny Wyman Jr Marshalltown, IA | Marshalltown, IA | -1 |
| 5 | 1 | 20X |
|
Chad Louk Jefferson, IA | Jefferson, IA | -4 |
| 6 | 5 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | -1 |
| 7 | 10 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | 3 |
| Top 7 transfer | ||||||
| 8 | 7 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | -1 |
| 9 | 6 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | -3 |
| 10 | 4 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | -6 |
| 11 DNF | 9 | 78S |
|
Bryce Summers Eagle Grove, IA | Eagle Grove, IA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1BC |
|
Tony Cox Boone, IA | Boone, IA | 3 |
| 2 | 3 | 99 |
|
Josh May Des Moines, IA | Des Moines, IA | 1 |
| 3 | 7 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 4 |
| 4 | 9 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 5 |
| 5 | 6 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | 1 |
| 6 | 2 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | -4 |
| 7 | 10 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | 3 |
| Top 7 transfer | ||||||
| 8 DNF | 8 | 21D |
|
Dan Drury Eldora, IA | Eldora, IA | - |
| 9 DNF | 1 | 009 |
|
Jason Asbe Clear Lake, IA | Clear Lake, IA | -8 |
| 10 DNF | 5 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | -5 |


























