$0.00Cart (0)

4/13/2019 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| IMCA Modified*old | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Heat 1 | 6 | 3 | 3 |
IMCA Modified*old
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 2 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| 3 | 5 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 2 |
| 4 | 3 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | -1 |
| 5 | 7 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | 2 |
| 6 | 6 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | - |
| 7 | 17 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 10 |
| 8 | 10 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | 2 |
| 9 | 12 | 71 |
|
Jeff James Stanton, IA | Stanton, IA | 3 |
| 10 | 15 | 78 |
|
Al Wolfgram Boone, IA | Boone, IA | 5 |
| 11 | 16 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | 5 |
| 12 | 9 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | -3 |
| 13 | 13 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | - |
| 14 | 20 | 24R |
|
Regan Tafoya Farmington, NM | Farmington, NM | 6 |
| 15 | 28 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | 13 |
| 16 | 27 | 29 |
|
Ben Wilson Colo, IA | Colo, IA | 11 |
| 17 | 21 | 237 |
|
Zack Rawlins Kellogg, IA | Kellogg, IA | 4 |
| 18 | 14 | 99 |
|
Josh May Des Moines, IA | Des Moines, IA | -4 |
| 19 | 11 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | -8 |
| 20 | 18 | 3T |
|
Andy Tiernan Madrid, IA | Madrid, IA | -2 |
| 21 | 23 | 44D |
|
Dereck Rhoden Farmington, NM | Farmington, NM | 2 |
| 22 | 26 | 63CC |
|
Cory Tasler Jefferson, IA | Jefferson, IA | 4 |
| 23 DNF | 8 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | -15 |
| 24 DNF | 19 | 9E |
|
Eric Elliott Boone, IA | Boone, IA | -5 |
| 25 DNF | 24 | 66 |
|
Mitch Strayer Davenport, IA | Davenport, IA | -1 |
| 26 DNF | 4 | 33D |
|
Scott Hogan Vinton, IA | Vinton, IA | -22 |
| 27 DNF | 25 | 37 |
|
Randy Foote Stanton, IA | Stanton, IA | -2 |
| 28 DNF | 22 | 1BC |
|
Tony Cox Boone, IA | Boone, IA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 2 | 1 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | -1 |
| 3 | 6 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 3 |
| 4 | 5 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 5 | 9 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | 4 |
| 6 | 4 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | -2 |
| 7 | 8 | 9E |
|
Eric Elliott Boone, IA | Boone, IA | 1 |
| 8 | 3 | 1BC |
|
Tony Cox Boone, IA | Boone, IA | -5 |
| 9 DNF | 10 | 37 |
|
Randy Foote Stanton, IA | Stanton, IA | 1 |
| DNS | 7 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | 2 |
| 2 | 6 | 71 |
|
Jeff James Stanton, IA | Stanton, IA | 4 |
| 3 | 5 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 2 |
| 4 | 4 | 33D |
|
Scott Hogan Vinton, IA | Vinton, IA | - |
| 5 | 1 | 99 |
|
Josh May Des Moines, IA | Des Moines, IA | -4 |
| 6 | 9 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 3 |
| 7 | 8 | 24R |
|
Regan Tafoya Farmington, NM | Farmington, NM | 1 |
| 8 | 2 | 44D |
|
Dereck Rhoden Farmington, NM | Farmington, NM | -6 |
| 9 | 7 | 63CC |
|
Cory Tasler Jefferson, IA | Jefferson, IA | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | 1 |
| 2 | 4 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | 2 |
| 3 | 6 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | 3 |
| 4 | 5 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | 1 |
| 5 | 8 | 78 |
|
Al Wolfgram Boone, IA | Boone, IA | 3 |
| 6 | 7 | 3T |
|
Andy Tiernan Madrid, IA | Madrid, IA | 1 |
| 7 | 9 | 237 |
|
Zack Rawlins Kellogg, IA | Kellogg, IA | 2 |
| 8 DNF | 1 | 66 |
|
Mitch Strayer Davenport, IA | Davenport, IA | -7 |
| 9 DNF | 3 | 29 |
|
Ben Wilson Colo, IA | Colo, IA | -6 |
| All transfer | ||||||

























