$0.00Cart (0)

11/9/2019 - Central Arizona Raceway
Casa Grande, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 1 | 14 |
| Heat 3 | 7 | 6 | 1 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 14 |
| 2 | 11 | 71AZ |
|
Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | 9 |
| 3 | 10 | 292 |
|
Tony Martin Litchfield Park, AZ | Litchfield Park, AZ | 7 |
| 4 | 8 | 2X |
|
Roy Poeling Globe, AZ | Globe, AZ | 4 |
| 5 | 12 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 7 |
| 6 | 9 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | 3 |
| 7 | 2 | 2M |
|
Nolan Morrow Coolidge, AZ | Coolidge, AZ | -5 |
| 8 | 5 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | -3 |
| 9 | 13 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | 4 |
| 10 | 19 | 14J |
|
Jay Foster Peoria, AZ | Peoria, AZ | 9 |
| 11 | 16 | 10S |
|
Rick Spencer II Tucson, AZ | Tucson, AZ | 5 |
| 12 | 1 | 8 |
|
Doug Meeks Show Low, AZ | Show Low, AZ | -11 |
| 13 | 6 | 39 |
|
Derek Huggins Chandledr, AZ | Chandledr, AZ | -7 |
| 14 | 3 | 23 |
|
Terry Haven Britton, SD | Britton, SD | -11 |
| 15 | 14 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | -1 |
| 16 | 18 | 03 |
|
Dave Kraft | 2 | |
| 17 | 17 | 32AK |
|
Tim Jauhola Fairbanks, AK | Fairbanks, AK | - |
| 18 | 21 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | 3 |
| 19 | 20 | 25C |
|
Scott Starns Coolidge, AZ | Coolidge, AZ | 1 |
| 20 | 4 | 93AR |
|
Anthony Smith | -16 | |
| 21 | 7 | 16 |
|
Jimmy Mills Queen Creek, AZ | Queen Creek, AZ | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Terry Haven Britton, SD | Britton, SD | 1 |
| 2 | 5 | 292 |
|
Tony Martin Litchfield Park, AZ | Litchfield Park, AZ | 3 |
| 3 | 1 | 8 |
|
Doug Meeks Show Low, AZ | Show Low, AZ | -2 |
| 4 | 3 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | -1 |
| 5 | 6 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | 1 |
| 6 | 4 | 10S |
|
Rick Spencer II Tucson, AZ | Tucson, AZ | -2 |
| 7 | 7 | 14J |
|
Jay Foster Peoria, AZ | Peoria, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71AZ |
|
Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | 4 |
| 2 | 4 | 2X |
|
Roy Poeling Globe, AZ | Globe, AZ | 2 |
| 3 | 2 | 93AR |
|
Anthony Smith | -1 | |
| 4 | 3 | 39 |
|
Derek Huggins Chandledr, AZ | Chandledr, AZ | -1 |
| 5 | 6 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | 1 |
| 6 | 7 | 32AK |
|
Tim Jauhola Fairbanks, AK | Fairbanks, AK | 1 |
| 7 | 1 | 25C |
|
Scott Starns Coolidge, AZ | Coolidge, AZ | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | 3 |
| 2 | 1 | 2M |
|
Nolan Morrow Coolidge, AZ | Coolidge, AZ | -1 |
| 3 | 3 | 16 |
|
Jimmy Mills Queen Creek, AZ | Queen Creek, AZ | - |
| 4 | 2 | 03 |
|
Dave Kraft | -2 | |
| 5 | 5 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | - |
| 6 | 7 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 1 |
| 7 | 6 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | -1 |












