$0.00Cart (0)

5/22/2019 - Stuart Speedway
Stuart, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| IMCA Modifieds** | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 4 | 6 |
| Heat 1 | 8 | 2 | 6 |
IMCA Modifieds**
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Josh Most Red Oak, IA | Red Oak, IA | - |
| 2 | 9 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 7 |
| 3 | 8 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | 5 |
| 4 | 10 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 6 |
| 5 | 6 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 1 |
| 6 | 7 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 1 |
| 7 | 14 | 89 |
|
Tyler Hibner Chillicothe, MO | Chillicothe, MO | 7 |
| 8 | 3 | 14B |
|
Scott Bash Windsor Heights, IA | Windsor Heights, IA | -5 |
| 9 | 12 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 3 |
| 10 | 16 | 13T |
|
Taylor Musselman Granger, IA | Granger, IA | 6 |
| 11 | 2 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | -9 |
| 12 | 15 | 99 |
|
Josh May Des Moines, IA | Des Moines, IA | 3 |
| 13 | 4 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | -9 |
| 14 | 11 | 10J |
|
Josh Cooper Prescott, IA | Prescott, IA | -3 |
| 15 DNF | 13 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | -2 |
| 16 DNF | 5 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | -11 |
| 17 DNF | 17 | X4 |
|
Jason Purvis Boone, IA | Boone, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 5 |
| 2 | 8 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 6 |
| 3 | 2 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | -1 |
| 4 | 5 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 1 |
| 5 | 4 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | -1 |
| 6 | 9 | 10J |
|
Josh Cooper Prescott, IA | Prescott, IA | 3 |
| 7 | 3 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | -4 |
| 8 | 7 | 99 |
|
Josh May Des Moines, IA | Des Moines, IA | -1 |
| 9 DNF | 1 | X4 |
|
Jason Purvis Boone, IA | Boone, IA | -8 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Josh Most Red Oak, IA | Red Oak, IA | - |
| 2 | 4 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 2 |
| 3 | 5 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | 2 |
| 4 | 2 | 14B |
|
Scott Bash Windsor Heights, IA | Windsor Heights, IA | -2 |
| 5 | 3 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | -2 |
| 6 | 6 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | - |
| 7 | 8 | 89 |
|
Tyler Hibner Chillicothe, MO | Chillicothe, MO | 1 |
| 8 | 7 | 13T |
|
Taylor Musselman Granger, IA | Granger, IA | -1 |
| All transfer | ||||||














