$0.00Cart (0)

7/24/2019 - Hamilton County Speedway
Webster City, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Heat 1 | 6 | 5 | 1 |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
zzzMark zzzElliot Webster City, IA | Webster City, IA | - |
| 2 | 2 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| 3 | 8 | 00J |
|
J.D. Auringer Waterloo, IA | Waterloo, IA | 5 |
| 4 | 4 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | - |
| 5 | 6 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 1 |
| 6 | 10 | 41 |
|
Nate Hughes Eagle Grove, IA | Eagle Grove, IA | 4 |
| 7 | 9 | 48J |
|
Jacob Murray Hartford, IA | Hartford, IA | 2 |
| 8 | 11 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | 3 |
| 9 | 12 | 15X |
|
Ryan Griffith Webster City, IA | Webster City, IA | 3 |
| 10 | 13 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | 3 |
| 11 | 3 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -8 |
| 12 | 7 | 2 |
|
Jerid Ratzke Webster City, IA | Webster City, IA | -5 |
| 13 DNF | 5 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | - |
| 2 | 4 | 48J |
|
Jacob Murray Hartford, IA | Hartford, IA | 2 |
| 3 | 7 | 00J |
|
J.D. Auringer Waterloo, IA | Waterloo, IA | 4 |
| 4 | 2 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | -2 |
| 5 | 6 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 1 |
| 6 | 5 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | -1 |
| 7 | 3 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | - |
| 2 | 2 | 12 |
|
zzzMark zzzElliot Webster City, IA | Webster City, IA | - |
| 3 | 5 | 41 |
|
Nate Hughes Eagle Grove, IA | Eagle Grove, IA | 2 |
| 4 | 3 | 2 |
|
Jerid Ratzke Webster City, IA | Webster City, IA | -1 |
| 5 | 4 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -1 |
| 6 DNF | 6 | 15X |
|
Ryan Griffith Webster City, IA | Webster City, IA | - |
| All transfer | ||||||











