$0.00Cart (0)

7/20/2019 - Hamilton County Speedway
Webster City, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 1 | 2 |
| Heat 3 | 2 | 3 | -1 |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 2 |
| 2 | 19 | 00J |
|
J.D. Auringer Waterloo, IA | Waterloo, IA | 17 |
| 3 | 6 | 98 |
|
Kevin Stoa Albert Lea, MN | Albert Lea, MN | 3 |
| 4 | 12 | 12 |
|
zzzMark zzzElliot Webster City, IA | Webster City, IA | 8 |
| 5 | 7 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 2 |
| 6 | 11 | 41 |
|
Nate Hughes Eagle Grove, IA | Eagle Grove, IA | 5 |
| 7 | 1 | 02 |
|
John Davis Altoona, IA | Altoona, IA | -6 |
| 8 | 14 | 21 |
|
Brennen Chipp Waterloo, IA | Waterloo, IA | 6 |
| 9 | 5 | 2 |
|
Jerid Ratzke Webster City, IA | Webster City, IA | -4 |
| 10 | 10 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | - |
| 11 | 2 | 71 |
|
Jeff James Stanton, IA | Stanton, IA | -9 |
| 12 | 8 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | -4 |
| 13 | 13 | 75 |
|
Christopher Elliott Webster City, IA | Webster City, IA | - |
| 14 | 15 | 09 |
|
Jason Asbe Clear Lake, IA | Clear Lake, IA | 1 |
| 15 | 20 | 20X |
|
Chad Louk Jefferson, IA | Jefferson, IA | 5 |
| 16 | 17 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | 1 |
| 17 DNF | 16 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | -1 |
| 18 DNF | 4 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | -14 |
| 19 DNF | 9 | 48J |
|
Jacob Murray Hartford, IA | Hartford, IA | -10 |
| DNS | 18 | 57 |
|
Tyler Gross Ankeny, IA | Ankeny, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | 1 |
| 2 | 3 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | 1 |
| 3 | 5 | 2 |
|
Jerid Ratzke Webster City, IA | Webster City, IA | 2 |
| 4 | 7 | 71 |
|
Jeff James Stanton, IA | Stanton, IA | 3 |
| 5 | 1 | 75 |
|
Christopher Elliott Webster City, IA | Webster City, IA | -4 |
| 6 | 4 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | -2 |
| DNS | 6 | 00J |
|
J.D. Auringer Waterloo, IA | Waterloo, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48J |
|
Jacob Murray Hartford, IA | Hartford, IA | - |
| 2 | 2 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | - |
| 3 | 3 | 41 |
|
Nate Hughes Eagle Grove, IA | Eagle Grove, IA | - |
| 4 | 5 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 1 |
| 5 | 4 | 21 |
|
Brennen Chipp Waterloo, IA | Waterloo, IA | -1 |
| 6 | 6 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | - |
| 7 | 7 | 20X |
|
Chad Louk Jefferson, IA | Jefferson, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Kevin Stoa Albert Lea, MN | Albert Lea, MN | - |
| 2 | 6 | 12 |
|
zzzMark zzzElliot Webster City, IA | Webster City, IA | 4 |
| 3 | 2 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -1 |
| 4 | 5 | 02 |
|
John Davis Altoona, IA | Altoona, IA | 1 |
| 5 | 4 | 09 |
|
Jason Asbe Clear Lake, IA | Clear Lake, IA | -1 |
| 6 DNF | 3 | 57 |
|
Tyler Gross Ankeny, IA | Ankeny, IA | -3 |
| All transfer | ||||||















