$0.00Cart (0)

7/12/2019 - Hamilton County Speedway
Webster City, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 2 | 9 |
| Heat 2 | 6 | 3 | 3 |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00J |
|
J.D. Auringer Waterloo, IA | Waterloo, IA | 4 |
| 2 | 11 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 9 |
| 3 | 3 | 21 |
|
Brennen Chipp Waterloo, IA | Waterloo, IA | - |
| 4 | 6 | 12 |
|
zzzMark zzzElliot Webster City, IA | Webster City, IA | 2 |
| 5 | 10 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | 5 |
| 6 | 2 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | -4 |
| 7 | 7 | 209 |
|
Ron Ver Beek Oskaloosa, IA | Oskaloosa, IA | - |
| 8 | 9 | 15X |
|
Ryan Griffith Webster City, IA | Webster City, IA | 1 |
| 9 | 12 | 41 |
|
Nate Hughes Eagle Grove, IA | Eagle Grove, IA | 3 |
| 10 | 1 | 91 |
|
Shawn Ryan Waterloo, IA | Waterloo, IA | -9 |
| 11 | 17 | 75 |
|
Christopher Elliott Webster City, IA | Webster City, IA | 6 |
| 12 | 13 | 2 |
|
Jerid Ratzke Webster City, IA | Webster City, IA | 1 |
| 13 | 19 | 21N |
|
Ben Nading Ankeny, IA | Ankeny, IA | 6 |
| 14 | 15 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | 1 |
| 15 | 16 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | 1 |
| 16 | 8 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | -8 |
| 17 DNF | 14 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | -3 |
| 18 DNF | 18 | 78 |
|
Bryce Summers Eagle Grove, IA | Eagle Grove, IA | - |
| 19 DNF | 4 | 48J |
|
Jacob Murray Hartford, IA | Hartford, IA | -15 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | 1 |
| 2 | 3 | 12 |
|
zzzMark zzzElliot Webster City, IA | Webster City, IA | 1 |
| 3 | 5 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | 2 |
| 4 | 6 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | 2 |
| 5 | 7 | 2 |
|
Jerid Ratzke Webster City, IA | Webster City, IA | 2 |
| 6 | 1 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | -5 |
| 7 DNF | 4 | 21N |
|
Ben Nading Ankeny, IA | Ankeny, IA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00J |
|
J.D. Auringer Waterloo, IA | Waterloo, IA | 2 |
| 2 | 1 | 15X |
|
Ryan Griffith Webster City, IA | Webster City, IA | -1 |
| 3 | 6 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 3 |
| 4 | 2 | 91 |
|
Shawn Ryan Waterloo, IA | Waterloo, IA | -2 |
| 5 | 4 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | -1 |
| 6 | 5 | 75 |
|
Christopher Elliott Webster City, IA | Webster City, IA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Nate Hughes Eagle Grove, IA | Eagle Grove, IA | 1 |
| 2 | 5 | 21 |
|
Brennen Chipp Waterloo, IA | Waterloo, IA | 3 |
| 3 | 1 | 209 |
|
Ron Ver Beek Oskaloosa, IA | Oskaloosa, IA | -2 |
| 4 | 6 | 48J |
|
Jacob Murray Hartford, IA | Hartford, IA | 2 |
| 5 | 4 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | -1 |
| 6 | 3 | 78 |
|
Bryce Summers Eagle Grove, IA | Eagle Grove, IA | -3 |
| All transfer | ||||||















