$0.00Cart (0)

8/16/2019 - Marshalltown Speedway
Marshalltown, IA
Admissions
Children 10 & under Free
Adults $12.00
Seniors (65+) $10.00
Pits $25.00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 2 | 7 |
| Heat 3 | 4 | 1 | 3 |
Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 7 |
| 2 | 9 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 7 |
| 3 | 7 | 10K |
|
Ronn Lauritzen La Porte City, IA | La Porte City, IA | 4 |
| 4 | 4 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | - |
| 5 | 6 | 11 |
|
Ethan Braaksma Newton, IA | Newton, IA | 1 |
| 6 | 5 | 80J |
|
Jared Van Deest Holland, IA | Holland, IA | -1 |
| 7 | 1 | 3W |
|
Garret Wilson Carlisle, IA | Carlisle, IA | -6 |
| 8 | 16 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | 8 |
| 9 | 18 | 20 |
|
Cody Schroeder Manitowoc, WI | Manitowoc, WI | 9 |
| 10 | 11 | 41H |
|
Nate Hughes Eagle Grove, IA | Eagle Grove, IA | 1 |
| 11 | 13 | 12J |
|
Trent Guest Medicine Hat, AB | Medicine Hat, AB | 2 |
| 12 | 3 | 237 |
|
Zack Rawlins Kellogg, IA | Kellogg, IA | -9 |
| 13 | 2 | 40RC |
|
Rod Clement Rhodes, IA | Rhodes, IA | -11 |
| 14 | 17 | 99 |
|
Josh May Des Moines, IA | Des Moines, IA | 3 |
| 15 | 10 | 32 |
|
Chris Snyder Dunkerton, IA | Dunkerton, IA | -5 |
| 16 | 14 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | -2 |
| 17 | 15 | 5 |
|
Jason Morehouse Evansdale, IA | Evansdale, IA | -2 |
| 18 DNF | 20 | 8TTB |
|
Josh Most Red Oak, IA | Red Oak, IA | 2 |
| 19 DNF | 12 | 33M |
|
Danny Meier Dunmore, AB | Dunmore, AB | -7 |
| 20 DNF | 19 | 12R |
|
Bret Ramsey Waterloo, IA | Waterloo, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40RC |
|
Rod Clement Rhodes, IA | Rhodes, IA | 1 |
| 2 | 4 | 10K |
|
Ronn Lauritzen La Porte City, IA | La Porte City, IA | 2 |
| 3 | 5 | 32 |
|
Chris Snyder Dunkerton, IA | Dunkerton, IA | 2 |
| 4 | 6 | 33M |
|
Danny Meier Dunmore, AB | Dunmore, AB | 2 |
| 5 | 7 | 12J |
|
Trent Guest Medicine Hat, AB | Medicine Hat, AB | 2 |
| 6 | 3 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | -3 |
| 7 | 1 | 12R |
|
Bret Ramsey Waterloo, IA | Waterloo, IA | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 3 |
| 2 | 1 | 3W |
|
Garret Wilson Carlisle, IA | Carlisle, IA | -1 |
| 3 | 2 | 237 |
|
Zack Rawlins Kellogg, IA | Kellogg, IA | -1 |
| 4 | 3 | 80J |
|
Jared Van Deest Holland, IA | Holland, IA | -1 |
| 5 | 6 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | 1 |
| 6 | 5 | 99 |
|
Josh May Des Moines, IA | Des Moines, IA | -1 |
| DQ | 7 | 8TTB |
|
Josh Most Red Oak, IA | Red Oak, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 3 |
| 2 | 2 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | - |
| 3 | 3 | 11 |
|
Ethan Braaksma Newton, IA | Newton, IA | - |
| 4 | 5 | 41H |
|
Nate Hughes Eagle Grove, IA | Eagle Grove, IA | 1 |
| 5 | 1 | 5 |
|
Jason Morehouse Evansdale, IA | Evansdale, IA | -4 |
| 6 | 6 | 20 |
|
Cody Schroeder Manitowoc, WI | Manitowoc, WI | - |
| All transfer | ||||||


















