$0.00Cart (0)

9/8/2017 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| IMCA Modifieds* | Start | Finish | +/- |
|---|---|---|---|
| B Feature 7 | 6 | 3 | 3 |
| Heat 26 | 6 | 4 | 2 |
IMCA Modifieds*
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | - |
| 2 | 2 | 00J |
|
J.D. Auringer Waterloo, IA | Waterloo, IA | - |
| 3 | 14 | 7N |
|
Jay Noteboom Hinton, IA | Hinton, IA | 11 |
| 4 | 9 | 10M |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 5 |
| 5 | 3 | 02JR |
|
Chris Mills Sioux City, IA | Sioux City, IA | -2 |
| 6 | 5 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | -1 |
| 7 | 8 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | 1 |
| 8 | 16 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 8 |
| 9 | 10 | 37 |
|
Mike Jergens Havelock, IA | Havelock, IA | 1 |
| 10 | 11 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | 1 |
| 11 | 17 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 6 |
| 12 | 7 | 10E |
|
Stacey Mills Webb, IA | Webb, IA | -5 |
| 13 | 4 | 7M |
|
Clay Money Penokee, KS | Penokee, KS | -9 |
| 14 | 25 | 20T |
|
Chad Ten Napel Sioux City, IA | Sioux City, IA | 11 |
| 15 | 26 | 45T |
|
Eric Tomlinson Robinson, TX | Robinson, TX | 11 |
| 16 | 20 | A1 |
|
Leland Hibdon Pahrump, NV | Pahrump, NV | 4 |
| 17 | 22 | 5R |
|
Tad Reutzel Burt, IA | Burt, IA | 5 |
| 18 | 28 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | 10 |
| 19 | 19 | 44T |
|
Tanner Black Otis, KS | Otis, KS | - |
| 20 | 12 | 6 |
|
Brock Bauman Eureka, IL | Eureka, IL | -8 |
| 21 | 23 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | 2 |
| 22 | 21 | 5T |
|
Todd Inman Altoona, IA | Altoona, IA | -1 |
| 23 | 18 | 8 |
|
Tony Snyder Readlyn, IA | Readlyn, IA | -5 |
| 24 | 24 | 114 |
|
Matthew Kiner Aurora, NE | Aurora, NE | - |
| 25 | 15 | 60IV |
|
Anthony Roth Columbus, NE | Columbus, NE | -10 |
| 26 | 6 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | -20 |
| 27 | 27 | 11 |
|
Trent Loverude New Ulm, MN | New Ulm, MN | - |
| 28 | 13 | 55T |
|
Tyler Frye Belleville, KS | Belleville, KS | -15 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 |
| 2 | 26 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 24 |
| 3 | 5 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 2 |
| 4 | 3 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | -1 |
| 5 | 9 | 4JX |
|
Jordy Nelson Marysville, KS | Marysville, KS | 4 |
| 6 | 2 | 33D |
|
Scott Hogan Vinton, IA | Vinton, IA | -4 |
| 7 | 7 | 53T |
|
Tyler Sutton Beloit, KS | Beloit, KS | - |
| 8 | 6 | 20TH |
|
Justin O'Brien West Union, IA | West Union, IA | -2 |
| 9 | 11 | 17X |
|
Richard Michael Jr Ischua, NY | Ischua, NY | 2 |
| 10 | 8 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | -2 |
| 11 | 15 | 30G |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | 4 |
| 12 | 21 | 3L |
|
Clinton Luellen Minburn, IA | Minburn, IA | 9 |
| 13 | 14 | 21C |
|
Chad Clancy Polo, MO | Polo, MO | 1 |
| 14 | 25 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | 11 |
| 15 | 12 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -3 |
| 16 | 20 | 21X |
|
Jesse Hoeft Forest City, IA | Forest City, IA | 4 |
| 17 | 24 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | 7 |
| 18 | 18 | 8K |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
| 19 | 27 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | 8 |
| 20 | 1 | 96J |
|
Johnny Saathoff Beatrice, NE | Beatrice, NE | -19 |
| 21 | 17 | 57V |
|
Mike Vangenderen Newton, IA | Newton, IA | -4 |
| 22 | 16 | 128 |
|
Cory Davis Seminole, TX | Seminole, TX | -6 |
| 23 | 28 | 66JR |
|
Jerry Wren Howard Lake, MN | Howard Lake, MN | 5 |
| 24 | 22 | 9 |
|
Ben Kraus Kanawha, IA | Kanawha, IA | -2 |
| 25 | 23 | 12C |
|
Kent Croskey Polk City, IA | Polk City, IA | -2 |
| 26 | 13 | 301 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | -13 |
| 27 | 19 | 24RT |
|
Regan Tafoya Farmington, NM | Farmington, NM | -8 |
| 28 | 10 | 35 |
|
Bruce Egeland Marshall, MN | Marshall, MN | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 222 |
|
Scott Drake Diamond, MO | Diamond, MO | - |
| 2 | 4 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | 2 |
| 3 | 8 | 4J |
|
Wayne Johnson Minot, ND | Minot, ND | 5 |
| 4 | 17 | 46M |
|
Loren Pesicka Jr Burt, IA | Burt, IA | 13 |
| 5 | 13 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | 8 |
| 6 | 10 | 65J |
|
Joshua Moulton Rush City, MN | Rush City, MN | 4 |
| 7 | 14 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | 7 |
| 8 | 20 | 8WT |
|
Wade Taylor Spring Creek, NV | Spring Creek, NV | 12 |
| 9 | 19 | 92J |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | 10 |
| 10 | 15 | 1AR |
|
Alex Reetz Dunlap, IA | Dunlap, IA | 5 |
| 11 | 9 | 71M |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | -2 |
| 12 | 18 | 37J |
|
Ronnie Burkhardt Topeka, KS | Topeka, KS | 6 |
| 13 | 2 | 23 |
|
JJ Scott Iowa City, IA | Iowa City, IA | -11 |
| 14 | 3 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | -11 |
| 15 | 5 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | -10 |
| 16 | 7 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | -9 |
| 17 | 16 | 24A |
|
Robert Avery Des Moines, IA | Des Moines, IA | -1 |
| 18 | 6 | 49J |
|
Jason Murray Hartford, IA | Hartford, IA | -12 |
| DNS | 11 | 44 |
|
Joe Spillman Austin, TX | Austin, TX | - |
| DNS | 12 | X1 |
|
Kristopher Lloyd Paragould, AR | Paragould, AR | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01X |
|
Peyton Taylor Batesville, AR | Batesville, AR | - |
| 2 | 3 | 21H |
|
Shane Hiatt Rising City, NE | Rising City, NE | 1 |
| 3 | 4 | 8R |
|
Jesse Richter Great Bend, KS | Great Bend, KS | 1 |
| 4 | 9 | 50 |
|
Matt Guillaume Haslet, TX | Haslet, TX | 5 |
| 5 | 6 | 49 |
|
Robby Arnold Paragould, AR | Paragould, AR | 1 |
| 6 | 10 | 18R |
|
Terry Rentfro Davenport, IA | Davenport, IA | 4 |
| 7 | 7 | 4B |
|
Cody Bowman Mt. Pleasant, IA | Mt. Pleasant, IA | - |
| 8 | 8 | 27 |
|
Daniell Loggins Sioux City, IA | Sioux City, IA | - |
| 9 | 14 | 57 |
|
Robby Hines Mena, AR | Mena, AR | 5 |
| 10 | 15 | 601 |
|
Curtis Cook Conway, AR | Conway, AR | 5 |
| 11 | 12 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 1 |
| 12 | 13 | 46 |
|
Joe Mullins Boulder, CO | Boulder, CO | 1 |
| 13 | 16 | 32L |
|
Lloyd Henderson Bouton, IA | Bouton, IA | 3 |
| 14 | 18 | 4 |
|
Billy Ward Cobleskill, NY | Cobleskill, NY | 4 |
| 15 | 2 | 01 |
|
Ed Thomas Waterloo, IA | Waterloo, IA | -13 |
| 16 | 19 | 21 |
|
Josh Blumer Marysville, KS | Marysville, KS | 3 |
| 17 | 11 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | -6 |
| DNS | 5 | 16Z |
|
Jeremy Zorn Russell, KS | Russell, KS | - |
| DNS | 17 | 95 |
|
Ashley Schaaf Lincoln, NE | Lincoln, NE | - |
| DNS | 20 | V45 |
|
Rik Gropp Lincoln, NE | Lincoln, NE | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 1 |
| 2 | 1 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | -1 |
| 3 | 5 | 22T |
|
Tyler Prochaska Iowa Falls, IA | Iowa Falls, IA | 2 |
| 4 | 9 | 47 |
|
Josh Truman Indianola, IA | Indianola, IA | 5 |
| 5 | 4 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | -1 |
| 6 | 17 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 11 |
| 7 | 11 | CL91 |
|
Joe Duvall Justice, OK | Justice, OK | 4 |
| 8 | 7 | 5M |
|
zzzMatt zzzMeinecke Jamaica, IA | Jamaica, IA | -1 |
| 9 | 6 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | -3 |
| 10 | 10 | 20B |
|
Brandon Clough Wallace, NE | Wallace, NE | - |
| 11 | 8 | 77 |
|
Steven Bowers Jr Topeka, KS | Topeka, KS | -3 |
| 12 | 19 | 00K |
|
Trey Kline Schleswig, IA | Schleswig, IA | 7 |
| 13 | 14 | XII |
|
Jay Steffens North Platte, NE | North Platte, NE | 1 |
| 14 | 12 | 25D |
|
zzzBob zzzDaniels | -2 | |
| 15 | 20 | 49S |
|
Andrew Smith Rogersvlle, MO | Rogersvlle, MO | 5 |
| 16 | 3 | 77A |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -13 |
| 17 | 13 | X17 |
|
Mike Striegel Hermitage, MO | Hermitage, MO | -4 |
| 18 | 15 | 7 |
|
J.T. Goodson Little Rock, AR | Little Rock, AR | -3 |
| 19 | 16 | 30B |
|
Kenneth Buck Canton, PA | Canton, PA | -3 |
| 20 | 18 | 137 |
|
Bill Pittaway Corpus Christi, TX | Corpus Christi, TX | -2 |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | - |
| 2 | 2 | 3K |
|
Kurtis Pihl Falun, KS | Falun, KS | - |
| 3 | 3 | 11W |
|
Tim Watts Beloit, KS | Beloit, KS | - |
| 4 | 6 | B6 |
|
Brian Knoell Falun, KS | Falun, KS | 2 |
| 5 | 13 | 60 |
|
William Gould Calera, OK | Calera, OK | 8 |
| 6 | 10 | 25V |
|
Josh Vogt Mcpherson, KS | Mcpherson, KS | 4 |
| 7 | 4 | 13H |
|
Travis Hatcher Honey Creek, IA | Honey Creek, IA | -3 |
| 8 | 9 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 1 |
| 9 | 15 | 3R |
|
Randy Roberts Boone, IA | Boone, IA | 6 |
| 10 | 5 | 1J |
|
Jeffrey Streeter Madera, CA | Madera, CA | -5 |
| 11 | 18 | 71L |
|
Dennis LaVeine West Burlington, IA | West Burlington, IA | 7 |
| 12 | 7 | 02A |
|
Coty Albers Wellsburg, IA | Wellsburg, IA | -5 |
| 13 | 8 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | -5 |
| 14 | 11 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | -3 |
| 15 | 12 | 57B |
|
Dennis Betzer Central City, IA | Central City, IA | -3 |
| 16 | 17 | 97 |
|
Nicholas Stormzand Lowell, MI | Lowell, MI | 1 |
| 17 | 14 | 27S |
|
Marvin Skinner Grand Prairie, TX | Grand Prairie, TX | -3 |
| 18 | 16 | D27 |
|
David Pries Medaryville, IN | Medaryville, IN | -2 |
| 19 | 19 | Z3 |
|
zzzMichael zzzAlbertsen Audubon, IA | Audubon, IA | - |
| 20 | 20 | 20X |
|
Chad Louk Jefferson, IA | Jefferson, IA | - |
B Feature 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Joe McBirnie Boone, IA | Boone, IA | 1 |
| 2 | 4 | 64 |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | 2 |
| 3 | 11 | 88 |
|
Josh Long Little Suamico, WI | Little Suamico, WI | 8 |
| 4 | 5 | 12X |
|
Chad Porter Madison Lake, MN | Madison Lake, MN | 1 |
| 5 | 6 | 92 |
|
Tyler Droste Washburn, IA | Washburn, IA | 1 |
| 6 | 3 | 44V |
|
Harvey Vande Weerd Alton, IA | Alton, IA | -3 |
| 7 | 8 | 7ST |
|
Todd Stinehart Waseca, MN | Waseca, MN | 1 |
| 8 | 13 | 115 |
|
Brad Sites Monroeton, PA | Monroeton, PA | 5 |
| 9 | 16 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 7 |
| 10 | 20 | 28 |
|
James Reichart Indianola, IA | Indianola, IA | 10 |
| 11 | 10 | 6P |
|
Jason Payton Greenwood, AR | Greenwood, AR | -1 |
| 12 | 7 | 74 |
|
Tim Pessek Hutchinson, MN | Hutchinson, MN | -5 |
| 13 | 15 | 10 |
|
John Shoptaw Mena, AR | Mena, AR | 2 |
| 14 | 1 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | -13 |
| 15 | 12 | 14 |
|
Will Ward Cobleskill, NY | Cobleskill, NY | -3 |
| 16 | 18 | 45 |
|
Ron Pope Mason City, IA | Mason City, IA | 2 |
| 17 | 14 | 4P |
|
Dave Pedersen Brady, NE | Brady, NE | -3 |
| 18 | 19 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | 1 |
| DNS | 9 | 53 |
|
Vern Jackson Waterloo, IA | Waterloo, IA | - |
| DNS | 17 | 007 |
|
Jeff Schroyer Elkhorn, NE | Elkhorn, NE | - |
B Feature 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 1 |
| 2 | 7 | 95X |
|
Dylan Smith Osceola, NE | Osceola, NE | 5 |
| 3 | 1 | 98 |
|
Jason Snyder Dunkerton, IA | Dunkerton, IA | -2 |
| 4 | 8 | 96JP |
|
Jeremy Payne Buckeye, AZ | Buckeye, AZ | 4 |
| 5 | 3 | 78 |
|
Al Wolfgram Boone, IA | Boone, IA | -2 |
| 6 | 6 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | - |
| 7 | 13 | K9 |
|
Tyler Wilson Little Suamico, WI | Little Suamico, WI | 6 |
| 8 | 18 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 10 |
| 9 | 10 | 44X |
|
Jason Schneiders North Sioux City, SD | North Sioux City, SD | 1 |
| 10 | 4 | 22SN |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | -6 |
| 11 | 11 | 371 |
|
Joey Price Great Falls, MT | Great Falls, MT | - |
| 12 | 15 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | 3 |
| 13 | 17 | 98K |
|
Keith Lamphere Monroeton, PA | Monroeton, PA | 4 |
| 14 | 16 | 25! |
|
Trevor Baker Lincoln, NE | Lincoln, NE | 2 |
| 15 | 5 | 76 |
|
Brad Smith Columbia Cross Roads, PA | Columbia Cross Roads, PA | -10 |
| 16 | 12 | 12J |
|
Jeffery Cardinale Syracuse, NY | Syracuse, NY | -4 |
| 17 | 9 | 187 |
|
Gavin Hunyady Chesaning, MI | Chesaning, MI | -8 |
| DNS | 14 | 585 |
|
Dustin Smith Lake City, IA | Lake City, IA | - |
| DNS | 19 | 73 |
|
Dan Ratajczak Luxemburg, WI | Luxemburg, WI | - |
| DNS | 20 | 93 |
|
Jason Brinkman Dewitt, NE | Dewitt, NE | - |
B Feature 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |
|
Duane Cleveland Olivehurst, CA | Olivehurst, CA | 1 |
| 2 | 1 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | -1 |
| 3 | 6 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 3 |
| 4 | 3 | 9XXX |
|
Chett Reeves Bakersfield, CA | Bakersfield, CA | -1 |
| 5 | 12 | 28L |
|
Brandon Long Abrams, WI | Abrams, WI | 7 |
| 6 | 4 | 1R |
|
Craig Reetz Dunlap, IA | Dunlap, IA | -2 |
| 7 | 10 | 92S |
|
Jeff Stephens Arion, IA | Arion, IA | 3 |
| 8 | 8 | 77M |
|
R J Merchant Soiux City, IA | Soiux City, IA | - |
| 9 | 11 | 49M |
|
Mat Hollerich Good Thunder, MN | Good Thunder, MN | 2 |
| 10 | 19 | 12 |
|
Coty Leonard Sinton, TX | Sinton, TX | 9 |
| 11 | 9 | 7S |
|
Troy Schaberg Amity, AR | Amity, AR | -2 |
| 12 | 5 | 0JR |
|
Jimmy Reeves Albert, KS | Albert, KS | -7 |
| 13 | 20 | 57M |
|
Mike Hines Van Buren, AR | Van Buren, AR | 7 |
| 14 | 7 | 4H |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | -7 |
| 15 | 17 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | 2 |
| 16 | 13 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | -3 |
| DNS | 14 | 77L |
|
Jim Lynch Bloomfield, IA | Bloomfield, IA | - |
| DNS | 15 | 67X |
|
Brandon Williams Platte City, MO | Platte City, MO | - |
| DNS | 16 | 155 |
|
Shane Swanson Forest City, IA | Forest City, IA | - |
| DNS | 18 | 57C |
|
Taylor Cook Stanley, NC | Stanley, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | 2 |
| 2 | 4 | 114 |
|
Matthew Kiner Aurora, NE | Aurora, NE | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 222 |
|
Scott Drake Diamond, MO | Diamond, MO | -1 |
| 4 | 5 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | 1 |
| 5 | 6 | 71M |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | 1 |
| 6 | 7 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | 1 |
| 7 | 1 | 46M |
|
Loren Pesicka Jr Burt, IA | Burt, IA | -6 |
| DNS | 8 | CH19 |
|
Colby Heishman Brooklyn, IA | Brooklyn, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 10M |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 7 |
| 2 | 3 | 8 |
|
Tony Snyder Readlyn, IA | Readlyn, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 23 |
|
JJ Scott Iowa City, IA | Iowa City, IA | 2 |
| 4 | 4 | 49J |
|
Jason Murray Hartford, IA | Hartford, IA | - |
| 5 | 1 | 65J |
|
Joshua Moulton Rush City, MN | Rush City, MN | -4 |
| 6 | 2 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | -4 |
| 7 | 7 | 37J |
|
Ronnie Burkhardt Topeka, KS | Topeka, KS | - |
| 8 | 6 | 04 |
|
Sean Tyson Council Bluffs, IA | Council Bluffs, IA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | 1 |
| 2 | 4 | 45T |
|
Eric Tomlinson Robinson, TX | Robinson, TX | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | - |
| 4 | 1 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | -3 |
| 5 | 5 | 44 |
|
Joe Spillman Austin, TX | Austin, TX | - |
| 6 | 6 | 1AR |
|
Alex Reetz Dunlap, IA | Dunlap, IA | - |
| 7 | 7 | 92J |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | - |
| 8 | 8 | 75H |
|
Garry Hall Rochester, MN | Rochester, MN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10E |
|
Stacey Mills Webb, IA | Webb, IA | 1 |
| 2 | 4 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 4J |
|
Wayne Johnson Minot, ND | Minot, ND | - |
| 4 | 1 | X1 |
|
Kristopher Lloyd Paragould, AR | Paragould, AR | -3 |
| 5 | 5 | 24A |
|
Robert Avery Des Moines, IA | Des Moines, IA | - |
| 6 | 7 | 8WT |
|
Wade Taylor Spring Creek, NV | Spring Creek, NV | 1 |
| 7 | 6 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | - |
| 2 | 4 | 5T |
|
Todd Inman Altoona, IA | Altoona, IA | 2 |
| Top 2 transfer | ||||||
| 3 | 5 | 01X |
|
Peyton Taylor Batesville, AR | Batesville, AR | 2 |
| 4 | 8 | 16Z |
|
Jeremy Zorn Russell, KS | Russell, KS | 4 |
| 5 | 6 | 50 |
|
Matt Guillaume Haslet, TX | Haslet, TX | 1 |
| 6 | 2 | 46 |
|
Joe Mullins Boulder, CO | Boulder, CO | -4 |
| 7 | 7 | 95 |
|
Ashley Schaaf Lincoln, NE | Lincoln, NE | - |
| 8 | 3 | 92P |
|
Jim Peeler Trimble, MO | Trimble, MO | -5 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7M |
|
Clay Money Penokee, KS | Penokee, KS | 7 |
| 2 | 3 | A1 |
|
Leland Hibdon Pahrump, NV | Pahrump, NV | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 01 |
|
Ed Thomas Waterloo, IA | Waterloo, IA | -1 |
| 4 | 5 | 49 |
|
Robby Arnold Paragould, AR | Paragould, AR | 1 |
| 5 | 7 | 18R |
|
Terry Rentfro Davenport, IA | Davenport, IA | 2 |
| 6 | 6 | 57 |
|
Robby Hines Mena, AR | Mena, AR | - |
| 7 | 1 | 4 |
|
Billy Ward Cobleskill, NY | Cobleskill, NY | -6 |
| DNS | 4 | M80 |
|
Mat Stallbaumer Tecumseh, KS | Tecumseh, KS | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7N |
|
Jay Noteboom Hinton, IA | Hinton, IA | - |
| 2 | 3 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 21H |
|
Shane Hiatt Rising City, NE | Rising City, NE | 1 |
| 4 | 2 | 4B |
|
Cody Bowman Mt. Pleasant, IA | Mt. Pleasant, IA | -2 |
| 5 | 8 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | 3 |
| 6 | 7 | 601 |
|
Curtis Cook Conway, AR | Conway, AR | 1 |
| 7 | 6 | 21 |
|
Josh Blumer Marysville, KS | Marysville, KS | -1 |
| 8 | 5 | 3T |
|
Andy Tiernan Madrid, IA | Madrid, IA | -3 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55T |
|
Tyler Frye Belleville, KS | Belleville, KS | 2 |
| 2 | 6 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 4 |
| Top 2 transfer | ||||||
| 3 | 2 | 8R |
|
Jesse Richter Great Bend, KS | Great Bend, KS | -1 |
| 4 | 8 | 27 |
|
Daniell Loggins Sioux City, IA | Sioux City, IA | 4 |
| 5 | 5 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | - |
| 6 | 4 | 32L |
|
Lloyd Henderson Bouton, IA | Bouton, IA | -2 |
| 7 | 7 | V45 |
|
Rik Gropp Lincoln, NE | Lincoln, NE | - |
| DNS | 1 | 43B |
|
Tommy Belmer Evansdale, IA | Evansdale, IA | - |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | 2 |
| 2 | 4 | 60IV |
|
Anthony Roth Columbus, NE | Columbus, NE | 2 |
| Top 2 transfer | ||||||
| 3 | 6 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 3 |
| 4 | 5 | 22T |
|
Tyler Prochaska Iowa Falls, IA | Iowa Falls, IA | 1 |
| 5 | 8 | 47 |
|
Josh Truman Indianola, IA | Indianola, IA | 3 |
| 6 | 7 | X17 |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 1 |
| 7 | 2 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -5 |
| 8 | 1 | 10D |
|
Chris Derenne Luxemburg, WI | Luxemburg, WI | -7 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 1 |
| 2 | 1 | 5R |
|
Tad Reutzel Burt, IA | Burt, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 1 |
| 4 | 3 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | -1 |
| 5 | 8 | 20B |
|
Brandon Clough Wallace, NE | Wallace, NE | 3 |
| 6 | 7 | XII |
|
Jay Steffens North Platte, NE | North Platte, NE | 1 |
| 7 | 6 | 137 |
|
Bill Pittaway Corpus Christi, TX | Corpus Christi, TX | -1 |
| 8 | 5 | 30 |
|
Josh Ruby Lakota, IA | Lakota, IA | -3 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37 |
|
