$0.00Cart (0)

9/6/2017 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| IMCA Modifieds* | Start | Finish | +/- |
|---|---|---|---|
| B Feature 5 | 4 | 4 | - |
| Heat 24 | 6 | 3 | 3 |
IMCA Modifieds*
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | 1 |
| 2 | 1 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | -1 |
| 3 | 3 | 10X |
|
Randy McDaniel Marysville, CA | Marysville, CA | - |
| 4 | 12 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 8 |
| 5 | 9 | 3R |
|
Randy Roberts Boone, IA | Boone, IA | 4 |
| 6 | 7 | 3L |
|
Clinton Luellen Minburn, IA | Minburn, IA | 1 |
| 7 | 20 | 10M |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 13 |
| 8 | 4 | 371 |
|
Joey Price Great Falls, MT | Great Falls, MT | -4 |
| 9 | 16 | 96J |
|
Johnny Saathoff Beatrice, NE | Beatrice, NE | 7 |
| 10 | 17 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 7 |
| 11 | 13 | 20TH |
|
Justin O'Brien West Union, IA | West Union, IA | 2 |
| 12 | 27 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 15 |
| 13 | 22 | 47 |
|
Josh Truman Indianola, IA | Indianola, IA | 9 |
| 14 | 5 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | -9 |
| 15 | 18 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | 3 |
| 16 | 11 | 301 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | -5 |
| 17 | 23 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 6 |
| 18 | 21 | 44 |
|
Joe Spillman Austin, TX | Austin, TX | 3 |
| 19 | 25 | 9 |
|
Ben Kraus Kanawha, IA | Kanawha, IA | 6 |
| 20 | 30 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | 10 |
| 21 | 26 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | 5 |
| 22 | 6 | 21 |
|
Josh Blumer Marysville, KS | Marysville, KS | -16 |
| 23 | 15 | 5M |
|
zzzMatt zzzMeinecke Jamaica, IA | Jamaica, IA | -8 |
| 24 | 19 | 8R |
|
Jesse Richter Great Bend, KS | Great Bend, KS | -5 |
| 25 | 24 | 1J |
|
Jeffrey Streeter Madera, CA | Madera, CA | -1 |
| 26 | 14 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | -12 |
| 27 | 10 | 46M |
|
Loren Pesicka Jr Burt, IA | Burt, IA | -17 |
| 28 | 29 | 78 |
|
Al Wolfgram Boone, IA | Boone, IA | 1 |
| 29 | 28 | 44T |
|
Tanner Black Otis, KS | Otis, KS | -1 |
| 30 | 8 | 50 |
|
Matt Guillaume Haslet, TX | Haslet, TX | -22 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1XX |
|
Chris Abelson Sioux City, IA | Sioux City, IA | 6 |
| 2 | 14 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 12 |
| 3 | 6 | 19D |
|
Darin Duffy Urbana, IA | Urbana, IA | 3 |
| 4 | 8 | 29 |
|
Drew Christianson Minot, ND | Minot, ND | 4 |
| 5 | 3 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | -2 |
| 6 | 17 | 96JP |
|
Jeremy Payne Buckeye, AZ | Buckeye, AZ | 11 |
| 7 | 5 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | -2 |
| 8 | 25 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 17 |
| 9 | 4 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | -5 |
| 10 | 9 | 95X |
|
Dylan Smith Osceola, NE | Osceola, NE | -1 |
| 11 | 10 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | -1 |
| 12 | 15 | 17X |
|
Richard Michael Jr Ischua, NY | Ischua, NY | 3 |
| 13 | 11 | 57V |
|
Mike Vangenderen Newton, IA | Newton, IA | -2 |
| 14 | 18 | 8WT |
|
Wade Taylor Spring Creek, NV | Spring Creek, NV | 4 |
| 15 | 21 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 6 |
| 16 | 19 | 82 |
|
Joe McBirnie Boone, IA | Boone, IA | 3 |
| 17 | 1 | 30 |
|
Josh Ruby Lakota, IA | Lakota, IA | -16 |
| 18 | 26 | 60 |
|
William Gould Calera, OK | Calera, OK | 8 |
| 19 | 23 | 30B |
|
Kenneth Buck Canton, PA | Canton, PA | 4 |
| 20 | 16 | 11W |
|
Tim Watts Beloit, KS | Beloit, KS | -4 |
| 21 | 22 | B6 |
|
Brian Knoell Falun, KS | Falun, KS | 1 |
| 22 | 24 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 2 |
| 23 | 2 | 92J |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | -21 |
| 24 | 28 | 20T |
|
Chad Ten Napel Sioux City, IA | Sioux City, IA | 4 |
| 25 | 20 | 66P |
|
Paul Stone Winton, CA | Winton, CA | -5 |
| 26 | 12 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | -14 |
| 27 | 29 | 555 |
|
Ryan Ruter Clear Lake, IA | Clear Lake, IA | 2 |
| 28 | 27 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | -1 |
| 29 | 13 | 92P |
|
Jim Peeler Trimble, MO | Trimble, MO | -16 |
| 30 | 30 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8K |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
| 2 | 4 | 222 |
|
Scott Drake Diamond, MO | Diamond, MO | 2 |
| 3 | 5 | 69X |
|
Jon Snyder Ames, IA | Ames, IA | 2 |
| 4 | 10 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 6 |
| 5 | 9 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | 4 |
| 6 | 3 | M80 |
|
Mat Stallbaumer Tecumseh, KS | Tecumseh, KS | -3 |
| 7 | 12 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | 5 |
| 8 | 15 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 7 |
| 9 | 13 | 66JR |
|
Jerry Wren Howard Lake, MN | Howard Lake, MN | 4 |
| 10 | 17 | 137 |
|
Bill Pittaway Corpus Christi, TX | Corpus Christi, TX | 7 |
| 11 | 2 | V45 |
|
Rik Gropp Lincoln, NE | Lincoln, NE | -9 |
| 12 | 19 | 49S |
|
Andrew Smith Rogersvlle, MO | Rogersvlle, MO | 7 |
| 13 | 16 | 45 |
|
Ron Pope Mason City, IA | Mason City, IA | 3 |
| 14 | 14 | 21H |
|
Shane Hiatt Rising City, NE | Rising City, NE | - |
| 15 | 6 | 7ST |
|
Todd Stinehart Waseca, MN | Waseca, MN | -9 |
| 16 | 11 | 49 |
|
Robby Arnold Paragould, AR | Paragould, AR | -5 |
| 17 | 18 | 28 |
|
James Reichart Indianola, IA | Indianola, IA | 1 |
| 18 | 20 | 88 |
|
Josh Long Little Suamico, WI | Little Suamico, WI | 2 |
| DNS | 7 | 20X |
|
Chad Louk Jefferson, IA | Jefferson, IA | - |
| DNS | 8 | 4P |
|
Dave Pedersen Brady, NE | Brady, NE | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4JX |
|
Jordy Nelson Marysville, KS | Marysville, KS | - |
| 2 | 5 | 5R |
|
Tad Reutzel Burt, IA | Burt, IA | 3 |
| 3 | 7 | 25V |
|
Josh Vogt Mcpherson, KS | Mcpherson, KS | 4 |
| 4 | 8 | 115 |
|
Brad Sites Monroeton, PA | Monroeton, PA | 4 |
| 5 | 12 | 53T |
|
Tyler Sutton Beloit, KS | Beloit, KS | 7 |
| 6 | 2 | 77A |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -4 |
| 7 | 15 | 13H |
|
Travis Hatcher Honey Creek, IA | Honey Creek, IA | 8 |
| 8 | 13 | 77M |
|
R J Merchant Soiux City, IA | Soiux City, IA | 5 |
| 9 | 3 | 92S |
|
Jeff Stephens Arion, IA | Arion, IA | -6 |
| 10 | 9 | 1AR |
|
Alex Reetz Dunlap, IA | Dunlap, IA | -1 |
| 11 | 11 | 33D |
|
Scott Hogan Vinton, IA | Vinton, IA | - |
| 12 | 19 | 22T |
|
Tyler Prochaska Iowa Falls, IA | Iowa Falls, IA | 7 |
| 13 | 17 | 007 |
|
Jeff Schroyer Elkhorn, NE | Elkhorn, NE | 4 |
| 14 | 16 | Z3 |
|
zzzMichael zzzAlbertsen Audubon, IA | Audubon, IA | 2 |
| 15 | 18 | 222X |
|
Richard Mueller | 3 | |
| 16 | 10 | 6P |
|
Jason Payton Greenwood, AR | Greenwood, AR | -6 |
| 17 | 14 | D27 |
|
David Pries Medaryville, IN | Medaryville, IN | -3 |
| 18 | 4 | CL91 |
|
Joe Duvall Justice, OK | Justice, OK | -14 |
| 19 | 6 | 30G |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | -13 |
| DNS | 20 | 31 |
|
Corey Dripps Reinbeck, IA | Reinbeck, IA | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7M |
|
Clay Money Penokee, KS | Penokee, KS | 1 |
| 2 | 1 | 44X |
|
Jason Schneiders North Sioux City, SD | North Sioux City, SD | -1 |
| 3 | 3 | 98 |
|
Jason Snyder Dunkerton, IA | Dunkerton, IA | - |
| 4 | 5 | 92 |
|
Tyler Droste Washburn, IA | Washburn, IA | 1 |
| 5 | 10 | 55T |
|
Tyler Frye Belleville, KS | Belleville, KS | 5 |
| 6 | 7 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 1 |
| 7 | 8 | 71L |
|
Dennis LaVeine West Burlington, IA | West Burlington, IA | 1 |
| 8 | 6 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | -2 |
| 9 | 11 | 601 |
|
Curtis Cook Conway, AR | Conway, AR | 2 |
| 10 | 9 | 28L |
|
Brandon Long Abrams, WI | Abrams, WI | -1 |
| 11 | 19 | 71M |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | 8 |
| 12 | 17 | 57C |
|
Taylor Cook Stanley, NC | Stanley, NC | 5 |
| 13 | 14 | 20B |
|
Brandon Clough Wallace, NE | Wallace, NE | 1 |
| 14 | 18 | 11 |
|
Trent Loverude New Ulm, MN | New Ulm, MN | 4 |
| 15 | 12 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | -3 |
| 16 | 20 | 9XXX |
|
Chett Reeves Bakersfield, CA | Bakersfield, CA | 4 |
| 17 | 16 | 00K |
|
Trey Kline Schleswig, IA | Schleswig, IA | -1 |
| 18 | 15 | 3T |
|
Andy Tiernan Madrid, IA | Madrid, IA | -3 |
| 19 | 4 | 76 |
|
Brad Smith Columbia Cross Roads, PA | Columbia Cross Roads, PA | -15 |
| DNS | 13 | 77L |
|
Jim Lynch Bloomfield, IA | Bloomfield, IA | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01X |
|
Peyton Taylor Batesville, AR | Batesville, AR | - |
| 2 | 2 | 12 |
|
Coty Leonard Sinton, TX | Sinton, TX | - |
| 3 | 6 | 02JR |
|
Chris Mills Sioux City, IA | Sioux City, IA | 3 |
| 4 | 5 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | 1 |
| 5 | 10 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | 5 |
| 6 | 12 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | 6 |
| 7 | 3 | 8 |
|
Tony Snyder Readlyn, IA | Readlyn, IA | -4 |
| 8 | 13 | X17 |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 5 |
| 9 | 11 | 73 |
|
Dan Ratajczak Luxemburg, WI | Luxemburg, WI | 2 |
| 10 | 16 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | 6 |
| 11 | 18 | 57M |
|
Mike Hines Van Buren, AR | Van Buren, AR | 7 |
| 12 | 20 | 25! |
|
Trevor Baker Lincoln, NE | Lincoln, NE | 8 |
| 13 | 14 | 98K |
|
Keith Lamphere Monroeton, PA | Monroeton, PA | 1 |
| 14 | 17 | 20 |
|
Mike McCarthy Hutto, TX | Hutto, TX | 3 |
| 15 | 8 | 01 |
|
Ed Thomas Waterloo, IA | Waterloo, IA | -7 |
| 16 | 15 | 60IV |
|
Anthony Roth Columbus, NE | Columbus, NE | -1 |
| 17 | 7 | 44V |
|
Harvey Vande Weerd Alton, IA | Alton, IA | -10 |
| DNS | 4 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | - |
| DNS | 9 | 53 |
|
Vern Jackson Waterloo, IA | Waterloo, IA | - |
| DNS | 19 | 4B |
|
Cody Bowman Mt. Pleasant, IA | Mt. Pleasant, IA | - |
B Feature 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Mike Jergens Havelock, IA | Havelock, IA | 1 |
| 2 | 1 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 |
| 3 | 8 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 5 |
| 4 | 4 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| 5 | 5 | 9E |
|
Eric Elliott Boone, IA | Boone, IA | - |
| 6 | 12 | 7 |
|
J.T. Goodson Little Rock, AR | Little Rock, AR | 6 |
| 7 | 14 | 7N |
|
Jay Noteboom Hinton, IA | Hinton, IA | 7 |
| 8 | 3 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | -5 |
| 9 | 18 | 64 |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | 9 |
| 10 | 10 | 1R |
|
Craig Reetz Dunlap, IA | Dunlap, IA | - |
| 11 | 7 | 18R |
|
Terry Rentfro Davenport, IA | Davenport, IA | -4 |
| 12 | 15 | 24A |
|
Robert Avery Des Moines, IA | Des Moines, IA | 3 |
| 13 | 13 | 10D |
|
Chris Derenne Luxemburg, WI | Luxemburg, WI | - |
| 14 | 11 | 23 |
|
JJ Scott Iowa City, IA | Iowa City, IA | -3 |
| 15 | 20 | 67X |
|
Brandon Williams Platte City, MO | Platte City, MO | 5 |
| 16 | 9 | 3K |
|
Kurtis Pihl Falun, KS | Falun, KS | -7 |
| 17 | 6 | 7SB |
|
Bob Fleshman Merrill, IA | Merrill, IA | -11 |
| DNS | 16 | 93 |
|
Jason Brinkman Dewitt, NE | Dewitt, NE | - |
| DNS | 17 | 155 |
|
Shane Swanson Forest City, IA | Forest City, IA | - |
| DNS | 19 | 75H |
|
Garry Hall Rochester, MN | Rochester, MN | - |
B Feature 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 1 |
| 2 | 1 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | -1 |
| 3 | 5 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 2 |
| 4 | 7 | 21C |
|
Chad Clancy Polo, MO | Polo, MO | 3 |
| 5 | 4 | 7S |
|
Troy Schaberg Amity, AR | Amity, AR | -1 |
| 6 | 8 | 114 |
|
Matthew Kiner Aurora, NE | Aurora, NE | 2 |
| 7 | 14 | 77 |
|
Steven Bowers Jr Topeka, KS | Topeka, KS | 7 |
| 8 | 9 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 1 |
| 9 | 3 | 4H |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | -6 |
| 10 | 17 | 6 |
|
Brock Bauman Eureka, IL | Eureka, IL | 7 |
| 11 | 10 | 14 |
|
Will Ward Cobleskill, NY | Cobleskill, NY | -1 |
| 12 | 15 | 10E |
|
Stacey Mills Webb, IA | Webb, IA | 3 |
| 13 | 12 | A1 |
|
Leland Hibdon Pahrump, NV | Pahrump, NV | -1 |
| 14 | 16 | 27 |
|
Daniell Loggins Sioux City, IA | Sioux City, IA | 2 |
| 15 | 20 | 12C |
|
Kent Croskey Polk City, IA | Polk City, IA | 5 |
| 16 | 19 | 32L |
|
Lloyd Henderson Bouton, IA | Bouton, IA | 3 |
| 17 | 13 | 74 |
|
Tim Pessek Hutchinson, MN | Hutchinson, MN | -4 |
| 18 | 18 | 57 |
|
Robby Hines Mena, AR | Mena, AR | - |
| 19 | 11 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | -8 |
| 20 | 6 | 21X |
|
Jesse Hoeft Forest City, IA | Forest City, IA | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3L |
|
Clinton Luellen Minburn, IA | Minburn, IA | 3 |
| 2 | 8 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 6 |
| Top 2 transfer | ||||||
| 3 | 3 | 8K |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
| 4 | 1 | 7ST |
|
Todd Stinehart Waseca, MN | Waseca, MN | -3 |
| 5 | 5 | 49 |
|
Robby Arnold Paragould, AR | Paragould, AR | - |
| 6 | 7 | 45 |
|
Ron Pope Mason City, IA | Mason City, IA | 1 |
| 7 | 6 | 02A |
|
Coty Albers Wellsburg, IA | Wellsburg, IA | -1 |
| 8 | 2 | 46 |
|
Joe Mullins Boulder, CO | Boulder, CO | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | 1 |
| 2 | 7 | 96J |
|
Johnny Saathoff Beatrice, NE | Beatrice, NE | 5 |
| Top 2 transfer | ||||||
| 3 | 4 | V45 |
|
Rik Gropp Lincoln, NE | Lincoln, NE | 1 |
| 4 | 5 | 20X |
|
Chad Louk Jefferson, IA | Jefferson, IA | 1 |
| 5 | 6 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | 1 |
| 6 | 3 | 137 |
|
Bill Pittaway Corpus Christi, TX | Corpus Christi, TX | -3 |
| 7 | 1 | K9 |
|
Tyler Wilson Little Suamico, WI | Little Suamico, WI | -6 |
| 8 | 8 | 24RT |
|
Regan Tafoya Farmington, NM | Farmington, NM | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Josh Blumer Marysville, KS | Marysville, KS | 1 |
| 2 | 4 | 1J |
|
Jeffrey Streeter Madera, CA | Madera, CA | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | M80 |
|
Mat Stallbaumer Tecumseh, KS | Tecumseh, KS | - |
| 4 | 7 | 4P |
|
Dave Pedersen Brady, NE | Brady, NE | 3 |
| 5 | 6 | 66JR |
|
Jerry Wren Howard Lake, MN | Howard Lake, MN | 1 |
| 6 | 5 | 28 |
|
James Reichart Indianola, IA | Indianola, IA | -1 |
| 7 | 8 | 187 |
|
Gavin Hunyady Chesaning, MI | Chesaning, MI | 1 |
| 8 | 1 | CH19 |
|
Colby Heishman Brooklyn, IA | Brooklyn, IA | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Matt Guillaume Haslet, TX | Haslet, TX | 1 |
| 2 | 5 | 10M |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 3 |
| Top 2 transfer | ||||||
| 3 | 6 | 222 |
|
Scott Drake Diamond, MO | Diamond, MO | 3 |
| 4 | 1 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | -3 |
| 5 | 8 | 21H |
|
Shane Hiatt Rising City, NE | Rising City, NE | 3 |
| 6 | 3 | 49S |
|
Andrew Smith Rogersvlle, MO | Rogersvlle, MO | -3 |
| 7 | 7 | 35 |
|
Bruce Egeland Marshall, MN | Marshall, MN | - |
| 8 | 4 | 12J |
|
Jeffery Cardinale Syracuse, NY | Syracuse, NY | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20TH |
|
Justin O'Brien West Union, IA | West Union, IA | 1 |
| 2 | 4 | 78 |
|
Al Wolfgram Boone, IA | Boone, IA | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 69X |
|
Jon Snyder Ames, IA | Ames, IA | - |
| 4 | 6 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 2 |
| 5 | 7 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 2 |
| 6 | 1 | 88 |
|
Josh Long Little Suamico, WI | Little Suamico, WI | -5 |
| 7 | 5 | 128 |
|
Cory Davis Seminole, TX | Seminole, TX | -2 |
| 8 | 8 | 57B |
|
Dennis Betzer Central City, IA | Central City, IA | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | 3 |
| 2 | 2 | 9 |
|
Ben Kraus Kanawha, IA | Kanawha, IA | - |
| Top 2 transfer | ||||||
| 3 | 6 | 4JX |
|
Jordy Nelson Marysville, KS | Marysville, KS | 3 |
| 4 | 8 | 30G |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | 4 |
| 5 | 1 | 33D |
|
Scott Hogan Vinton, IA | Vinton, IA | -4 |
| 6 | 7 | Z3 |
|
zzzMichael zzzAlbertsen Audubon, IA | Audubon, IA | 1 |
| 7 | 3 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | -4 |
| 8 | 5 | 55 |
|
Larry Hall Rochester, MN | Rochester, MN | -3 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10X |
|
Randy McDaniel Marysville, CA | Marysville, CA | - |
| 2 | 3 | 8R |
|
Jesse Richter Great Bend, KS | Great Bend, KS | 1 |
| Top 2 transfer | ||||||
| 3 | 6 | 77A |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 3 |
| 4 | 8 | 25V |
|
Josh Vogt Mcpherson, KS | Mcpherson, KS | 4 |
| 5 | 4 | 53T |
|
Tyler Sutton Beloit, KS | Beloit, KS | -1 |
| 6 | 5 | 007 |
|
Jeff Schroyer Elkhorn, NE | Elkhorn, NE | -1 |
| 7 | 2 | 16Z |
|
Jeremy Zorn Russell, KS | Russell, KS | -5 |
| 8 | 7 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | -1 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | 3 |
| 2 | 8 | 44 |
|
Joe Spillman Austin, TX | Austin, TX | 6 |
| Top 2 transfer | ||||||
| 3 | 3 | 92S |
|
Jeff Stephens Arion, IA | Arion, IA | - |
| 4 | 7 | 115 |
|
Brad Sites Monroeton, PA | Monroeton, PA | 3 |
| 5 | 6 | 77M |
|
R J Merchant Soiux City, IA | Soiux City, IA | 1 |
| 6 | 5 | 222X |
|
Richard Mueller | -1 | |
| 7 | 2 | 22SN |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | -5 |
| 8 | 1 | 12X |
|
Chad Porter Madison Lake, MN | Madison Lake, MN | -7 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | - |
| 2 | 6 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | 4 |
| Top 2 transfer | ||||||
| 3 | 2 | CL91 |
|
Joe Duvall Justice, OK | Justice, OK | -1 |
| 4 | 7 | 1AR |
|
Alex Reetz Dunlap, IA | Dunlap, IA | 3 |
| 5 | 3 | D27 |
|
David Pries Medaryville, IN | Medaryville, IN | -2 |
| 6 | 5 | 22T |
|
Tyler Prochaska Iowa Falls, IA | Iowa Falls, IA | -1 |
| 7 | 4 | 49M |
|
Mat Hollerich Good Thunder, MN | Good Thunder, MN | -3 |
| 8 | 8 | 0JR |
|
Jimmy Reeves Albert, KS | Albert, KS | - |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 371 |
|
Joey Price Great Falls, MT | Great Falls, MT | 1 |
| 2 | 6 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | 4 |
| Top 2 transfer | ||||||
| 3 | 1 | 5R |
|
Tad Reutzel Burt, IA | Burt, IA | -2 |
| 4 | 4 | 6P |
|
Jason Payton Greenwood, AR | Greenwood, AR | - |
| 5 | 5 | 13H |
|
Travis Hatcher Honey Creek, IA | Honey Creek, IA | - |
| 6 | 3 | 31 |
|
Corey Dripps Reinbeck, IA | Reinbeck, IA | -3 |
| 7 | 7 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | - |
| 8 | 8 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | - |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5M |
|
zzzMatt zzzMeinecke Jamaica, IA | Jamaica, IA | 3 |
| 2 | 6 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 4 |
| Top 2 transfer | ||||||
| 3 | 2 | 44X |
|
Jason Schneiders North Sioux City, SD | North Sioux City, SD | -1 |
| 4 | 1 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | -3 |
| 5 | 8 | 601 |
|
Curtis Cook Conway, AR | Conway, AR | 3 |
| 6 | 7 | 00K |
|
Trey Kline Schleswig, IA | Schleswig, IA | 1 |
| 7 | 5 | 04 |
|
Sean Tyson Council Bluffs, IA | Council Bluffs, IA | -2 |
| 8 | 3 | 65J |
|
Joshua Moulton Rush City, MN | Rush City, MN | -5 |
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 46M |
|
Loren Pesicka Jr Burt, IA | Burt, IA | 3 |
| 2 | 2 | 47 |
|
Josh Truman Indianola, IA | Indianola, IA | - |
| Top 2 transfer | ||||||
| 3 | 3 | 7M |
|
Clay Money Penokee, KS | Penokee, KS | - |
| 4 | 7 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 3 |
| 5 | 1 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | -4 |
| 6 | 5 | 57C |
|
Taylor Cook Stanley, NC | Stanley, NC | -1 |
| 7 | 6 | 95 |
|
