$0.00Cart (0)

9/7/2017 - Boone Speedway
Boone, IA
office race
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| IMCA Modifieds* | Start | Finish | +/- |
|---|---|---|---|
| B Feature 6 | 2 | 1 | 1 |
| Heat 22 | 5 | 3 | 2 |
IMCA Modifieds*
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 2 | 1 | 555 |
|
Ryan Ruter Clear Lake, IA | Clear Lake, IA | -1 |
| 3 | 8 | 92M |
|
Josh Most Red Oak, IA | Red Oak, IA | 5 |
| 4 | 5 | 66P |
|
Paul Stone Winton, CA | Winton, CA | 1 |
| 5 | 6 | 8K |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 1 |
| 6 | 7 | 20T |
|
Chad Ten Napel Sioux City, IA | Sioux City, IA | 1 |
| 7 | 14 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 7 |
| 8 | 10 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | 2 |
| 9 | 19 | 4JX |
|
Jordy Nelson Marysville, KS | Marysville, KS | 10 |
| 10 | 13 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 3 |
| 11 | 22 | 92 |
|
Tyler Droste Washburn, IA | Washburn, IA | 11 |
| 12 | 4 | 21 |
|
Josh Blumer Marysville, KS | Marysville, KS | -8 |
| 13 | 3 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | -10 |
| 14 | 15 | 585 |
|
Dustin Smith Lake City, IA | Lake City, IA | 1 |
| 15 | 24 | 45T |
|
Eric Tomlinson Robinson, TX | Robinson, TX | 9 |
| 16 | 20 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 4 |
| 17 | 23 | 11 |
|
Trent Loverude New Ulm, MN | New Ulm, MN | 6 |
| 18 | 12 | 8R |
|
Jesse Richter Great Bend, KS | Great Bend, KS | -6 |
| 19 | 21 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | 2 |
| 20 | 28 | 98 |
|
Jason Snyder Dunkerton, IA | Dunkerton, IA | 8 |
| 21 | 25 | 71L |
|
Dennis LaVeine West Burlington, IA | West Burlington, IA | 4 |
| 22 | 27 | 60 |
|
William Gould Calera, OK | Calera, OK | 5 |
| 23 | 26 | 21C |
|
Chad Clancy Polo, MO | Polo, MO | 3 |
| 24 | 9 | 007 |
|
Jeff Schroyer Elkhorn, NE | Elkhorn, NE | -15 |
| 25 | 17 | 77L |
|
Jim Lynch Bloomfield, IA | Bloomfield, IA | -8 |
| 26 | 16 | 20X |
|
Chad Louk Jefferson, IA | Jefferson, IA | -10 |
| 27 | 18 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | -9 |
| 28 | 11 | X17 |
|
Mike Striegel Hermitage, MO | Hermitage, MO | -17 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Corey Dripps Reinbeck, IA | Reinbeck, IA | - |
| 2 | 8 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 6 |
| 3 | 2 | 69X |
|
Jon Snyder Ames, IA | Ames, IA | -1 |
| 4 | 4 | 9E |
|
Eric Elliott Boone, IA | Boone, IA | - |
| 5 | 12 | 222 |
|
Scott Drake Diamond, MO | Diamond, MO | 7 |
| 6 | 15 | 10M |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 9 |
| 7 | 26 | 71M |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | 19 |
| 8 | 3 | 33 |
|
Brandon Rothzen Medapolis, IA | Medapolis, IA | -5 |
| 9 | 13 | 95X |
|
Dylan Smith Osceola, NE | Osceola, NE | 4 |
| 10 | 22 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | 12 |
| 11 | 21 | 00J |
|
J.D. Auringer Waterloo, IA | Waterloo, IA | 10 |
| 12 | 20 | 4B |
|
Cody Bowman Mt. Pleasant, IA | Mt. Pleasant, IA | 8 |
| 13 | 23 | 77A |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 10 |
| 14 | 28 | 3L |
|
Clinton Luellen Minburn, IA | Minburn, IA | 14 |
| 15 | 16 | 77M |
|
R J Merchant Soiux City, IA | Soiux City, IA | 1 |
| 16 | 17 | 01X |
|
Peyton Taylor Batesville, AR | Batesville, AR | 1 |
| 17 | 19 | 4J |
|
Wayne Johnson Minot, ND | Minot, ND | 2 |
| 18 | 25 | 57V |
|
Mike Vangenderen Newton, IA | Newton, IA | 7 |
| 19 | 9 | 92J |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | -10 |
| 20 | 10 | 66JR |
|
Jerry Wren Howard Lake, MN | Howard Lake, MN | -10 |
| 21 | 7 | 47 |
|
Josh Truman Indianola, IA | Indianola, IA | -14 |
| 22 | 18 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | -4 |
| 23 | 24 | 30G |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | 1 |
| 24 | 5 | 17X |
|
Richard Michael Jr Ischua, NY | Ischua, NY | -19 |
| 25 | 27 | 78 |
|
Al Wolfgram Boone, IA | Boone, IA | 2 |
| 26 | 6 | 22T |
|
Tyler Prochaska Iowa Falls, IA | Iowa Falls, IA | -20 |
| 27 | 14 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | -13 |
| DQ | 11 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | 1 |
| 2 | 3 | 02JR |
|
Chris Mills Sioux City, IA | Sioux City, IA | 1 |
| 3 | 5 | 2C |
|
Duane Cleveland Olivehurst, CA | Olivehurst, CA | 2 |
| 4 | 1 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | -3 |
| 5 | 6 | 114 |
|
Matthew Kiner Aurora, NE | Aurora, NE | 1 |
| 6 | 4 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | -2 |
| 7 | 8 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | 1 |
| 8 | 10 | XII |
|
Jay Steffens North Platte, NE | North Platte, NE | 2 |
| 9 | 7 | 60IV |
|
Anthony Roth Columbus, NE | Columbus, NE | -2 |
| 10 | 12 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 2 |
| 11 | 11 | 137 |
|
Bill Pittaway Corpus Christi, TX | Corpus Christi, TX | - |
| 12 | 13 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | 1 |
| 13 | 18 | 44V |
|
Harvey Vande Weerd Alton, IA | Alton, IA | 5 |
| 14 | 16 | 0JR |
|
Jimmy Reeves Albert, KS | Albert, KS | 2 |
| 15 | 9 | 02A |
|
Coty Albers Wellsburg, IA | Wellsburg, IA | -6 |
| 16 | 17 | 7M |
|
Clay Money Penokee, KS | Penokee, KS | 1 |
| 17 | 19 | 155 |
|
Shane Swanson Forest City, IA | Forest City, IA | 2 |
| 18 | 14 | 65J |
|
Joshua Moulton Rush City, MN | Rush City, MN | -4 |
| 19 | 15 | 44 |
|
Joe Spillman Austin, TX | Austin, TX | -4 |
| 20 | 20 | 57B |
|
Dennis Betzer Central City, IA | Central City, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | - |
| 2 | 3 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | 1 |
| 3 | 2 | 10D |
|
Chris Derenne Luxemburg, WI | Luxemburg, WI | -1 |
| 4 | 4 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | - |
| 5 | 5 | 21X |
|
Jesse Hoeft Forest City, IA | Forest City, IA | - |
| 6 | 8 | 21H |
|
Shane Hiatt Rising City, NE | Rising City, NE | 2 |
| 7 | 6 | 7ST |
|
Todd Stinehart Waseca, MN | Waseca, MN | -1 |
| 8 | 9 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | 1 |
| 9 | 12 | M80 |
|
Mat Stallbaumer Tecumseh, KS | Tecumseh, KS | 3 |
| 10 | 16 | 4 |
|
Billy Ward Cobleskill, NY | Cobleskill, NY | 6 |
| 11 | 11 | 49J |
|
Jason Murray Hartford, IA | Hartford, IA | - |
| 12 | 13 | 25! |
|
Trevor Baker Lincoln, NE | Lincoln, NE | 1 |
| 13 | 15 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 2 |
| 14 | 20 | 67X |
|
Brandon Williams Platte City, MO | Platte City, MO | 6 |
| 15 | 17 | 45 |
|
Ron Pope Mason City, IA | Mason City, IA | 2 |
| 16 | 19 | 04 |
|
Sean Tyson Council Bluffs, IA | Council Bluffs, IA | 3 |
| 17 | 7 | 43B |
|
Tommy Belmer Evansdale, IA | Evansdale, IA | -10 |
| 18 | 18 | 12J |
|
Jeffery Cardinale Syracuse, NY | Syracuse, NY | - |
| 19 | 10 | 32L |
|
Lloyd Henderson Bouton, IA | Bouton, IA | -9 |
| DNS | 14 | 27S |
|
Marvin Skinner Grand Prairie, TX | Grand Prairie, TX | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96JP |
|
Jeremy Payne Buckeye, AZ | Buckeye, AZ | - |
| 2 | 3 | 44X |
|
Jason Schneiders North Sioux City, SD | North Sioux City, SD | 1 |
| 3 | 5 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | 2 |
| 4 | 4 | 96J |
|
Johnny Saathoff Beatrice, NE | Beatrice, NE | - |
| 5 | 7 | 11W |
|
Tim Watts Beloit, KS | Beloit, KS | 2 |
| 6 | 2 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | -4 |
| 7 | 9 | 7N |
|
Jay Noteboom Hinton, IA | Hinton, IA | 2 |
| 8 | 11 | 13H |
|
Travis Hatcher Honey Creek, IA | Honey Creek, IA | 3 |
| 9 | 8 | 30 |
|
Josh Ruby Lakota, IA | Lakota, IA | -1 |
| 10 | 13 | 30B |
|
Kenneth Buck Canton, PA | Canton, PA | 3 |
| 11 | 17 | 1R |
|
Craig Reetz Dunlap, IA | Dunlap, IA | 6 |
| 12 | 6 | 3T |
|
Andy Tiernan Madrid, IA | Madrid, IA | -6 |
| 13 | 20 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 7 |
| 14 | 19 | 57M |
|
Mike Hines Van Buren, AR | Van Buren, AR | 5 |
| 15 | 10 | 49M |
|
Mat Hollerich Good Thunder, MN | Good Thunder, MN | -5 |
| 16 | 12 | 9XXX |
|
Chett Reeves Bakersfield, CA | Bakersfield, CA | -4 |
| 17 | 15 | 10 |
|
John Shoptaw Mena, AR | Mena, AR | -2 |
| 18 | 14 | 7SB |
|
Bob Fleshman Merrill, IA | Merrill, IA | -4 |
| DNS | 16 | 37J |
|
Ronnie Burkhardt Topeka, KS | Topeka, KS | - |
| DNS | 18 | 28L |
|
Brandon Long Abrams, WI | Abrams, WI | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Mike Jergens Havelock, IA | Havelock, IA | - |
| 2 | 2 | 25V |
|
Josh Vogt Mcpherson, KS | Mcpherson, KS | - |
| 3 | 3 | 24RT |
|
Regan Tafoya Farmington, NM | Farmington, NM | - |
| 4 | 6 | 20TH |
|
Justin O'Brien West Union, IA | West Union, IA | 2 |
| 5 | 5 | 92S |
|
Jeff Stephens Arion, IA | Arion, IA | - |
| 6 | 10 | 57C |
|
Taylor Cook Stanley, NC | Stanley, NC | 4 |
| 7 | 14 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 7 |
| 8 | 4 | 9 |
|
Ben Kraus Kanawha, IA | Kanawha, IA | -4 |
| 9 | 9 | CL91 |
|
Joe Duvall Justice, OK | Justice, OK | - |
| 10 | 7 | 24A |
|
Robert Avery Des Moines, IA | Des Moines, IA | -3 |
| 11 | 11 | A1 |
|
Leland Hibdon Pahrump, NV | Pahrump, NV | - |
| 12 | 8 | 25D |
|
zzzBob zzzDaniels | -4 | |
| 13 | 18 | 01 |
|
Ed Thomas Waterloo, IA | Waterloo, IA | 5 |
| 14 | 15 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 1 |
| 15 | 17 | 27 |
|
Daniell Loggins Sioux City, IA | Sioux City, IA | 2 |
| 16 | 12 | 55T |
|
Tyler Frye Belleville, KS | Belleville, KS | -4 |
| 17 | 13 | X1 |
|
Kristopher Lloyd Paragould, AR | Paragould, AR | -4 |
| 18 | 16 | 3R |
|
Randy Roberts Boone, IA | Boone, IA | -2 |
| 19 | 19 | 301 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | - |
| 20 | 20 | V45 |
|
Rik Gropp Lincoln, NE | Lincoln, NE | - |
B Feature 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 1 |
| 2 | 3 | 5T |
|
Todd Inman Altoona, IA | Altoona, IA | 1 |
| 3 | 5 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | 2 |
| 4 | 6 | B6 |
|
Brian Knoell Falun, KS | Falun, KS | 2 |
| 5 | 7 | 53 |
|
Vern Jackson Waterloo, IA | Waterloo, IA | 2 |
| 6 | 14 | 88 |
|
Josh Long Little Suamico, WI | Little Suamico, WI | 8 |
| 7 | 8 | 20B |
|
Brandon Clough Wallace, NE | Wallace, NE | 1 |
| 8 | 18 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | 10 |
| 9 | 4 | 1J |
|
Jeffrey Streeter Madera, CA | Madera, CA | -5 |
| 10 | 12 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | 2 |
| 11 | 1 | 4H |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | -10 |
| 12 | 16 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 4 |
| 13 | 9 | 73 |
|
Dan Ratajczak Luxemburg, WI | Luxemburg, WI | -4 |
| 14 | 20 | 97 |
|
Nicholas Stormzand Lowell, MI | Lowell, MI | 6 |
| 15 | 17 | 1AR |
|
Alex Reetz Dunlap, IA | Dunlap, IA | 2 |
| 16 | 11 | 49S |
|
Andrew Smith Rogersvlle, MO | Rogersvlle, MO | -5 |
| 17 | 15 | 8WT |
|
Wade Taylor Spring Creek, NV | Spring Creek, NV | -2 |
| 18 | 19 | 12X |
|
Chad Porter Madison Lake, MN | Madison Lake, MN | 1 |
| 19 | 10 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | -9 |
| 20 | 13 | 6P |
|
Jason Payton Greenwood, AR | Greenwood, AR | -7 |
B Feature 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 1 |
| 2 | 1 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | -1 |
| 3 | 5 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | 2 |
| 4 | 3 | 33D |
|
Scott Hogan Vinton, IA | Vinton, IA | -1 |
| 5 | 4 | 64 |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | -1 |
| 6 | 9 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 3 |
| 7 | 7 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | - |
| 8 | 6 | 46M |
|
Loren Pesicka Jr Burt, IA | Burt, IA | -2 |
| 9 | 13 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 4 |
| 10 | 10 | 50 |
|
Matt Guillaume Haslet, TX | Haslet, TX | - |
| 11 | 12 | 128 |
|
Cory Davis Seminole, TX | Seminole, TX | 1 |
| 12 | 14 | 23 |
|
JJ Scott Iowa City, IA | Iowa City, IA | 2 |
| 13 | 8 | Z3 |
|
zzzMichael zzzAlbertsen Audubon, IA | Audubon, IA | -5 |
| 14 | 16 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 2 |
| 15 | 20 | 74 |
|
Tim Pessek Hutchinson, MN | Hutchinson, MN | 5 |
| 16 | 15 | 20 |
|
Mike McCarthy Hutto, TX | Hutto, TX | -1 |
| 17 | 19 | 371 |
|
Joey Price Great Falls, MT | Great Falls, MT | 2 |
| 18 | 18 | 187 |
|
Gavin Hunyady Chesaning, MI | Chesaning, MI | - |
| 19 | 11 | 93 |
|
Jason Brinkman Dewitt, NE | Dewitt, NE | -8 |
| DNS | 17 | CH19 |
|
Colby Heishman Brooklyn, IA | Brooklyn, IA | - |
B Feature 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Brock Bauman Eureka, IL | Eureka, IL | - |
| 2 | 4 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 2 |
| 3 | 2 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | -1 |
| 4 | 3 | 5R |
|
Tad Reutzel Burt, IA | Burt, IA | -1 |
| 5 | 7 | 601 |
|
Curtis Cook Conway, AR | Conway, AR | 2 |
| 6 | 8 | 5M |
|
zzzMatt zzzMeinecke Jamaica, IA | Jamaica, IA | 2 |
| 7 | 9 | 18R |
|
Terry Rentfro Davenport, IA | Davenport, IA | 2 |
| 8 | 11 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | 3 |
| 9 | 10 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | 1 |
| 10 | 5 | 10E |
|
Stacey Mills Webb, IA | Webb, IA | -5 |
| 11 | 13 | 82 |
|
Joe McBirnie Boone, IA | Boone, IA | 2 |
| 12 | 16 | K9 |
|
Tyler Wilson Little Suamico, WI | Little Suamico, WI | 4 |
| 13 | 17 | 77 |
|
Steven Bowers Jr Topeka, KS | Topeka, KS | 4 |
| 14 | 12 | 57 |
|
Robby Hines Mena, AR | Mena, AR | -2 |
| 15 | 6 | 53T |
|
Tyler Sutton Beloit, KS | Beloit, KS | -9 |
| 16 | 19 | 28 |
|
James Reichart Indianola, IA | Indianola, IA | 3 |
| 17 | 15 | 8 |
|
Tony Snyder Readlyn, IA | Readlyn, IA | -2 |
| 18 | 20 | 92P |
|
Jim Peeler Trimble, MO | Trimble, MO | 2 |
| 19 | 18 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | -1 |
| DNS | 14 | 49 |
|
Robby Arnold Paragould, AR | Paragould, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 007 |
|
Jeff Schroyer Elkhorn, NE | Elkhorn, NE | - |
| 2 | 2 | 71L |
|
Dennis LaVeine West Burlington, IA | West Burlington, IA | - |
| Top 2 transfer | ||||||
| 3 | 4 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 1 |
| 4 | 8 | 2C |
|
Duane Cleveland Olivehurst, CA | Olivehurst, CA | 4 |
| 5 | 6 | 02A |
|
Coty Albers Wellsburg, IA | Wellsburg, IA | 1 |
| 6 | 3 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | -3 |
| 7 | 7 | 7M |
|
Clay Money Penokee, KS | Penokee, KS | - |
| 8 | 5 | 115 |
|
Brad Sites Monroeton, PA | Monroeton, PA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X17 |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 1 |
| 2 | 1 | 20X |
|
Chad Louk Jefferson, IA | Jefferson, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | - |
| 4 | 8 | 114 |
|
Matthew Kiner Aurora, NE | Aurora, NE | 4 |
| 5 | 5 | XII |
|
Jay Steffens North Platte, NE | North Platte, NE | - |
| 6 | 6 | 65J |
|
Joshua Moulton Rush City, MN | Rush City, MN | - |
| 7 | 4 | 44V |
|
Harvey Vande Weerd Alton, IA | Alton, IA | -3 |
| 8 | 7 | 222X |
|
Richard Mueller | -1 | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | - |
| 2 | 3 | 11 |
|
Trent Loverude New Ulm, MN | New Ulm, MN | 1 |
| Top 2 transfer | ||||||
| 3 | 7 | 02JR |
|
Chris Mills Sioux City, IA | Sioux City, IA | 4 |
| 4 | 4 | 60IV |
|
Anthony Roth Columbus, NE | Columbus, NE | - |
| 5 | 2 | 137 |
|
Bill Pittaway Corpus Christi, TX | Corpus Christi, TX | -3 |
| 6 | 6 | 44 |
|
Joe Spillman Austin, TX | Austin, TX | - |
| 7 | 8 | 155 |
|
Shane Swanson Forest City, IA | Forest City, IA | 1 |
| 8 | 5 | 22SN |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 555 |
|
Ryan Ruter Clear Lake, IA | Clear Lake, IA | 1 |
| 2 | 8 | 92 |
|
Tyler Droste Washburn, IA | Washburn, IA | 6 |
| Top 2 transfer | ||||||
| 3 | 1 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | -2 |
| 4 | 3 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | -1 |
| 5 | 5 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | - |
| 6 | 6 | 0JR |
|
Jimmy Reeves Albert, KS | Albert, KS | - |
| 7 | 4 | 57B |
|
Dennis Betzer Central City, IA | Central City, IA | -3 |
| 8 | 7 | 3K |
|
Kurtis Pihl Falun, KS | Falun, KS | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 92M |
|
Josh Most Red Oak, IA | Red Oak, IA | 2 |
| 2 | 2 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | - |
| Top 2 transfer | ||||||
| 3 | 5 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | 2 |
| 4 | 4 | 21X |
|
Jesse Hoeft Forest City, IA | Forest City, IA | - |
| 5 | 6 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | 1 |
| 6 | 7 | 25! |
|
Trevor Baker Lincoln, NE | Lincoln, NE | 1 |
| 7 | 8 | 45 |
|
Ron Pope Mason City, IA | Mason City, IA | 1 |
| 8 | 1 | 55 |
|
Larry Hall Rochester, MN | Rochester, MN | -7 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20T |
|
Chad Ten Napel Sioux City, IA | Sioux City, IA | 4 |
| 2 | 8 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | 6 |
| Top 2 transfer | ||||||
| 3 | 7 | 10D |
|
Chris Derenne Luxemburg, WI | Luxemburg, WI | 4 |
| 4 | 1 | 7ST |
|
Todd Stinehart Waseca, MN | Waseca, MN | -3 |
| 5 | 6 | 32L |
|
Lloyd Henderson Bouton, IA | Bouton, IA | 1 |
| 6 | 2 | 27S |
|
Marvin Skinner Grand Prairie, TX | Grand Prairie, TX | -4 |
| 7 | 4 | 12J |
|
Jeffery Cardinale Syracuse, NY | Syracuse, NY | -3 |
| DNS | 3 | 95 |
|
Ashley Schaaf Lincoln, NE | Lincoln, NE | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66P |
|
Paul Stone Winton, CA | Winton, CA | 3 |
| 2 | 3 | 77L |
|
Jim Lynch Bloomfield, IA | Bloomfield, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | -2 |
| 4 | 2 | 43B |
|
Tommy Belmer Evansdale, IA | Evansdale, IA | -2 |
| 5 | 6 | 49J |
|
Jason Murray Hartford, IA | Hartford, IA | 1 |
| 6 | 8 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 2 |
| 7 | 7 | 04 |
|
Sean Tyson Council Bluffs, IA | Council Bluffs, IA | - |
| 8 | 5 | 16Z |
|
Jeremy Zorn Russell, KS | Russell, KS | -3 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | - |
| 2 | 2 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | - |
| Top 2 transfer | ||||||
| 3 | 4 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | 1 |
| 4 | 7 | 21H |
|
Shane Hiatt Rising City, NE | Rising City, NE | 3 |
| 5 | 8 | M80 |
|
Mat Stallbaumer Tecumseh, KS | Tecumseh, KS | 3 |
| 6 | 5 | 4 |
|
Billy Ward Cobleskill, NY | Cobleskill, NY | -1 |
| 7 | 3 | 67X |
|
Brandon Williams Platte City, MO | Platte City, MO | -4 |
| 8 | 6 | 12 |
|
Coty Leonard Sinton, TX | Sinton, TX | -2 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Josh Blumer Marysville, KS | Marysville, KS | - |
| 2 | 2 | 60 |
|
William Gould Calera, OK | Calera, OK | - |
| Top 2 transfer | ||||||
| 3 | 3 | 96JP |
|
Jeremy Payne Buckeye, AZ | Buckeye, AZ | - |
| 4 | 4 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | - |
| 5 | 6 | 7N |
|
Jay Noteboom Hinton, IA | Hinton, IA | 1 |
| 6 | 7 | 30B |
|
Kenneth Buck Canton, PA | Canton, PA | 1 |
| 7 | 5 | 1R |
|
Craig Reetz Dunlap, IA | Dunlap, IA | -2 |
| 8 | 8 | 98K |
|
Keith Lamphere Monroeton, PA | Monroeton, PA | - |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 2 | 21C |
|
Chad Clancy Polo, MO | Polo, MO | - |
| Top 2 transfer | ||||||
| 3 | 8 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 5 |
| 4 | 7 | 3T |
|
Andy Tiernan Madrid, IA | Madrid, IA | 3 |
| 5 | 5 | 49M |
|
Mat Hollerich Good Thunder, MN | Good Thunder, MN | - |
| 6 | 3 | 7SB |
|
Bob Fleshman Merrill, IA | Merrill, IA | -3 |
| 7 | 4 | 28L |
|
Brandon Long Abrams, WI | Abrams, WI | -3 |
| 8 | 6 | 00K |
|
