$0.00Cart (0)

7/28/2018 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| IMCA Modified*old | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 7 | 3 |
| Heat 2 | 7 | 3 | 4 |
IMCA Modified*old
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | 2 |
| 2 | 7 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 5 |
| 3 | 8 | 9E |
|
Eric Elliott Boone, IA | Boone, IA | 5 |
| 4 | 11 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | 7 |
| 5 | 9 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 4 |
| 6 | 16 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | 10 |
| 7 | 10 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 3 |
| 8 | 12 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 4 |
| 9 | 17 | 69X |
|
Jon Snyder Ames, IA | Ames, IA | 8 |
| 10 | 15 | 99 |
|
Josh May Des Moines, IA | Des Moines, IA | 5 |
| 11 | 4 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | -7 |
| 12 | 5 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | -7 |
| 13 | 18 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | 5 |
| 14 | 14 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | - |
| 15 | 21 | 00 |
|
Jeff Schroyer Elkhorn, NE | Elkhorn, NE | 6 |
| 16 | 1 | 1 |
|
Bill Davis Jr Des Moines, IA | Des Moines, IA | -15 |
| 17 | 22 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | 5 |
| 18 | 6 | 78 |
|
Al Wolfgram Boone, IA | Boone, IA | -12 |
| 19 | 20 | 63CC |
|
Cory Tasler Jefferson, IA | Jefferson, IA | 1 |
| 20 | 2 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | -18 |
| 21 | 19 | 14 |
|
Cody Morgan Garden City, IA | Garden City, IA | -2 |
| DNS | 13 | 20X |
|
Chad Louk Jefferson, IA | Jefferson, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 7 |
| 2 | 4 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | 2 |
| 3 | 7 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 4 |
| 4 | 2 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | -2 |
| 5 | 5 | 20X |
|
Chad Louk Jefferson, IA | Jefferson, IA | - |
| 6 | 6 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | - |
| 7 | 1 | 14 |
|
Cody Morgan Garden City, IA | Garden City, IA | -6 |
| DNS | 3 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | 1 |
| 2 | 5 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 3 |
| 3 | 7 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 4 |
| 4 | 4 | 78 |
|
Al Wolfgram Boone, IA | Boone, IA | - |
| 5 | 3 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | -2 |
| 6 | 6 | 69X |
|
Jon Snyder Ames, IA | Ames, IA | - |
| 7 | 1 | 63CC |
|
Cory Tasler Jefferson, IA | Jefferson, IA | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Bill Davis Jr Des Moines, IA | Des Moines, IA | - |
| 2 | 6 | 9E |
|
Eric Elliott Boone, IA | Boone, IA | 4 |
| 3 | 2 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | -1 |
| 4 | 7 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | 3 |
| 5 | 5 | 99 |
|
Josh May Des Moines, IA | Des Moines, IA | - |
| 6 | 4 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | -2 |
| 7 | 3 | 00 |
|
Jeff Schroyer Elkhorn, NE | Elkhorn, NE | -4 |
| All transfer | ||||||

















