$0.00Cart (0)

7/14/2018 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| IMCA Modified*old | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 1 | 11 |
| Heat 3 | 8 | 3 | 5 |
IMCA Modified*old
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 11 |
| 2 | 2 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | - |
| 3 | 11 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 8 |
| 4 | 21 | 64ZC |
|
Brandon Leeman Roland, IA | Roland, IA | 17 |
| 5 | 20 | 24T |
|
Terry Hurt Omaha, NE | Omaha, NE | 15 |
| 6 | 18 | 99 |
|
Josh May Des Moines, IA | Des Moines, IA | 12 |
| 7 | 5 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | -2 |
| 8 | 15 | 29 |
|
Ben Wilson Colo, IA | Colo, IA | 7 |
| 9 | 7 | 78 |
|
Al Wolfgram Boone, IA | Boone, IA | -2 |
| 10 | 14 | 9E |
|
Eric Elliott Boone, IA | Boone, IA | 4 |
| 11 | 24 | 13T |
|
Taylor Musselman Granger, IA | Granger, IA | 13 |
| 12 | 23 | 20X |
|
Chad Louk Jefferson, IA | Jefferson, IA | 11 |
| 13 | 17 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | 4 |
| 14 | 4 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | -10 |
| 15 | 22 | 63CC |
|
Cory Tasler Jefferson, IA | Jefferson, IA | 7 |
| 16 | 3 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | -13 |
| 17 | 8 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | -9 |
| 18 | 6 | 3R |
|
Randy Roberts Boone, IA | Boone, IA | -12 |
| 19 | 10 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | -9 |
| 20 | 13 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | -7 |
| 21 | 9 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | -12 |
| 22 | 1 | 1 |
|
Bill Davis Jr Des Moines, IA | Des Moines, IA | -21 |
| 23 | 16 | 1BC |
|
Tony Cox Boone, IA | Boone, IA | -7 |
| 24 | 19 | 68C |
|
Austin Emry Grinnell, IA | Grinnell, IA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | 1 |
| 2 | 6 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 4 |
| 3 | 4 | 3R |
|
Randy Roberts Boone, IA | Boone, IA | 1 |
| 4 | 3 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | -1 |
| 5 | 7 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | 2 |
| 6 | 5 | 1BC |
|
Tony Cox Boone, IA | Boone, IA | -1 |
| 7 | 8 | 68C |
|
Austin Emry Grinnell, IA | Grinnell, IA | 1 |
| 8 | 1 | 63CC |
|
Cory Tasler Jefferson, IA | Jefferson, IA | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Bill Davis Jr Des Moines, IA | Des Moines, IA | - |
| 2 | 2 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | - |
| 3 | 4 | 78 |
|
Al Wolfgram Boone, IA | Boone, IA | 1 |
| 4 | 7 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 3 |
| 5 | 6 | 9E |
|
Eric Elliott Boone, IA | Boone, IA | 1 |
| 6 | 3 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | -3 |
| 7 | 8 | 24T |
|
Terry Hurt Omaha, NE | Omaha, NE | 1 |
| 8 | 5 | 20X |
|
Chad Louk Jefferson, IA | Jefferson, IA | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | 1 |
| 2 | 6 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | 4 |
| 3 | 8 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 5 |
| 4 | 4 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | - |
| 5 | 1 | 29 |
|
Ben Wilson Colo, IA | Colo, IA | -4 |
| 6 | 5 | 99 |
|
Josh May Des Moines, IA | Des Moines, IA | -1 |
| 7 | 3 | 64ZC |
|
Brandon Leeman Roland, IA | Roland, IA | -4 |
| 8 | 7 | 13T |
|
Taylor Musselman Granger, IA | Granger, IA | -1 |
| All transfer | ||||||



















