$0.00Cart (0)

6/16/2018 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| IMCA Modified*old | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 2 | 9 |
| Heat 3 | 7 | 1 | 6 |
IMCA Modified*old
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 6 |
| 2 | 11 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 9 |
| 3 | 2 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | -1 |
| 4 | 6 | 1BC |
|
Tony Cox Boone, IA | Boone, IA | 2 |
| 5 | 5 | 64ZC |
|
Brandon Leeman Roland, IA | Roland, IA | - |
| 6 | 10 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 4 |
| 7 | 8 | 99 |
|
Josh May Des Moines, IA | Des Moines, IA | 1 |
| 8 | 4 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | -4 |
| 9 | 9 | 9E |
|
Eric Elliott Boone, IA | Boone, IA | - |
| 10 | 19 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | 9 |
| 11 | 13 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 2 |
| 12 | 18 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | 6 |
| 13 | 12 | 35 |
|
Bruce Egeland Marshall, MN | Marshall, MN | -1 |
| 14 | 20 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | 6 |
| 15 | 14 | 20X |
|
Chad Louk Jefferson, IA | Jefferson, IA | -1 |
| 16 | 23 | 12 |
|
Chad Porter Madison Lake, MN | Madison Lake, MN | 7 |
| 17 | 17 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | - |
| 18 | 15 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | -3 |
| 19 | 21 | 22T |
|
Tyler Prochaska Iowa Falls, IA | Iowa Falls, IA | 2 |
| 20 | 3 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | -17 |
| 21 | 1 | 1 |
|
Bill Davis Jr Des Moines, IA | Des Moines, IA | -20 |
| 22 | 16 | 78 |
|
Al Wolfgram Boone, IA | Boone, IA | -6 |
| 23 | 24 | 75H |
|
Garry Hall Rochester, MN | Rochester, MN | 1 |
| 24 | 22 | 55 |
|
Larry Hall Rochester, MN | Rochester, MN | -2 |
| DNS | 25 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Bill Davis Jr Des Moines, IA | Des Moines, IA | - |
| 2 | 6 | 99 |
|
Josh May Des Moines, IA | Des Moines, IA | 4 |
| 3 | 7 | 9E |
|
Eric Elliott Boone, IA | Boone, IA | 4 |
| 4 | 8 | 35 |
|
Bruce Egeland Marshall, MN | Marshall, MN | 4 |
| 5 | 2 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | -3 |
| 6 | 5 | 78 |
|
Al Wolfgram Boone, IA | Boone, IA | -1 |
| 7 | 4 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | -3 |
| 8 | 9 | 55 |
|
Larry Hall Rochester, MN | Rochester, MN | 1 |
| DNS | 3 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 4 |
| 2 | 7 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 5 |
| 3 | 2 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | -1 |
| 4 | 1 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | -3 |
| 5 | 3 | 20X |
|
Chad Louk Jefferson, IA | Jefferson, IA | -2 |
| 6 | 6 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | - |
| 7 | 4 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | -3 |
| 8 | 8 | 12 |
|
Chad Porter Madison Lake, MN | Madison Lake, MN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 6 |
| 2 | 2 | 64ZC |
|
Brandon Leeman Roland, IA | Roland, IA | - |
| 3 | 3 | 1BC |
|
Tony Cox Boone, IA | Boone, IA | - |
| 4 | 1 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | -3 |
| 5 | 4 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | -1 |
| 6 | 6 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | - |
| 7 | 5 | 22T |
|
Tyler Prochaska Iowa Falls, IA | Iowa Falls, IA | -2 |
| 8 | 8 | 75H |
|
Garry Hall Rochester, MN | Rochester, MN | - |
| All transfer | ||||||

















