$0.00Cart (0)

10/20/2018 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 5 | -3 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | 2 |
| 2 | 6 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 4 |
| 3 | 5 | 60IV |
|
Anthony Roth Columbus, NE | Columbus, NE | 2 |
| 4 | 10 | 5B |
|
Brandon Beckendorf Danube, MN | Danube, MN | 6 |
| 5 | 2 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -3 |
| 6 | 13 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 7 |
| 7 | 4 | 44T |
|
Tanner Black Otis, KS | Otis, KS | -3 |
| 8 | 14 | 01J |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 6 |
| 9 | 12 | 6 |
|
Ryan Jenkins Blair, NE | Blair, NE | 3 |
| 10 | 18 | 2 |
|
Brandon Monson Harlan, IA | Harlan, IA | 8 |
| 11 | 7 | 15H |
|
Jared Hoefelman Columbus, NE | Columbus, NE | -4 |
| 12 | 25 | 7 |
|
Justin Gregg Hastings, NE | Hastings, NE | 13 |
| 13 | 15 | 71 |
|
Jeff James Stanton, IA | Stanton, IA | 2 |
| 14 | 24 | 10N |
|
John Klynsma Hospers, IA | Hospers, IA | 10 |
| 15 | 21 | 1M |
|
Mike Johnson Omaha, NE | Omaha, NE | 6 |
| 16 | 20 | 13H |
|
Travis Hatcher Honey Creek, IA | Honey Creek, IA | 4 |
| 17 | 1 | 4J |
|
Jordy Nelson Marysville, KS | Marysville, KS | -16 |
| 18 | 16 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | -2 |
| 19 | 19 | 12D |
|
Scott Drake Diamond, MO | Diamond, MO | - |
| 20 | 8 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | -12 |
| 21 | 11 | 20M |
|
Mark Leiting Harlan, IA | Harlan, IA | -10 |
| 22 | 22 | 81A |
|
Matt Andrews Malcolm, NE | Malcolm, NE | - |
| 23 | 17 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | -6 |
| 24 | 23 | 88 |
|
Sean Barragan Sergeant Bluff, IA | Sergeant Bluff, IA | -1 |
| 25 | 9 | 81 |
|
Mike Densberger Lincoln, NE | Lincoln, NE | -16 |
Non-Qualifiers Bash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Justin Gregg Hastings, NE | Hastings, NE | - |
| 2 | 2 | 36T |
|
Jeff Wiggins Greenfield, IA | Greenfield, IA | - |
| 3 | 4 | 27 |
|
Clint Homan Bellevue, NE | Bellevue, NE | 1 |
| 4 | 9 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | 5 |
| 5 | 5 | 50S |
|
Kale Smith Davenport, NE | Davenport, NE | - |
| 6 | 7 | 3T |
|
Nate Thompson Fremont, NE | Fremont, NE | 1 |
| 7 | 10 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | 3 |
| 8 | 3 | 38 |
|
Craig Garner Clarinda, IA | Clarinda, IA | -5 |
| 9 | 8 | 1Z |
|
Norm Ziegenbein Lincoln, NE | Lincoln, NE | -1 |
| 10 | 11 | 0HP |
|
Bryan Herrick Curtis, NE | Curtis, NE | 1 |
| 11 | 6 | 22S |
|
Tracy Harr Ashland, NE | Ashland, NE | -5 |
B Feature - Top 3 to A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | - |
| 2 | 2 | 12D |
|
Scott Drake Diamond, MO | Diamond, MO | - |
| Top 2 transfer | ||||||
| 3 | 4 | 81A |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 1 |
| 4 | 5 | 7 |
|
Justin Gregg Hastings, NE | Hastings, NE | 1 |
| 5 | 3 | 27 |
|
Clint Homan Bellevue, NE | Bellevue, NE | -2 |
| 6 | 6 | 3T |
|
Nate Thompson Fremont, NE | Fremont, NE | - |
| 7 | 8 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | 1 |
| 8 | 7 | 50 |
|
Scott Smith Davenport, NE | Davenport, NE | -1 |
B Feature 2 Top 3 to A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | 1 |
| 2 | 6 | 13H |
|
Travis Hatcher Honey Creek, IA | Honey Creek, IA | 4 |
| Top 2 transfer | ||||||
| 3 | 1 | 88 |
|
Sean Barragan Sergeant Bluff, IA | Sergeant Bluff, IA | -2 |
| 4 | 4 | 36T |
|
Jeff Wiggins Greenfield, IA | Greenfield, IA | - |
| 5 | 3 | 50S |
|
Kale Smith Davenport, NE | Davenport, NE | -2 |
| 6 | 7 | 1Z |
|
Norm Ziegenbein Lincoln, NE | Lincoln, NE | 1 |
| 7 | 8 | 0HP |
|
Bryan Herrick Curtis, NE | Curtis, NE | 1 |
| 8 | 5 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | -3 |
B Feature Top 3 to A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Brandon Monson Harlan, IA | Harlan, IA | - |
| 2 | 3 | 1M |
|
Mike Johnson Omaha, NE | Omaha, NE | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 10N |
|
John Klynsma Hospers, IA | Hospers, IA | -1 |
| 4 | 6 | 38 |
|
Craig Garner Clarinda, IA | Clarinda, IA | 2 |
| 5 | 7 | 22S |
|
Tracy Harr Ashland, NE | Ashland, NE | 2 |
| 6 | 5 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | -1 |
| 7 | 4 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | -3 |





























