$0.00Cart (0)

10/19/2018 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Heat 4 | 1 | 1 | - |
| Heat 2 B | 8 | 3 | 5 |
A Modifieds
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 2 | 1 | 88 |
|
Sean Barragan Sergeant Bluff, IA | Sergeant Bluff, IA | -1 |
| 3 | 6 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 3 |
| 4 | 10 | 60IV |
|
Anthony Roth Columbus, NE | Columbus, NE | 6 |
| 5 | 4 | 91D |
|
Scott Drake Diamond, MO | Diamond, MO | -1 |
| 6 | 5 | 13H |
|
Travis Hatcher Honey Creek, IA | Honey Creek, IA | -1 |
| 7 | 9 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | 2 |
| 8 | 8 | 10N |
|
John Klynsma Hospers, IA | Hospers, IA | - |
| 9 | 7 | 7 |
|
Justin Gregg Hastings, NE | Hastings, NE | -2 |
| 10 | 3 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | - |
| 2 | 2 | 20M |
|
Mark Leiting Harlan, IA | Harlan, IA | - |
| 3 | 8 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | 5 |
| 4 | 7 | 15H |
|
Jared Hoefelman Columbus, NE | Columbus, NE | 3 |
| 5 | 5 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | - |
| 6 | 4 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | -2 |
| 7 | 10 | 71 |
|
Jeff James Stanton, IA | Stanton, IA | 3 |
| 8 | 6 | 38 |
|
Craig Garner Clarinda, IA | Clarinda, IA | -2 |
| 9 | 9 | 50 |
|
Scott Smith Davenport, NE | Davenport, NE | - |
| 10 | 3 | 1Z |
|
Norm Ziegenbein Lincoln, NE | Lincoln, NE | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Ryan Jenkins Blair, NE | Blair, NE | 2 |
| 2 | 6 | 4J |
|
Jordy Nelson Marysville, KS | Marysville, KS | 4 |
| 3 | 8 | 81 |
|
Mike Densberger Lincoln, NE | Lincoln, NE | 5 |
| 4 | 4 | 1M |
|
Mike Johnson Omaha, NE | Omaha, NE | - |
| 5 | 10 | 50S |
|
Kale Smith Davenport, NE | Davenport, NE | 5 |
| 6 | 1 | 3T |
|
Nate Thompson Fremont, NE | Fremont, NE | -5 |
| 7 | 5 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | -2 |
| 8 | 2 | 1RS |
|
Rodney Stopak Omaha, NE | Omaha, NE | -6 |
| 9 | 9 | 7N |
|
Jay Noteboom Hinton, IA | Hinton, IA | - |
| 10 | 7 | 22S |
|
Tracy Harr Ashland, NE | Ashland, NE | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| 2 | 3 | 01J |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 1 |
| 3 | 2 | 5B |
|
Brandon Beckendorf Danube, MN | Danube, MN | -1 |
| 4 | 6 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 2 |
| 5 | 4 | 27 |
|
Clint Homan Bellevue, NE | Bellevue, NE | -1 |
| 6 | 10 | 2 |
|
Brandon Monson Harlan, IA | Harlan, IA | 4 |
| 7 | 9 | 81A |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 2 |
| 8 | 8 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | - |
| 9 | 5 | 36T |
|
Jeff Wiggins Greenfield, IA | Greenfield, IA | -4 |
| 10 | 7 | 0HP |
|
Bryan Herrick Curtis, NE | Curtis, NE | -3 |
Heat 1 B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 4 |
| 2 | 4 | 4J |
|
Jordy Nelson Marysville, KS | Marysville, KS | 2 |
| 3 | 3 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | - |
| 4 | 9 | 5B |
|
Brandon Beckendorf Danube, MN | Danube, MN | 5 |
| 5 | 1 | 2 |
|
Brandon Monson Harlan, IA | Harlan, IA | -4 |
| 6 | 8 | 6 |
|
Ryan Jenkins Blair, NE | Blair, NE | 2 |
| 7 | 7 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | - |
| 8 | 10 | 88 |
|
Sean Barragan Sergeant Bluff, IA | Sergeant Bluff, IA | 2 |
| 9 | 2 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | -7 |
| 10 | 6 | 13H |
|
Travis Hatcher Honey Creek, IA | Honey Creek, IA | -4 |
Heat 2 B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15H |
|
Jared Hoefelman Columbus, NE | Columbus, NE | 2 |
| 2 | 2 | 10N |
|
John Klynsma Hospers, IA | Hospers, IA | - |
| 3 | 8 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 5 |
| 4 | 5 | 36T |
|
Jeff Wiggins Greenfield, IA | Greenfield, IA | 1 |
| 5 | 6 | 91D |
|
Scott Drake Diamond, MO | Diamond, MO | 1 |
| 6 | 1 | 81A |
|
Matt Andrews Malcolm, NE | Malcolm, NE | -5 |
| 7 | 7 | 1Z |
|
Norm Ziegenbein Lincoln, NE | Lincoln, NE | - |
| 8 | 4 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | -4 |
| 9 | 9 | 7N |
|
Jay Noteboom Hinton, IA | Hinton, IA | - |
| 10 | 10 | 1RS |
|
Rodney Stopak Omaha, NE | Omaha, NE | - |
Heat 3 B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 2 |
| 2 | 1 | 71 |
|
Jeff James Stanton, IA | Stanton, IA | -1 |
| 3 | 2 | 81 |
|
Mike Densberger Lincoln, NE | Lincoln, NE | -1 |
| 4 | 4 | 7 |
|
Justin Gregg Hastings, NE | Hastings, NE | - |
| 5 | 9 | 20M |
|
Mark Leiting Harlan, IA | Harlan, IA | 4 |
| 6 | 7 | 27 |
|
Clint Homan Bellevue, NE | Bellevue, NE | 1 |
| 7 | 6 | 1M |
|
Mike Johnson Omaha, NE | Omaha, NE | -1 |
| 8 | 5 | 38 |
|
Craig Garner Clarinda, IA | Clarinda, IA | -3 |
| 9 | 8 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | -1 |
| 10 | 10 | 3T |
|
Nate Thompson Fremont, NE | Fremont, NE | - |
Heat 4 B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60IV |
|
Anthony Roth Columbus, NE | Columbus, NE | - |
| 2 | 8 | 30 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | 6 |
| 3 | 7 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 4 |
| 4 | 3 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | -1 |
| 5 | 4 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | -1 |
| 6 | 6 | 01J |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | - |
| 7 | 2 | 50 |
|
Scott Smith Davenport, NE | Davenport, NE | -5 |
| 8 | 5 | 50S |
|
Kale Smith Davenport, NE | Davenport, NE | -3 |
| 9 | 10 | 22S |
|
Tracy Harr Ashland, NE | Ashland, NE | 1 |
| 10 | 9 | 0HP |
|
Bryan Herrick Curtis, NE | Curtis, NE | -1 |






























