$0.00Cart (0)

1/28/2018 - Canyon Speedway Park
Peoria, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | 21 | -12 |
| Heat 3 | 6 | 3 | 3 |
A Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | 1 |
| 2 | 5 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 3 |
| 3 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 4 | 6 | 5* |
|
Jeremy Payne Buckeye, AZ | Buckeye, AZ | 2 |
| 5 | 4 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | -1 |
| 6 | 8 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 2 |
| 7 | 11 | 44N |
|
Jason Noll Peoria, AZ | Peoria, AZ | 4 |
| 8 | 14 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 6 |
| 9 | 1 | 5M |
|
Anthony Madrid Phoenix, AZ | Phoenix, AZ | -8 |
| 10 | 7 | 56D |
|
Garth Dushanek Red Deer, AB | Red Deer, AB | -3 |
| 11 | 10 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -1 |
| 12 | 13 | 6D |
|
Guy Norton Peoria, AZ | Peoria, AZ | 1 |
| 13 | 16 | 19 |
|
Kenny Gill Peoria, AZ | Peoria, AZ | 3 |
| 14 | 18 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 4 |
| 15 | 17 | 101BC |
|
Bryson Curry Laveen, AZ | Laveen, AZ | 2 |
| 16 | 15 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | -1 |
| 17 | 21 | 01 |
|
Danny Curry Laveen, AZ | Laveen, AZ | 4 |
| 18 | 19 | 51 |
|
Robby Stanclif Gilbert, AZ | Gilbert, AZ | 1 |
| 19 | 20 | 00 |
|
Joey Franklin North Las Vegas, NV | North Las Vegas, NV | 1 |
| 20 | 12 | 2X |
|
Roy Poeling Globe, AZ | Globe, AZ | -8 |
| 21 | 9 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 1 |
| 2 | 3 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 1 |
| 3 | 5 | 56D |
|
Garth Dushanek Red Deer, AB | Red Deer, AB | 2 |
| 4 | 7 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 3 |
| 5 | 4 | 6D |
|
Guy Norton Peoria, AZ | Peoria, AZ | -1 |
| 6 | 1 | 19 |
|
Kenny Gill Peoria, AZ | Peoria, AZ | -5 |
| 7 | 6 | 51 |
|
Robby Stanclif Gilbert, AZ | Gilbert, AZ | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5M |
|
Anthony Madrid Phoenix, AZ | Phoenix, AZ | 2 |
| 2 | 7 | 5* |
|
Jeremy Payne Buckeye, AZ | Buckeye, AZ | 5 |
| 3 | 5 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 2 |
| 4 | 6 | 44N |
|
Jason Noll Peoria, AZ | Peoria, AZ | 2 |
| 5 | 2 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | -3 |
| 6 | 4 | 101BC |
|
Bryson Curry Laveen, AZ | Laveen, AZ | -2 |
| 7 | 1 | 00 |
|
Joey Franklin North Las Vegas, NV | North Las Vegas, NV | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | 1 |
| 2 | 7 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 5 |
| 3 | 6 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 3 |
| 4 | 1 | 2X |
|
Roy Poeling Globe, AZ | Globe, AZ | -3 |
| 5 | 3 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | -2 |
| 6 | 4 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | -2 |
| 7 | 5 | 01 |
|
Danny Curry Laveen, AZ | Laveen, AZ | -2 |

















