$0.00Cart (0)

1/28/2017 - Canyon Speedway Park
Peoria, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tim Ward
Mesa, AZ
| IMCA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 3 | 5 |
| Heat 3 | 6 | 2 | 4 |
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 5 |
| 2 | 3 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 1 |
| 3 | 8 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 5 |
| 4 | 2 | 92 |
|
Jon Parmelay Phoenix, AZ | Phoenix, AZ | -2 |
| 5 | 23 | L8 |
|
Brian Schultz Casa Grande, AZ | Casa Grande, AZ | 18 |
| 6 | 1 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | -5 |
| 7 | 18 | XO4 |
|
Mike Strobl Suprise, AZ | Suprise, AZ | 11 |
| 8 | 17 | 55AK |
|
Scott Sluka Casa Grande, AZ | Casa Grande, AZ | 9 |
| 9 | 21 | 44 |
|
Jason Noll Peoria, AZ | Peoria, AZ | 12 |
| 10 | 7 | 12 |
|
Guy Norton Peoria, AZ | Peoria, AZ | -3 |
| 11 | 22 | 74 |
|
Garrett Funk Phoenix, AZ | Phoenix, AZ | 11 |
| 12 | 12 | 19 |
|
Kenny Gill Peoria, AZ | Peoria, AZ | - |
| 13 | 20 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 7 |
| 14 | 11 | 223 |
|
Cole Petersen Buckeye, AZ | Buckeye, AZ | -3 |
| 15 | 24 | 19B |
|
Austin Blume Mt. Morris, IL | Mt. Morris, IL | 9 |
| 16 | 25 | 8 |
|
Nate Warren Phoenix, AZ | Phoenix, AZ | 9 |
| 17 | 9 | 101BC |
|
Bryson Curry Laveen, AZ | Laveen, AZ | -8 |
| 18 | 15 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -3 |
| 19 | 4 | 5TJ |
|
Ron Wallace | -15 | |
| 20 | 10 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | -10 |
| 21 | 13 | S |
|
Collen Winebarger Corbett, OR | Corbett, OR | -8 |
| 22 | 16 | 26 |
|
Trevor Miller | -6 | |
| 23 | 19 | 59 |
|
Mark Stewart Sedona, AZ | Sedona, AZ | -4 |
| 24 | 14 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -10 |
| 25 | 5 | 21 |
|
Troy Gemmill Ponca City, OK | Ponca City, OK | -20 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Trevor Miller | 2 | |
| 2 | 2 | XO4 |
|
Mike Strobl Suprise, AZ | Suprise, AZ | - |
| 3 | 1 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | -2 |
| 4 | 4 | 74 |
|
Garrett Funk Phoenix, AZ | Phoenix, AZ | - |
| 5 | 7 | 19B |
|
Austin Blume Mt. Morris, IL | Mt. Morris, IL | 2 |
| Top 5 transfer | ||||||
| 6 | 9 | 5AZ |
|
James Webster Coolidge, AZ | Coolidge, AZ | 3 |
| 7 | 10 | 17 |
|
JUSTIN justin | 3 | |
| 8 | 6 | 45R |
|
Ryan Roath Kamrar, IA | Kamrar, IA | -2 |
| DNS | 5 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | - |
| DNS | 8 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55AK |
|
Scott Sluka Casa Grande, AZ | Casa Grande, AZ | 1 |
| 2 | 4 | 59 |
|
Mark Stewart Sedona, AZ | Sedona, AZ | 2 |
| 3 | 9 | 44 |
|
Jason Noll Peoria, AZ | Peoria, AZ | 6 |
| 4 | 8 | L8 |
|
Brian Schultz Casa Grande, AZ | Casa Grande, AZ | 4 |
| 5 | 3 | 8 |
|
Nate Warren Phoenix, AZ | Phoenix, AZ | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 14A |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | -1 |
| 7 | 7 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | - |
| 8 DNF | 1 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -7 |
| 9 DNF | 6 | A |
|
Leland Hibdon Pahrump, NV | Pahrump, NV | -3 |
| 10 DNF | 10 | 56D |
|
Garth Dushanek Red Deer, AB | Red Deer, AB | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | - |
| 2 | 5 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 3 |
| 3 | 4 | 223 |
|
Cole Petersen Buckeye, AZ | Buckeye, AZ | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | -2 |
| 5 | 3 | 8 |
|
Nate Warren Phoenix, AZ | Phoenix, AZ | -2 |
| 6 | 6 | 45R |
|
Ryan Roath Kamrar, IA | Kamrar, IA | - |
| 7 | 7 | L8 |
|
Brian Schultz Casa Grande, AZ | Casa Grande, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 1 |
| 2 | 5 | 101BC |
|
Bryson Curry Laveen, AZ | Laveen, AZ | 3 |
| 3 | 6 | 19 |
|
Kenny Gill Peoria, AZ | Peoria, AZ | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -1 |
| 5 | 4 | 74 |
|
Garrett Funk Phoenix, AZ | Phoenix, AZ | -1 |
| 6 | 7 | A |
|
Leland Hibdon Pahrump, NV | Pahrump, NV | 1 |
| 7 | 1 | 5AZ |
|
James Webster Coolidge, AZ | Coolidge, AZ | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | - |
| 2 | 6 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 4 |
| 3 | 5 | S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | XO4 |
|
Mike Strobl Suprise, AZ | Suprise, AZ | 3 |
| 5 | 3 | 59 |
|
Mark Stewart Sedona, AZ | Sedona, AZ | -2 |
| 6 | 4 | 19B |
|
Austin Blume Mt. Morris, IL | Mt. Morris, IL | -2 |
| 7 | 2 | 44 |
|
Jason Noll Peoria, AZ | Peoria, AZ | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Jon Parmelay Phoenix, AZ | Phoenix, AZ | - |
| 2 | 2 | 12 |
|
Guy Norton Peoria, AZ | Peoria, AZ | - |
| 3 | 3 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| Top 3 transfer | ||||||
| 4 | 7 | 55AK |
|
Scott Sluka Casa Grande, AZ | Casa Grande, AZ | 3 |
| 5 | 4 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | -1 |
| 6 | 5 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -1 |
| 7 | 6 | 17 |
|
JUSTIN justin | -1 | |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Troy Gemmill Ponca City, OK | Ponca City, OK | 2 |
| 2 | 1 | 5TJ |
|
Ron Wallace | -1 | |
| 3 | 2 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -1 |
| Top 3 transfer | ||||||
| 4 | 7 | 26 |
|
Trevor Miller | 3 | |
| 5 | 4 | 14A |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | -1 |
| 6 | 5 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | -1 |
| 7 | 6 | 56D |
|
Garth Dushanek Red Deer, AB | Red Deer, AB | -1 |


























